Halftime: 5 – 7
Attendance: 9025
Halftime: 5 – 7
Attendance: 9025
Saturday 18th April 2026
KO 17:30 BST Europe
Parc y Scarlets
Ref: Morne Ferreira
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Tries |
Taine Plumtree (22) Johnny Williams (45) Dane Blacker (47) Blair Murray (53) |
Ben Thomas (9) Javan Sebastian (70), (78) Cam Winnett (75) |
| Conversions | Joe Hawkins (46), (54) | Callum Sheedy (10), (71), (75), (80) |
| Penalties |
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 46% | 53% |
| Posession Second Half | 41% | 58% |
| Territory First Half | 56% | 43% |
| Territory Second Half | 42% | 57% |
| Tries | 4 | 4 |
| Conversions | 2 | 4 |
| Penalties Conceded | 11 | 11 |
| Passes | 101 | 160 |
| Tackles | 163 | 96 |
| Scrums Won | 3 | 6 |
| Yellow Cards | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Scarlets |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemsley Mathias | 9 | 0 | 1 | 10 | 0 | 2 | 5 | 0 |
| 2 | Ryan Elias | 6 | 0 | 1 | 14 | 0 | 0 | 8 | 0 |
| 3 | Archer Holz | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 4 | Sam Lousi | 4 | 0 | 0 | 19 | 0 | 4 | 9 | 0 |
| 5 | Max Douglas | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 0 |
| 6 | Taine Plumtree | 10 | 1 | 2 | 40 | 2 | 5 | 9 | 0 |
| 7 | Jarrod Taylor | 5 | 0 | 0 | 6 | 0 | 3 | 16 | 1 |
| 8 | Fletcher Anderson | 11 | 0 | 1 | 26 | 0 | 4 | 16 | 1 |
| 9 | Dane Blacker | 8 | 1 | 0 | 43 | 0 | 47 | 6 | 0 |
| 10 | Joe Hawkins | 7 | 0 | 0 | 0 | 0 | 15 | 8 | 0 |
| 11 | Ellis Mee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnny Williams | 10 | 1 | 1 | 26 | 1 | 6 | 7 | 0 |
| 13 | Eddie James | 8 | 0 | 0 | 17 | 1 | 3 | 12 | 0 |
| 14 | Tom Rogers | 7 | 2 | 4 | 48 | 1 | 3 | 5 | 1 |
| 15 | Blair Murray | 6 | 1 | 4 | 30 | 1 | 4 | 5 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Scarlets |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Marnus van der Merwe | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
| 17 | Josh Morse | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 18 | Harri O'Connor | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 19 | Jac Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Archie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Carwyn Leggatt-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Roberts | 5 | 2 | 0 | 31 | 0 | 1 | 8 | 0 |
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Barratt | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2 | Liam Belcher | 8 | 0 | 0 | 9 | 0 | 0 | 8 | 1 |
| 3 | Keiron Assiratti | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 4 | Josh McNally | 2 | 0 | 2 | 11 | 0 | 1 | 6 | 0 |
| 5 | George Nott | 4 | 0 | 0 | 6 | 0 | 2 | 11 | 0 |
| 6 | Alex Mann | 4 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| 7 | James Botham | 11 | 1 | 5 | 34 | 0 | 5 | 9 | 0 |
| 8 | Alun Lawrence | 9 | 0 | 1 | 32 | 0 | 3 | 5 | 0 |
| 9 | Johan Mulder | 4 | 0 | 0 | 29 | 0 | 55 | 3 | 0 |
| 10 | Callum Sheedy | 10 | 0 | 0 | 21 | 0 | 36 | 5 | 0 |
| 11 | Mason Grady | 6 | 1 | 2 | 43 | 0 | 1 | 4 | 0 |
| 12 | Rory Jennings | 4 | 0 | 1 | 12 | 0 | 7 | 8 | 0 |
| 13 | Ben Thomas | 9 | 0 | 2 | 27 | 0 | 4 | 4 | 1 |
| 14 | Jacob Beetham | 5 | 0 | 0 | 26 | 0 | 2 | 4 | 0 |
| 15 | Cam Winnett | 15 | 1 | 3 | 100 | 0 | 2 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dafydd Hughes | 8 | 0 | 0 | 33 | 0 | 4 | 2 | 0 |
| 17 | Danny Southworth | 6 | 0 | 0 | 7 | 0 | 1 | 2 | 0 |
| 18 | Javan Sebastian | 4 | 0 | 0 | 11 | 0 | 1 | 1 | 0 |
| 19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dan Thomas | 4 | 1 | 0 | 15 | 1 | 8 | 3 | 0 |
| 21 | Taine Basham | 7 | 0 | 1 | 11 | 0 | 4 | 2 | 0 |
| 22 | Ellis Bevan | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 |
| 23 | Ioan Lloyd | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Kemsley Mathias | Rhys Barratt |
| 2 | Ryan Elias | Liam Belcher |
| 3 | Archer Holz | Keiron Assiratti |
| 4 | Sam Lousi | Josh McNally |
| 5 | Max Douglas | George Nott |
| 6 | Taine Plumtree | Alex Mann |
| 7 | Jarrod Taylor | James Botham |
| 8 | Fletcher Anderson | Alun Lawrence |
| 9 | Dane Blacker | Johan Mulder |
| 10 | Joe Hawkins | Callum Sheedy |
| 11 | Ellis Mee | Mason Grady |
| 12 | Johnny Williams | Rory Jennings |
| 13 | Eddie James | Ben Thomas |
| 14 | Tom Rogers | Jacob Beetham |
| 15 | Blair Murray | Cam Winnett |
|
|
|
|
|---|---|---|
| 16 | Marnus van der Merwe | Dafydd Hughes |
| 17 | Josh Morse | Danny Southworth |
| 18 | Harri O'Connor | Javan Sebastian |
| 19 | Jac Price | Rory Thornton |
| 20 | Dan Davis | Dan Thomas |
| 21 | Archie Hughes | Taine Basham |
| 22 | Carwyn Leggatt-Jones | Ellis Bevan |
| 23 | Joe Roberts | Ioan Lloyd |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
Cardiff Rugby | 15 | 9 | 0 | 6 | 290 | 295 | -5 | 10 | 46 |
| 14 |
|
Scarlets | 15 | 4 | 1 | 10 | 285 | 375 | -90 | 5 | 23 |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 24-28 | Loss |
| Leinster Rugby | Away | 36-19 | Loss |
| Zebre Parma | Home | 36-17 | Win |
| Connacht Rugby | Away | 31-14 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Away | 24-28 | Win |
| Benetton Rugby | Away | 38-35 | Loss |
| Hollywoodbets Sharks | Away | 21-15 | Loss |
| Vodacom Bulls | Away | 40-7 | Loss |
Fri 19th Dec 2025
KO 19:45 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
17
V
21
Scarlets
Sat 12th Oct 2024
KO 15:00 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
19
V
25
Scarlets
Sat 28th Sep 2024
KO 17:15 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
15
V
24
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 50 | 50 |
| Wins | 31 | 19 |
| Wins at home | 17 | 11 |
| Wins away | 14 | 8 |
| Draws | 0 | 0 |
From data since 2003