Halftime: 10 – 7
Attendance: 11278
Halftime: 10 – 7
Attendance: 11278
Friday 19th December 2025
KO 19:45 GMT Europe
Cardiff Arms Park
Ref: Ben Breakspear
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Tries |
James Botham (6) Danny Southworth (8) Mason Grady (28) Josh Adams (53) |
Eddie James (22) Gareth Davies (50), (56) |
| Conversions | Callum Sheedy (7), (29), (54) | Joe Hawkins (23), (51), (57) |
| Penalties | Callum Sheedy (40) |
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Posession First Half | 67% | 32% |
| Posession Second Half | 60% | 39% |
| Territory First Half | 75% | 24% |
| Territory Second Half | 73% | 26% |
| Tries | 4 | 3 |
| Conversions | 3 | 3 |
| Penalties Conceded | 4 | 15 |
| Passes | 210 | 74 |
| Tackles | 95 | 193 |
| Scrums Won | 10 | 5 |
| Yellow Cards | 0 | 3 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Southworth | 12 | 0 | 0 | 6 | 0 | 1 | 6 | 0 |
| 2 | Liam Belcher | 11 | 0 | 0 | 24 | 0 | 4 | 10 | 0 |
| 3 | Javan Sebastian | 8 | 0 | 0 | 10 | 0 | 3 | 6 | 0 |
| 4 | Josh McNally | 12 | 0 | 0 | 16 | 2 | 7 | 1 | 0 |
| 5 | George Nott | 7 | 0 | 0 | 4 | 1 | 6 | 11 | 0 |
| 6 | James Botham | 14 | 0 | 1 | 15 | 1 | 6 | 8 | 0 |
| 7 | Dan Thomas | 7 | 1 | 3 | 26 | 0 | 8 | 13 | 1 |
| 8 | Alun Lawrence | 14 | 0 | 3 | 33 | 0 | 4 | 6 | 0 |
| 9 | Aled Davies | 4 | 0 | 1 | 9 | 1 | 60 | 6 | 0 |
| 10 | Callum Sheedy | 9 | 0 | 1 | 14 | 2 | 46 | 6 | 0 |
| 11 | Mason Grady | 14 | 1 | 2 | 80 | 1 | 2 | 1 | 1 |
| 12 | Ben Thomas | 11 | 0 | 2 | 63 | 2 | 15 | 3 | 0 |
| 13 | Harri Millard | 5 | 0 | 3 | 27 | 0 | 3 | 2 | 0 |
| 14 | Josh Adams | 7 | 1 | 3 | 25 | 0 | 2 | 3 | 0 |
| 15 | Cam Winnett | 10 | 0 | 1 | 51 | 0 | 4 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Evan Lloyd | 4 | 0 | 3 | 20 | 0 | 1 | 4 | 1 |
| 17 | Rhys Barratt | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 18 | Sam Wainwright | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Mann | 6 | 0 | 0 | 5 | 0 | 3 | 3 | 0 |
| 21 | Taulupe Faletau | 7 | 1 | 3 | 40 | 1 | 4 | 1 | 0 |
| 22 | Johan Mulder | 3 | 0 | 1 | 1 | 1 | 30 | 1 | 0 |
| 23 | Jacob Beetham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. |
Scarlets |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemsley Mathias | 3 | 0 | 0 | 4 | 0 | 2 | 10 | 0 |
| 2 | Ryan Elias | 4 | 0 | 0 | 12 | 0 | 2 | 12 | 0 |
| 3 | Henry Thomas | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 4 | Sam Lousi | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 1 |
| 5 | Jake Ball | 8 | 0 | 0 | 1 | 0 | 1 | 19 | 0 |
| 6 | Max Douglas | 4 | 0 | 1 | 6 | 0 | 3 | 16 | 1 |
| 7 | Josh Macleod | 4 | 0 | 0 | 5 | 0 | 3 | 15 | 1 |
| 8 | Fletcher Anderson | 11 | 0 | 4 | 54 | 0 | 2 | 20 | 1 |
| 9 | Gareth Davies | 7 | 2 | 4 | 79 | 1 | 39 | 7 | 3 |
| 10 | Joe Hawkins | 4 | 0 | 0 | 8 | 1 | 7 | 18 | 0 |
| 11 | Ellis Mee | 3 | 0 | 0 | 12 | 0 | 2 | 6 | 0 |
| 12 | Johnny Williams | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 2 |
| 13 | Eddie James | 4 | 1 | 2 | 7 | 1 | 2 | 9 | 0 |
| 14 | Tom Rogers | 2 | 0 | 0 | 11 | 0 | 1 | 5 | 1 |
| 15 | Blair Murray | 10 | 0 | 4 | 35 | 0 | 2 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Scarlets |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Marnus van der Merwe | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | Alec Hepburn | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Harri O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tristan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jarrod Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | Archie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elis Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Danny Southworth | Kemsley Mathias |
| 2 | Liam Belcher | Ryan Elias |
| 3 | Javan Sebastian | Henry Thomas |
| 4 | Josh McNally | Sam Lousi |
| 5 | George Nott | Jake Ball |
| 6 | James Botham | Max Douglas |
| 7 | Dan Thomas | Josh Macleod |
| 8 | Alun Lawrence | Fletcher Anderson |
| 9 | Aled Davies | Gareth Davies |
| 10 | Callum Sheedy | Joe Hawkins |
| 11 | Mason Grady | Ellis Mee |
| 12 | Ben Thomas | Johnny Williams |
| 13 | Harri Millard | Eddie James |
| 14 | Josh Adams | Tom Rogers |
| 15 | Cam Winnett | Blair Murray |
|
|
|
|
|---|---|---|
| 16 | Evan Lloyd | Marnus van der Merwe |
| 17 | Rhys Barratt | Alec Hepburn |
| 18 | Sam Wainwright | Harri O'Connor |
| 19 | Rory Thornton | Tristan Davies |
| 20 | Alex Mann | Jarrod Taylor |
| 21 | Taulupe Faletau | Archie Hughes |
| 22 | Johan Mulder | Elis Price |
| 23 | Jacob Beetham | Joe Roberts |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Cardiff Rugby | 7 | 5 | 0 | 2 | 157 | 122 | 35 | 6 | 26 |
| 15 |
|
Scarlets | 6 | 2 | 0 | 4 | 102 | 143 | -41 | 0 | 8 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Home | 29-26 | Win |
| Stade Francais Paris | Away | 38-17 | Loss |
| Zebre Parma | Away | 14-29 | Win |
| Edinburgh Rugby | Home | 20-19 | Win |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Bordeaux-Begles | Away | 50-21 | Loss |
| Bristol Bears | Home | 16-17 | Loss |
| Glasgow Warriors | Home | 23-0 | Win |
| Hollywoodbets Sharks | Away | 29-19 | Loss |
Sat 12th Oct 2024
KO 15:00 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
19
V
25
Scarlets
Sat 28th Sep 2024
KO 17:15 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
15
V
24
Cardiff Rugby
Sat 2nd Dec 2023
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
23
V
29
Scarlets
|
|
|
|
|---|---|---|
| Played | 49 | 49 |
| Wins | 19 | 30 |
| Wins at home | 11 | 17 |
| Wins away | 8 | 13 |
| Draws | 0 | 0 |
From data since 2003