Halftime: 14 – 22
Attendance: 1238
Halftime: 14 – 22
Attendance: 1238
Friday 27th April 2007
KO 19:30 BST Europe
Netherdale, Galashiels
Ref: Alain Rolland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Border Reivers |
Cardiff Rugby |
|---|---|---|
| Tries |
Kelly Brown (22) Gregor Townsend (29) |
Mosese Luveitasau Yabakitini (5), (38) Tom Shanklin (9), (34) (74) Rhys Shellard (77), (81) |
| Conversions |
Gregor Townsend (22) Steve Jones (29) |
Nicky Robinson (9), (74), (81) |
| Penalties |
| Stat. |
Border Reivers |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 7 |
| Conversions | 2 | 3 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gavin Kerr | Gethin Jenkins |
| 2 | Ross Ford | T.Rhys Thomas |
| 3 | Ed Kalman | Gary Powell |
| 4 | Stuart Grimes | Deiniol Jones |
| 5 | Craig Hamilton | Scott Morgan |
| 6 | Opeta Palepoi | Mark Lewis |
| 7 | Kelly Brown | Robin Sowden-Taylor |
| 8 | John Dalziel | Xavier Rush |
| 9 | Chris Cusiter | Ed Fairhurst |
| 10 | Gregor Townsend | Nicky Robinson |
| 11 | Nick de Luca | Mosese Luveitasau Yabakitini |
| 12 | Bryan Rennie | Tom Shanklin |
| 13 | Garry Law | Jamie Robinson |
| 14 | Dougie Flockhart | Rhys Williams |
| 15 | Stuart Moffat | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Steve Scott | Scott Roberts |
| 17 | Bruce Douglas | Gareth Williams |
| 18 | Richie Vernon | Bradley Davies |
| 19 | Andy Miller | Rhys Shellard |
| 20 | Rob Chrystie | Mike Phillips |
| 21 | Scott Gray | Dafydd Hewitt |
| 22 | Steve Jones | Tom Riley |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 11 |
|
Border Reivers | 20 | 2 | 0 | 18 | 201 | 545 | -344 | 4 | 12 |
| Border Reivers | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 14-41 | Loss |
| Ulster Rugby | Home | 9-33 | Loss |
| Scarlets | Away | 53-11 | Loss |
| Edinburgh Rugby | Home | 10-3 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Away | 14-41 | Win |
| Ulster Rugby | Home | 20-17 | Win |
| Edinburgh Rugby | Home | 48-0 | Win |
| Connacht Rugby | Away | 16-16 | Draw |
Sat 6th Jan 2007
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
36
V
15
Border Reivers
Sat 15th Apr 2006
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
46
V
11
Border Reivers
Sun 8th Jan 2006
KO 16:00 GMT
Netherdale, Galashiels
Europe
Celtic League
Border Reivers
26
V
23
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 3 | 4 |
| Wins at home | 3 | 4 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003