Halftime: 10 – 8
Attendance: 5169
Halftime: 10 – 8
Attendance: 5169
Saturday 06th January 2007
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Peter Fitzgibbon
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Border Reivers |
|---|---|---|
| Tries |
Rhys Shellard (2), (77) Xavier Rush (43) Ben White (48) Jamie Robinson (50) |
Simon Danielli (17) Garry Law (64) |
| Conversions | Ben Blair (2), (43), (48), (77) | Calum MacRae (64) |
| Penalties | Ben Blair (34) | Calum MacRae (5) |
| Stat. |
Cardiff Rugby |
Border Reivers |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 4 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Gavin Kerr |
| 2 | T.Rhys Thomas | Steve Scott |
| 3 | Gary Powell | Ed Kalman |
| 4 | Deiniol Jones | Stuart Grimes |
| 5 | Scott Morgan | Opeta Palepoi |
| 6 | Ben White | Scott Gray |
| 7 | Rhys Shellard | Andy Miller |
| 8 | Xavier Rush | Kelly Brown |
| 9 | Mike Phillips | Rob Chrystie |
| 10 | Nicky Robinson | Gregor Townsend |
| 11 | Chris Czekaj | Brendon Daniel |
| 12 | Marc Stcherbina | Bryan Rennie |
| 13 | Jamie Robinson | Nick de Luca |
| 14 | Tom James | Simon Danielli |
| 15 | Ben Blair | Calum MacRae |
|
|
|
|
|---|---|---|
| 16 | Scott Roberts | Ross Ford |
| 17 | Gareth Williams | Bruce Douglas |
| 18 | James Down | Scott Newlands |
| 19 | Adam Powell | John Dalziel |
| 20 | Ed Fairhurst | Brendan McKerchar |
| 21 | Mosese Luveitasau Yabakitini | Steve Jones |
| 22 | Nick Macleod | Garry Law |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 11 |
|
Border Reivers | 20 | 2 | 0 | 18 | 201 | 545 | -344 | 4 | 12 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 29-10 | Win |
| Dragons RFC | Away | 14-13 | Loss |
| Ospreys | Home | 30-24 | Win |
| Munster Rugby | Away | 32-18 | Loss |
| Border Reivers | Played | Score | Win/Loss |
|---|---|---|---|
| Glasgow Warriors | Home | 19-20 | Loss |
| Biarritz Olympique | Away | 27-17 | Loss |
| Biarritz Olympique | Home | 0-25 | Loss |
| Edinburgh Rugby | Away | 17-3 | Loss |
Sat 15th Apr 2006
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
46
V
11
Border Reivers
Sun 8th Jan 2006
KO 16:00 GMT
Netherdale, Galashiels
Europe
Celtic League
Border Reivers
26
V
23
Cardiff Rugby
Fri 15th Apr 2005
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
33
V
12
Border Reivers
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 3 | 3 |
| Wins at home | 3 | 3 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003