Halftime: 19 – 0
Attendance: 4300
Halftime: 19 – 0
Attendance: 4300
Friday 15th April 2005
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Alan Lewis
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Border Reivers |
|---|---|---|
| Tries |
Rhys Williams (4), (60) Tristan Davies (13) Martyn Williams (19) Craig Morgan (81) |
Mark Blair (50) Nikki Walker (75) |
| Conversions | Nick Macleod (13), (19), (60), (81) | Charlie Hore (75) |
| Penalties |
| Stat. |
Cardiff Rugby |
Border Reivers |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 4 | 1 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Paul Thomson |
| 2 | Gareth Williams | Ross Ford |
| 3 | Gethin Jenkins | Bruce Douglas |
| 4 | Craig Quinnell | Mark Blair |
| 5 | Robert Sidoli | Colin Stewart |
| 6 | Robin Sowden-Taylor | John Dalziel |
| 7 | Martyn Williams | Andy Miller |
| 8 | Kort Schubert | Kelly Brown |
| 9 | Ryan Powell | Brendan McKerchar |
| 10 | Nicky Robinson | Charlie Hore |
| 11 | Craig Morgan | Nikki Walker |
| 12 | Tristan Davies | Calum MacRae |
| 13 | Rhys Williams | Stephen Cranston |
| 14 | Chris Czekaj | Stuart Moffat |
| 15 | Nick Macleod | Gareth Morton |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | Steve Scott |
| 17 | T.Rhys Thomas | Tommy McGee |
| 18 | Deiniol Jones | Geoff Cross |
| 19 | Ma'ama Molitika | Will Kay |
| 20 | Nathan Thomas | Ian Wilson |
| 21 | Dean Dewdney | Joe Pattison |
| 22 | Nick Walne | Ali Warnock |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| 11 |
|
Border Reivers | 20 | 3 | 0 | 17 | 337 | 556 | -219 | 6 | 18 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Home | 33-12 | Win |
| Ulster Rugby | Home | 22-8 | Win |
| Glasgow Warriors | Away | 19-14 | Loss |
| Scarlets | Away | 25-13 | Loss |
| Border Reivers | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 33-12 | Loss |
| Munster Rugby | Home | 23-38 | Loss |
| Ulster Rugby | Away | 17-13 | Loss |
| Edinburgh Rugby | Away | 31-18 | Loss |
Fri 26th Nov 2004
KO 19:30 GMT
Netherdale, Galashiels
Europe
Celtic League
Border Reivers
35
V
25
Cardiff Rugby
Fri 27th Feb 2004
KO 19:15 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
59
V
13
Border Reivers
Fri 26th Sep 2003
KO 19:30 BST
Netherdale, Galashiels
Europe
Celtic League
Border Reivers
22
V
20
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 1 | 2 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003