Halftime: 13 – 10
Attendance: 1536
Halftime: 13 – 10
Attendance: 1536
Saturday 07th April 2007
KO 18:30 IST Europe
Dexcom Stadium
Ref: Peter Allan
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Connacht Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Ray Ofisa Treviranus (18) | Tom Shanklin (2) |
| Conversions | Paul Warwick (18) | Ben Blair (2) |
| Penalties | Paul Warwick (7), (38), (55) | Ben Blair (37), (43), (66) |
| Stat. |
Connacht Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Brett Wilkinson | Gethin Jenkins |
| 2 | Adrian Flavin | Gareth Williams |
| 3 | Stephen Knoop | Taufa'ao Filise |
| 4 | Michael Swift | Bradley Davies |
| 5 | Andrew Farley | Robert Sidoli |
| 6 | John Muldoon | Scott Morgan |
| 7 | Ray Ofisa Treviranus | Robin Sowden-Taylor |
| 8 | Colm Rigney | Mark Lewis |
| 9 | Chris Keane | Mike Phillips |
| 10 | Paul Warwick | Nicky Robinson |
| 11 | Conor McPhillips | Chris Czekaj |
| 12 | Mark McHugh | Marc Stcherbina |
| 13 | John Hearty | Tom Shanklin |
| 14 | Darren Yapp | Tom James |
| 15 | Gavin Duffy | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | John Fogarty | Scott Roberts |
| 17 | Ray Hogan | T.Rhys Thomas |
| 18 | Ryan Strudwick | Deiniol Jones |
| 19 | Andrew Browne | Andy Powell |
| 20 | Peter Durcan | Ed Fairhurst |
| 21 | David Slemen | Nick Macleod |
| 22 | Danny Riordan | Tom Riley |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 10 |
|
Connacht Rugby | 20 | 4 | 2 | 14 | 326 | 474 | -148 | 6 | 26 |
| Connacht Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 16-16 | Draw |
| Leinster Rugby | Away | 30-21 | Loss |
| Border Reivers | Home | 20-17 | Win |
| Ospreys | Away | 31-10 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Connacht Rugby | Away | 16-16 | Draw |
| Ospreys | Home | 10-27 | Loss |
| Munster Rugby | Away | 12-19 | Win |
| Glasgow Warriors | Away | 22-3 | Loss |
Sat 18th Nov 2006
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
15
V
13
Connacht Rugby
Sat 29th Apr 2006
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
12
Connacht Rugby
Sat 3rd Sep 2005
KO 14:30 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
13
V
9
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 1 | 6 |
| Wins at home | 1 | 4 |
| Wins away | 0 | 2 |
| Draws | 0 | 0 |
From data since 2003