Halftime: 3 – 3
Attendance: 1800
Halftime: 3 – 3
Attendance: 1800
Saturday 03rd September 2005
KO 14:30 IST Europe
Dexcom Stadium
Ref: Andy Ireland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Connacht Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Conor McPhillips (53) | |
| Conversions | Paul Warwick (53) | |
| Penalties | Paul Warwick (15) | Nicky Robinson (6), (65), (76) |
| Stat. |
Connacht Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 0 |
| Conversions | 1 | 0 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Dan McFarland | John Yapp |
| 2 | John Fogarty | Gareth Williams |
| 3 | Stephen Knoop | Martin Jones |
| 4 | Christian Short | Deiniol Jones |
| 5 | Andrew Farley | Robert Sidoli |
| 6 | John Muldoon | Ma'ama Molitika |
| 7 | Matt Lacey | Robin Sowden-Taylor |
| 8 | Colm Rigney | Andy Powell |
| 9 | Chris Keane | Leyton Phillips |
| 10 | Paul Warwick | Nicky Robinson |
| 11 | Conor McPhillips | Craig Morgan |
| 12 | Keith Matthews | Tristan Davies |
| 13 | Darren Yapp | Rhys Williams |
| 14 | Matt Mostyn | Chris Czekaj |
| 15 | David Slemen | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Frik Venter | Ben Evans |
| 17 | Adrian Clarke | T.Rhys Thomas |
| 18 | Ronan Loughney | Craig Quinnell |
| 19 | Michael Swift | Mark Lewis |
| 20 | Brendan O'Connor | Ryan Powell |
| 21 | Conor O'Loughlin | Lee Thomas |
| 22 | Danny Riordan | Matthew Nuthall |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 10 |
|
Connacht Rugby | 22 | 6 | 0 | 14 | 325 | 466 | -141 | 5 | 37 |
| Connacht Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 13-9 | Win |
| Sale Sharks | Away | 59-9 | Loss |
| Dragons RFC | Away | 24-19 | Loss |
| Ospreys | Home | 13-22 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Connacht Rugby | Away | 13-9 | Loss |
| Border Reivers | Home | 33-12 | Win |
| Ulster Rugby | Home | 22-8 | Win |
| Glasgow Warriors | Away | 19-14 | Loss |
Sat 22nd Jan 2005
KO 14:00 GMT
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
8
V
18
Cardiff Rugby
Fri 24th Sep 2004
KO 19:35 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
31
V
6
Connacht Rugby
Sat 21st Feb 2004
KO 19:00 GMT
Dubarry Park, Athlone
Europe
Celtic League
Connacht Rugby
18
V
21
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 0 | 4 |
| Wins at home | 0 | 2 |
| Wins away | 0 | 2 |
| Draws | 0 | 0 |
From data since 2003