Halftime: 0 – 13
Attendance: 8000
Halftime: 0 – 13
Attendance: 8000
Friday 02nd March 2007
KO 19:40 GMT Europe
Virgin Media Park
Ref: Malcolm Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Tom James (26) | |
| Conversions | Ben Blair (26) | |
| Penalties | Eoghan Hickey (43), (58), (63), (85) | Ben Blair (9), (36), (52), (78) |
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 1 |
| Conversions | 0 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Darragh Hurley | Taufa'ao Filise |
| 2 | Frank Sheahan | T.Rhys Thomas |
| 3 | Federico Pucciariello | Gary Powell |
| 4 | Chris Wyatt | Deiniol Jones |
| 5 | Mick O'Driscoll | Robert Sidoli |
| 6 | Alan Quinlan | Scott Morgan |
| 7 | Tim McGann | Rhys Shellard |
| 8 | John O'Sullivan | Xavier Rush |
| 9 | Tomas O'Leary | Mike Phillips |
| 10 | Eoghan Hickey | Nicky Robinson |
| 11 | Shaun Payne | Chris Czekaj |
| 12 | Trevor Halstead | Marc Stcherbina |
| 13 | Barry Murphy | Jamie Robinson |
| 14 | John Kelly | Tom James |
| 15 | Christian Cullen | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Denis Fogarty | Scott Roberts |
| 17 | Tony Buckley | Gareth Williams |
| 18 | Donnacha Ryan | Ben White |
| 19 | Mark Melbourne | Mark Lewis |
| 20 | Brian O'Meara | Wayne Evans |
| 21 | Jeremy Manning | Mosese Luveitasau Yabakitini |
| 22 | Lifeimi Mafi | Nick Macleod |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 6 |
|
Munster Rugby | 20 | 12 | 0 | 8 | 379 | 294 | 85 | 6 | 54 |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Away | 0-36 | Win |
| Leicester Tigers | Home | 6-13 | Loss |
| Bourgoin-Jallieu | Away | 27-30 | Win |
| Dragons RFC | Away | 19-12 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Glasgow Warriors | Away | 22-3 | Loss |
| Bourgoin-Jallieu | Home | 27-24 | Win |
| Leicester Tigers | Away | 34-0 | Loss |
| Border Reivers | Home | 36-15 | Win |
Sat 16th Dec 2006
KO 17:35 GMT
Thomond Park
Europe
European Cup
Munster Rugby
32
V
18
Cardiff Rugby
Sun 10th Dec 2006
KO 13:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
12
V
22
Munster Rugby
Fri 1st Sep 2006
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
13
Munster Rugby
|
|
|
|
|---|---|---|
| Played | 9 | 9 |
| Wins | 6 | 3 |
| Wins at home | 4 | 3 |
| Wins away | 2 | 0 |
| Draws | 0 | 0 |
From data since 2003