Halftime: 20 – 13
Attendance: 13200
Halftime: 20 – 13
Attendance: 13200
Saturday 16th December 2006
KO 17:35 GMT Europe
Thomond Park
Ref: Joel Jutge
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Denis Leamy (7), (20) Barry Murphy (48) Alan Quinlan (88) |
Jamie Robinson (41) Mark Lewis (60) |
| Conversions | Ronan O’Gara (7), (20), (88) | Ben Blair (41) |
| Penalties | Ronan O’Gara (27), (46) | Ben Blair (4), (24) |
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 2 |
| Conversions | 3 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Darragh Hurley | John Yapp |
| 2 | Frank Sheahan | T.Rhys Thomas |
| 3 | John Hayes | Taufa'ao Filise |
| 4 | Donncha O'Callaghan | Bradley Davies |
| 5 | Paul O'Connell | Deiniol Jones |
| 6 | Alan Quinlan | Scott Morgan |
| 7 | David Wallace | Martyn Williams |
| 8 | Denis Leamy | Xavier Rush |
| 9 | Peter Stringer | Mike Phillips |
| 10 | Ronan O'Gara | Nick Macleod |
| 11 | Ian Dowling | Chris Czekaj |
| 12 | Trevor Halstead | Tom Shanklin |
| 13 | Barry Murphy | Jamie Robinson |
| 14 | John Kelly | Tom James |
| 15 | Shaun Payne | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Andy Kyriacou | Gary Powell |
| 17 | Federico Pucciariello | Gareth Williams |
| 18 | Chris Wyatt | Mark Lewis |
| 19 | John O'Sullivan | Ben White |
| 20 | Tomas O'Leary | Wayne Evans |
| 21 | Jeremy Manning | Nicky Robinson |
| 22 | Lifeimi Mafi | Marc Stcherbina |
Review overall team performance, recent form, and historical comparisons.
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 12-22 | Win |
| Connacht Rugby | Home | 13-0 | Win |
| Ospreys | Home | 25-20 | Win |
| Scarlets | Away | 25-12 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Home | 12-22 | Loss |
| London Irish | Home | 31-7 | Win |
| Connacht Rugby | Home | 15-13 | Win |
| Edinburgh Rugby | Away | 13-23 | Win |
Sun 10th Dec 2006
KO 13:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
12
V
22
Munster Rugby
Fri 1st Sep 2006
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
13
Munster Rugby
Sat 27th May 2006
KO 17:30 IST
Thomond Park
Europe
Celtic League
Munster Rugby
37
V
8
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 8 | 8 |
| Wins | 5 | 3 |
| Wins at home | 3 | 3 |
| Wins away | 2 | 0 |
| Draws | 0 | 0 |
From data since 2003