Halftime: 10 – 6
Attendance: 5200
Halftime: 10 – 6
Attendance: 5200
Saturday 16th September 2006
KO 19:30 IST Europe
Energia Park
Ref: Andy Macpherson
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Leinster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Michael Berne (37) | |
| Conversions | Felipe Contepomi (37) | |
| Penalties | Felipe Contepomi (23), (44), (70) | Ben Blair (18), (25), (67) |
| Stat. |
Leinster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 0 |
| Conversions | 1 | 0 |
| Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Ronan McCormack | John Yapp |
| 2 | Harry Vermaas | Gareth Williams |
| 3 | Will Green | Gary Powell |
| 4 | Adam Byrnes | Bradley Davies |
| 5 | Owen Finegan | James Goode |
| 6 | Stephen Keogh | Mark Lewis |
| 7 | Niall Ronan | Martyn Williams |
| 8 | Jamie Heaslip | Xavier Rush |
| 9 | Chris Whitaker | Wayne Evans |
| 10 | Felipe Contepomi | Nick Macleod |
| 11 | Denis Hickie | Mosese Luveitasau Yabakitini |
| 12 | Michael Berne | Marc Stcherbina |
| 13 | Kieran Lewis | Tom Riley |
| 14 | Luke Fitzgerald | Chris Czekaj |
| 15 | Rob Kearney | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Reggie Corrigan | Taufa'ao Filise |
| 17 | Bernard Jackman | Ross Johnston |
| 18 | Devin Toner | Robert Sidoli |
| 19 | Keith Gleeson | Scott Morgan |
| 20 | Guy Easterby | Ed Fairhurst |
| 21 | Christian Warner | Dai Flanagan |
| 22 | Gary Brown | Tom Shanklin |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 3 |
|
Leinster Rugby | 20 | 12 | 1 | 7 | 472 | 376 | 96 | 11 | 61 |
| Leinster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 16-9 | Win |
| Edinburgh Rugby | Away | 20-14 | Loss |
| Edinburgh Rugby | Away | 8-31 | Win |
| Cardiff Rugby | Away | 40-31 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leinster Rugby | Away | 16-9 | Loss |
| Ospreys | Away | 18-16 | Loss |
| Munster Rugby | Home | 22-13 | Win |
| Munster Rugby | Away | 37-8 | Loss |
Sun 14th May 2006
KO 18:10 BST
Principality Stadium
Europe
Celtic League
Cardiff Rugby
40
V
31
Leinster Rugby
Sat 15th Oct 2005
KO 17:30 IST
RDS Arena
Europe
Celtic League
Leinster Rugby
34
V
15
Cardiff Rugby
Sat 18th Dec 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
6
V
15
Leinster Rugby
|
|
|
|
|---|---|---|
| Played | 8 | 8 |
| Wins | 4 | 3 |
| Wins at home | 2 | 2 |
| Wins away | 2 | 1 |
| Draws | 1 | 1 |
From data since 2003