Halftime: 12 – 7
Attendance: 9672
Halftime: 12 – 7
Attendance: 9672
Friday 09th May 2008
KO 19:30 IST Europe
Kingspan Stadium
Ref: Andy Macpherson
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Tommy Bowe (10) Simon Danielli (43) Paddy Wallace (65) |
Ma’ama Molitika (4), (79) Roger Davies (44) James Down (47) |
| Conversions | Paddy Wallace (43) | Leigh Halfpenny (4), (44), (79) |
| Penalties |
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 4 |
| Conversions | 1 | 3 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Bryan Young | Taufa'ao Filise |
| 2 | Rory Best | Gareth Williams |
| 3 | Tom Court | Gary Powell |
| 4 | Justin Harrison | Bradley Davies |
| 5 | Ryan Caldwell | Scott Morgan |
| 6 | Stephen Ferris | Ma'ama Molitika |
| 7 | David Pollock | Ben White |
| 8 | Roger Wilson | Xavier Rush |
| 9 | Isaac Boss | Richie Rees |
| 10 | David Humphreys | Nicky Robinson |
| 11 | Simon Danielli | Leigh Halfpenny |
| 12 | Rob Dewey | Dafydd Hewitt |
| 13 | Andrew Trimble | Marc Stcherbina |
| 14 | Tommy Bowe | Roger Davies |
| 15 | Mark Bartholomeusz | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Nigel Brady | John Yapp |
| 17 | Justin Fitzpatrick | T.Rhys Thomas |
| 18 | Matt McCullough | James Down |
| 19 | Neil Best | Mark Lewis |
| 20 | Paul Marshall | Rhys Shellard |
| 21 | Paddy Wallace | Jason Spice |
| 22 | Niall O'Connor | Dai Flanagan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 |
| 9 |
|
Ulster Rugby | 18 | 6 | 1 | 11 | 278 | 407 | -129 | 3 | 29 |
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 17-26 | Loss |
| Glasgow Warriors | Home | 24-35 | Loss |
| Munster Rugby | Home | 19-9 | Win |
| Cardiff Rugby | Away | 30-17 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Away | 17-26 | Win |
| Connacht Rugby | Away | 11-39 | Win |
| Ulster Rugby | Home | 30-17 | Win |
| Scarlets | Home | 35-26 | Win |
Sat 19th Apr 2008
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
17
Ulster Rugby
Fri 20th Apr 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
17
Ulster Rugby
Sat 14th Oct 2006
KO 17:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
12
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 11 | 11 |
| Wins | 6 | 5 |
| Wins at home | 5 | 5 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003