Halftime: 10 – 9
Attendance: 14026
Halftime: 10 – 9
Attendance: 14026
Friday 22nd October 2010
KO 20:05 BST Europe
Cardiff City Stadium
Ref: Tim Hayes
Celtic League
by
Cardiff Blues 10 Scarlets 16 Friday 22 October 8.05pm The Welsh Guards lead out both teams for the Welsh derby and there was a real buzz about the Cardiff City Stadium ahead of kick off. Early on Sweeney was just wide with a penalty effort but Priestland converted his effort to give the Scarlets the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Tries | Ceri Sweeney (22) | Rhys Priestland (62) |
| Conversions | Ceri Sweeney (23) | Stephen Jones (62) |
| Penalties | Ceri Sweeney (15) | Rhys Priestland (10), (25), (37) |
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 1 |
| Yellow Cards | 2 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Iestyn Thomas |
| 2 | T.Rhys Thomas | Ken Owens |
| 3 | Scott Andrews | Deacon Manu |
| 4 | Bradley Davies | Lou Reed |
| 5 | Michael Paterson | Damian Welch |
| 6 | Andries Pretorius | Rob McCusker |
| 7 | Sam Warburton | Josh Turnbull |
| 8 | Xavier Rush | Ben Morgan |
| 9 | Richie Rees | Tavis Knoyle |
| 10 | Ceri Sweeney | Rhys Priestland |
| 11 | Tom James | Sean Lamont |
| 12 | Dafydd Hewitt | Regan King |
| 13 | Casey Laulala | Gareth Maule |
| 14 | Leigh Halfpenny | Morgan Stoddart |
| 15 | Chris Czekaj | Dan Evans |
|
|
|
|
|---|---|---|
| 16 | Rhys Williams | Matthew Rees |
| 17 | John Yapp | Rhodri Jones |
| 18 | Taufa'ao Filise | Peter Edwards |
| 19 | Paul Tito | Dominic Day |
| 20 | Ma'ama Molitika | Richie Pugh |
| 21 | Lloyd Williams | Martin Roberts |
| 22 | Gavin Evans | Stephen Jones |
| 23 | Richard Mustoe | Scott Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Scarlets | 22 | 12 | 1 | 9 | 503 | 453 | 50 | 12 | 62 |
| 6 |
|
Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 10-16 | Loss |
| Castres Olympique | Away | 27-20 | Loss |
| Edinburgh Rugby | Home | 18-17 | Win |
| Connacht Rugby | Home | 22-6 | Win |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 10-16 | Win |
| Leicester Tigers | Away | 46-10 | Loss |
| Perpignan | Home | 43-34 | Win |
| Ospreys | Home | 18-21 | Loss |
Sat 17th Apr 2010
KO 18:30 BST
Parc y Scarlets
Europe
Celtic League
Scarlets
16
V
39
Cardiff Rugby
Sat 6th Feb 2010
KO 15:00 GMT
Parc y Scarlets
Europe
Anglo-Welsh Cup
Scarlets
23
V
38
Cardiff Rugby
Sat 26th Sep 2009
KO 18:30 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
19
V
15
Scarlets
|
|
|
|
|---|---|---|
| Played | 15 | 15 |
| Wins | 7 | 8 |
| Wins at home | 5 | 6 |
| Wins away | 2 | 2 |
| Draws | 0 | 0 |
From data since 2003