Halftime: 17 – 7
Attendance: 5671
Halftime: 17 – 7
Attendance: 5671
Saturday 06th February 2010
KO 15:00 GMT Europe
Parc y Scarlets
Ref: Greg Garner
Anglo-Welsh Cup
by
Scarlets 23 Cardiff Blues 38 Parc y Scarlet, Saturday 6 February, 2009 Kick off 3.00pm The Scarlets kicked off the Welsh derby crunch match with the Blues fielding a very strong side knowing they needed a bonus point win to secure a semi final spot. It was a lively start from both teams, and the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Tries |
Rhys Priestland (29) Lee Williams (36) David Lyons (40) |
Tom Shanklin (34) Casey Laulala (44), (50) Taufa’ao Filise (56) Paul Tito (78) |
| Conversions | Rhys Priestland (29) | Ben Blair (34), (44), (50), (56), (78) |
| Penalties | Rhys Priestland (63), (69) | Ben Blair (82) |
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 5 |
| Conversions | 1 | 5 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Phil John | Taufa'ao Filise |
| 2 | Ken Owens | T.Rhys Thomas |
| 3 | Deacon Manu | Gary Powell |
| 4 | Lou Reed | Deiniol Jones |
| 5 | Damian Welch | Paul Tito |
| 6 | Rob McCusker | Ma'ama Molitika |
| 7 | Josh Turnbull | Sam Warburton |
| 8 | David Lyons | Xavier Rush |
| 9 | Tavis Knoyle | Darren Allinson |
| 10 | Rhys Priestland | Ceri Sweeney |
| 11 | Andy Fenby | Dafydd James |
| 12 | Regan King | Tom Shanklin |
| 13 | Gareth Maule | Casey Laulala |
| 14 | Lee Williams | Gareth Thomas |
| 15 | Dan Evans | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Iestyn Thomas | Rhys James |
| 17 | Emyr Phillips | Scott Andrews |
| 18 | Rhys M. Thomas | Ian George |
| 19 | Vernon Cooper | Scott Morgan |
| 20 | Jon Edwards | Andries Pretorius |
| 21 | Martin Roberts | Tom Slater |
| 22 | Dan Newton | Sam Norton-Knight |
| 23 | Joe Ajuwa | Chris Czekaj |
Review overall team performance, recent form, and historical comparisons.
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Wasps | Away | 13-18 | Win |
| Brive | Away | 17-20 | Win |
| London Irish | Home | 31-22 | Win |
| Dragons RFC | Away | 9-14 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Newcastle Falcons | Home | 45-24 | Win |
| Harlequins | Away | 20-45 | Win |
| Sale Sharks | Home | 36-19 | Win |
| Edinburgh Rugby | Away | 21-12 | Loss |
Sat 26th Sep 2009
KO 18:30 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
19
V
15
Scarlets
Wed 13th May 2009
KO 19:35 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
30
Scarlets
Sat 20th Dec 2008
KO 17:30 GMT
Parc y Scarlets
Europe
Celtic League
Scarlets
27
V
13
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 13 | 13 |
| Wins | 8 | 5 |
| Wins at home | 6 | 5 |
| Wins away | 2 | 0 |
| Draws | 0 | 0 |
From data since 2003