Halftime: 3 – 15
Attendance: 6913
Halftime: 3 – 15
Attendance: 6913
Sunday 23rd October 2011
KO 14:30 BST Europe
Cardiff City Stadium
Ref: Greg Garner
Anglo-Welsh Cup
by
In the backs, Adam Thomas moves from the wing to outside centre in place of Owen Williams. The other change seeing exciting prospect Harry Robinson starting on the wing. There are two changes in the forward with Josh Navidi starting at blindside and Rhys Shellard at openside. Speaking ahead of the match Cardiff Blues backs […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Tries |
Adam Warren (4) Kirby Myhill (19) Richie Pugh (67) Kieran Murphy (75) |
|
| Conversions |
Aled Thomas (4) Dan Newton (75) |
|
| Penalties | Rhys Patchell (31) | Aled Thomas (10), (59) |
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 4 |
| Conversions | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Nathan Trevett | Phil John |
| 2 | Ryan Tyrrell | Kirby Myhill |
| 3 | Ryan Harford | Simon Gardiner |
| 4 | Cory Hill | Sione Timani |
| 5 | James Down | Damian Welch |
| 6 | Josh Navidi | Mat Gilbert |
| 7 | Rhys Shellard | Jon Edwards |
| 8 | Luke Hamilton | Kieran Murphy |
| 9 | Rhys Downes | Gareth Davies |
| 10 | Rhys Patchell | Aled Thomas |
| 11 | Harry Robinson | Dale Ford |
| 12 | Cory Allen | Adam Warren |
| 13 | Adam Thomas | Sean Lamont |
| 14 | Richard Mustoe | Liam Williams |
| 15 | Dan Fish | Dan Evans |
|
|
|
|
|---|---|---|
| 16 | Marc Breeze | Emyr Phillips |
| 17 | Jamie Corsi | Rhodri Jones |
| 18 | Thomas Davies | Rhys M. Thomas |
| 19 | Matthew Screech | Dominic Day |
| 20 | Ellis Jenkins | Richie Pugh |
| 21 | Lewis Jones | Rhodri Williams |
| 22 | Lewis K. Williams | Dan Newton |
| 23 | Owen Williams | Lee Rees |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 3-30 | Loss |
| Newcastle Falcons | Away | 33-3 | Loss |
| Aironi Rugby | Away | 26-37 | Win |
| Glasgow Warriors | Home | 13-34 | Loss |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 3-30 | Win |
| Leicester Tigers | Home | 31-3 | Win |
| Edinburgh Rugby | Home | 33-17 | Win |
| Benetton Rugby | Away | 20-10 | Loss |
Fri 6th May 2011
KO 19:05 BST
Parc y Scarlets
Europe
Celtic League
Scarlets
38
V
23
Cardiff Rugby
Fri 22nd Oct 2010
KO 20:05 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
10
V
16
Scarlets
Sat 17th Apr 2010
KO 18:30 BST
Parc y Scarlets
Europe
Celtic League
Scarlets
16
V
39
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 17 | 17 |
| Wins | 7 | 10 |
| Wins at home | 5 | 7 |
| Wins away | 2 | 3 |
| Draws | 0 | 0 |
From data since 2003