Halftime: 8 – 6
Attendance: 9624
Halftime: 8 – 6
Attendance: 9624
Sunday 21st October 2012
KO 12:45 BST Europe
Cardiff Arms Park
Ref: George Clancy
European Cup
by
The Blues got off to a flying start when in the second minute they managed to score a superb try. The Blues scrum was good, giving a solid platform before they moved the ball wide through Halfpenny who passed on to James. He did well to beat Martin on the outside and then draw Armitage […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Toulon |
|---|---|---|
| Tries | Leigh Halfpenny (2) | Steffon Armitage (63) |
| Conversions | Jonny Wilkinson (64) | |
| Penalties | Leigh Halfpenny (38), (61), (73) | Jonny Wilkinson (10), (14), (41), (55), (75) |
| Stat. |
Cardiff Rugby |
Toulon |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Taufa'ao Filise | Gethin Jenkins |
| 2 | Marc Breeze | Mickael Ivaldi |
| 3 | Benoit Bourrust | Davit Kubriashvili |
| 4 | Bradley Davies | Bakkies Botha |
| 5 | Lou Reed | Jocelino Suta |
| 6 | Josh Navidi | Juan Martin Fernandez Lobbe |
| 7 | Sam Warburton | Steffon Armitage |
| 8 | Andries Pretorius | Chris Masoe |
| 9 | Lloyd Williams | Frederic Michalak |
| 10 | Ceri Sweeney | Jonny Wilkinson |
| 11 | Tom James | David Smith |
| 12 | Jamie Roberts | Matt Giteau |
| 13 | Gavin Evans | Mathieu Bastareaud |
| 14 | Alex Cuthbert | Vincent Martin |
| 15 | Leigh Halfpenny | Delon Armitage |
|
|
|
|
|---|---|---|
| 16 | Andy Kyriacou | Jean-Charles Orioli |
| 17 | Nathan Trevett | Andrew Sheridan |
| 18 | Scott Andrews | Carl Hayman |
| 19 | James Down | Pierrick Gunther |
| 20 | Robin Copeland | Maxime Mermoz |
| 21 | Lewis Jones | Nick Kennedy |
| 22 | Jason Tovey | Nicolas Durand |
| 23 | Dafydd Hewitt | Simon Shaw |
by
Sam Warburton has been declared fit after suffering a dislocation to a finger in last week’s loss to Sale Sharks. Jamie Roberts also starts, having recovered from a heavy hit to the ribs also in last week’s game. Speaking ahead of the game Davies said, “We’re aiming to play a brand of rugby that will […]
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Toulon | Home | 14-22 | Loss |
| Sale Sharks | Away | 34-33 | Loss |
| Glasgow Warriors | Home | 3-18 | Loss |
| Ulster Rugby | Home | 19-48 | Loss |
| Toulon | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 14-22 | Win |
| Montpellier | Home | 37-16 | Win |
| Biarritz Olympique | Home | 18-21 | Loss |
| Stade Francais Paris | Home | 32-29 | Win |
Sun 23rd May 2010
KO 15:00 CEST
Stade Velodrome
Europe
Challenge Cup
Cardiff Rugby
28
V
21
Toulon
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 1 | 0 |
| Wins at home | 1 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003