Halftime: 6 – 13
Attendance: 48990
Halftime: 6 – 13
Attendance: 48990
Sunday 23rd May 2010
KO 15:00 CEST Europe
Stade Velodrome
Ref: Alain Rolland
Challenge Cup
by
Fixture ID 138596 Cardiff Blues 28 Toulon 16Amlin Cup Final, Sunday 23 May, Stade Velodrome, Marseille The sun was shining on a packed Stade Velodrome that saw Jonny Wilkinson kick off the Amlin Cup final. From the start a Blues knock on fell kindly into the hands of the on charging Tom May who came […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Toulon |
|---|---|---|
| Tries |
Jamie Roberts (50) Leigh Halfpenny (65) Bradley Davies (68) |
Sonny Bill Williams (37) Thomas Sourice (76) |
| Conversions | Ben Blair (50), (68) | Jonny Wilkinson (37) |
| Penalties |
Leigh Halfpenny (5) Ben Blair (22), (61) |
Jonny Wilkinson (11), (32) Tom May (55) |
| Stat. |
Cardiff Rugby |
Toulon |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 2 |
| Conversions | 2 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Saimone Taumoepeau |
| 2 | T.Rhys Thomas | Phil Fitzgerald |
| 3 | Taufa'ao Filise | Davit Kubriashvili |
| 4 | Bradley Davies | Esteban Lozada |
| 5 | Deiniol Jones | Ross Skeate |
| 6 | Ma'ama Molitika | Joe van Niekerk |
| 7 | Martyn Williams | Juan Martin Fernandez Lobbe |
| 8 | Xavier Rush | Fotu Auelua |
| 9 | Richie Rees | Matt Henjak |
| 10 | Ceri Sweeney | Jonny Wilkinson |
| 11 | Chris Czekaj | Jérémy Sinzelle |
| 12 | Jamie Roberts | Sonny Bill Williams |
| 13 | Casey Laulala | Tom May |
| 14 | Leigh Halfpenny | Gaby Lovobalavu |
| 15 | Ben Blair | Clement Marienval |
|
|
|
|
|---|---|---|
| 16 | Gareth Williams | Sebastien Bruno |
| 17 | John Yapp | Laurent Emmanuelli |
| 18 | Scott Andrews | Tim Ryan |
| 19 | Paul Tito | Jocelino Suta |
| 20 | Sam Warburton | Thomas Sourice |
| 21 | Darren Allinson | Mafi Kefu |
| 22 | Dai Flanagan | Pierre Mignoni |
| 23 | Dafydd Hewitt | Tana Umaga |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Toulon | Home | 28-21 | Win |
| Munster Rugby | Home | 13-12 | Win |
| Wasps | Away | 15-18 | Win |
| Dragons RFC | Away | 14-20 | Win |
| Toulon | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 28-21 | Loss |
| Connacht Rugby | Away | 12-19 | Win |
| Scarlets | Home | 38-12 | Win |
| Castres Olympique | Home | 42-10 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003