Halftime: 7 – 7
Attendance: 5312
Halftime: 7 – 7
Attendance: 5312
Saturday 02nd March 2019
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Joy Neville
PRO14
by
Cardiff Blues battled to a scrappy bonus-point win over Southern Kings in difficult conditions at the Arms Park. In an encounter littered with errors, John Mulvihill’s men did what they needed as they took a maximum point haul to keep up their challenge for the play-offs. They went into the break level after Dries van […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Isuzu Southern Kings |
|---|---|---|
| Tries |
Owen Lane (2) Nick Williams (51) Olly Robinson (62) Jason Harries (77) |
Dries van Schalkwyk (37) Mike Willemse (43) Masixole Banda (80) |
| Conversions | Jarrod Evans (3), (63), (78) |
Bader Pretorius (38) Masixole Banda (81) |
| Penalties |
| Stat. |
Cardiff Rugby |
Isuzu Southern Kings |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 3 |
| Conversions | 3 | 2 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Brad Thyer | Alulutho Tshakweni |
| 2 | Liam Belcher | Mike Willemse |
| 3 | Scott Andrews | De-Jay Terblanche |
| 4 | George Earle | Dries van Schalkwyk |
| 5 | Macauley Cook | JC Astle |
| 6 | Shane Lewis-Hughes | Henry Brown |
| 7 | Olly Robinson | Tienie Burger |
| 8 | Nick Williams | Andisa Ntsila |
| 9 | Lloyd Williams | Sarel Pretorius |
| 10 | Jarrod Evans | Bader Pretorius |
| 11 | Jason Harries | Bjorn Basson |
| 12 | Uilisi Halaholo | Tertius Kruger |
| 13 | Harri Millard | Meli Rokoua |
| 14 | Owen Lane | Yaw Penxe |
| 15 | Aled Summerhill | Ulrich Beyers |
|
|
|
|
|---|---|---|
| 16 | Ethan Lewis | Alandre van Rooyen |
| 17 | Corey Domachowski | Schalk Ferreira |
| 18 | Keiron Assiratti | Lupumlo Mguca |
| 19 | Rory Thornton | Stephan Greeff |
| 20 | Seb Davies | Stephan de Wit |
| 21 | Tomos Williams | Rudi van Rooyen |
| 22 | Garyn Smith | Berton Klaasen |
| 23 | Matthew Morgan | Masixole Banda |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
| 7 |
|
Isuzu Southern Kings | 21 | 2 | 1 | 18 | 385 | 735 | -350 | 12 | 22 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 17-19 | Win |
| Glasgow Warriors | Home | 34-38 | Loss |
| Connacht Rugby | Home | 8-7 | Win |
| Lyon O.U. | Home | 33-14 | Win |
| Isuzu Southern Kings | Played | Score | Win/Loss |
|---|---|---|---|
| Leinster Rugby | Away | 59-19 | Loss |
| Munster Rugby | Away | 43-0 | Loss |
| Toyota Cheetahs | Away | 40-36 | Loss |
| Edinburgh Rugby | Home | 25-21 | Win |
Sat 14th Apr 2018
KO 19:35 SAST
Nelson Mandela Bay Stadium
Africa
PRO14
Isuzu Southern Kings
12
V
45
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 1 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003