Halftime: 0 – 33
Attendance: 3706
Halftime: 0 – 33
Attendance: 3706
Saturday 14th April 2018
KO 19:35 SAST Africa
Nelson Mandela Bay Stadium
Ref: Sean Gallagher
PRO14
by
Following the Ospreys defeat to Ulster last night, Wales’ Capital Region knew any victory would be enough to secure a top four finish and their place at the top table of European Rugby. And they did so in style as they dominated every facet at the Nelson Mandela Bay Stadium in Port Elizabeth. Danny Wilson’s […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Isuzu Southern Kings |
Cardiff Rugby |
|---|---|---|
| Tries |
Ntabeni Dukisa (48) Lindo Welemu (69) |
Alex Cuthbert (2) Seb Davies (7) Josh Turnbull (25) Uilisi Halaholo (32) Kirby Myhill (38), (55) Blaine Scully (43) |
| Conversions | Masixole Banda (49) | Jarrod Evans (3), (8), (26), (33), (44) |
| Penalties |
| Stat. |
Isuzu Southern Kings |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 7 |
| Conversions | 1 | 5 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Schalk Ferreira | Rhys Gill |
| 2 | Stefan Coetzee | Kirby Myhill |
| 3 | Rossouw de Klerk | Scott Andrews |
| 4 | Bobby de Wee | Seb Davies |
| 5 | Lubabalo Mtyanda | Josh Turnbull |
| 6 | Lusanda Badiyana | Josh Navidi |
| 7 | Tienie Burger | Ellis Jenkins |
| 8 | Ruaan Lerm | Nick Williams |
| 9 | Godlen Masimla | Tomos Williams |
| 10 | Ntabeni Dukisa | Jarrod Evans |
| 11 | Yaw Penxe | Blaine Scully |
| 12 | Luzuko Vulindlu | Uilisi Halaholo |
| 13 | Berton Klaasen | Rey Lee-Lo |
| 14 | Michael Makase | Alex Cuthbert |
| 15 | Masixole Banda | Gareth Anscombe |
|
|
|
|
|---|---|---|
| 16 | Tango Balekile | Ethan Lewis |
| 17 | Justin Forwood | Brad Thyer |
| 18 | Luvuyo Pupuma | Anton Peikrishvili |
| 19 | Lindo Welemu | Damian Welch |
| 20 | Khaya Majola | Olly Robinson |
| 21 | Rudi van Rooyen | Lloyd Williams |
| 22 | Alshaun Bock | Garyn Smith |
| 23 | Harlon Klaasen | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 |
| 7 |
|
Isuzu Southern Kings | 21 | 1 | 0 | 20 | 378 | 829 | -451 | 7 | 11 |
| Isuzu Southern Kings | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 12-45 | Loss |
| Munster Rugby | Home | 22-39 | Loss |
| Benetton Rugby | Home | 35-36 | Loss |
| Dragons RFC | Home | 45-13 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Isuzu Southern Kings | Away | 12-45 | Win |
| Toyota Cheetahs | Away | 29-27 | Loss |
| Edinburgh Rugby | Away | 6-20 | Win |
| Ulster Rugby | Home | 35-17 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003