Halftime: 14 – 24
Attendance: 5907
Halftime: 14 – 24
Attendance: 5907
Saturday 16th February 2019
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: George Clancy
PRO14
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Tries |
Aled Summerhill (4), (38), (75) Owen Lane (42) Garyn Smith (78) |
Nick Grigg (15) Ali Price (19) Pete Horne (30) Nick Frisby (69) Tevita Tameilau (70) |
| Conversions | Jarrod Evans (5), (39), (78) | Pete Horne (16), (20), (31), (70), (71) |
| Penalties | Jarrod Evans (52) | Pete Horne (8) |
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 5 |
| Conversions | 3 | 5 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Rhys Gill | Alex Allan |
| 2 | Kristian Dacey | George Turner |
| 3 | Dimitri Arhip | Zander Fagerson |
| 4 | Seb Davies | Tim Swinson |
| 5 | Rory Thornton | Scott Cummings |
| 6 | Josh Turnbull | Rob Harley |
| 7 | Olly Robinson | Tom Gordon |
| 8 | Nick Williams | Adam Ashe |
| 9 | Lloyd Williams | Ali Price |
| 10 | Jarrod Evans | Pete Horne |
| 11 | Aled Summerhill | Rory Hughes |
| 12 | Rey Lee-Lo | Stafford McDowall |
| 13 | Harri Millard | Nick Grigg |
| 14 | Owen Lane | Kyle Steyn |
| 15 | Matthew Morgan | Ruaridh Jackson |
|
|
|
|
|---|---|---|
| 16 | Liam Belcher | Kevin Bryce |
| 17 | Rhys Carre | Jamie Bhatti |
| 18 | Scott Andrews | Siua Halanukonuka |
| 19 | Macauley Cook | Kiran McDonald Seran |
| 20 | Shane Lewis-Hughes | Tevita Tameilau |
| 21 | Dane Blacker | Nick Frisby |
| 22 | Dan Fish | Adam Hastings |
| 23 | Garyn Smith | Robbie Nairn |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Glasgow Warriors | 21 | 16 | 0 | 5 | 621 | 380 | 241 | 17 | 81 |
| 5 |
|
Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Connacht Rugby | Home | 8-7 | Win |
| Lyon O.U. | Home | 33-14 | Win |
| Glasgow Warriors | Away | 33-24 | Loss |
| Ospreys | Away | 20-11 | Loss |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Home | 9-3 | Win |
| Saracens | Away | 38-19 | Loss |
| Cardiff Rugby | Home | 33-24 | Win |
| Benetton Rugby | Away | 20-17 | Loss |
Sun 13th Jan 2019
KO 15:15 GMT
Scotstoun Stadium
Europe
European Cup
Glasgow Warriors
33
V
24
Cardiff Rugby
Fri 23rd Nov 2018
KO 19:35 GMT
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
40
V
15
Cardiff Rugby
Sun 21st Oct 2018
KO 15:15 BST
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
12
V
29
Glasgow Warriors
|
|
|
|
|---|---|---|
| Played | 35 | 35 |
| Wins | 13 | 22 |
| Wins at home | 9 | 14 |
| Wins away | 4 | 8 |
| Draws | 0 | 0 |
From data since 2003