Halftime: 14 – 5
Attendance: 7531
Halftime: 14 – 5
Attendance: 7531
Sunday 13th January 2019
KO 15:15 GMT Europe
Scotstoun Stadium
Ref: JP Doyle
European Cup
by
Four tries were not enough to take the win in Scotland as Cardiff Blues went toe-to-toe with a full-strength Glasgow Warriors in the Heineken Champions Cup. Only nine points separated the sides at the interval, with Glasgow playing with the advantage of a strong wind, thanks to Owen Lane’s late try. But a spirited second […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Tries |
Grant Stewart (27) Scott Cummings (33) Chris Fusaro (49) Oli Kebble (61) George Horne (78) |
Owen Lane (37), (71) Harri Millard (59) Josh Navidi (65) |
| Conversions | Brandon Thomson (28), (34), (50), (62) | Jarrod Evans (66), (71) |
| Penalties |
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 4 |
| Conversions | 4 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Oli Kebble | Brad Thyer |
| 2 | Grant Stewart | Matthew Rees |
| 3 | D'arcy Rae | Dillon Lewis |
| 4 | Rob Harley | George Earle |
| 5 | Scott Cummings | Rory Thornton |
| 6 | Ryan Wilson | Shane Lewis-Hughes |
| 7 | Callum Gibbins | Josh Navidi |
| 8 | Matt Fagerson | Seb Davies |
| 9 | Ali Price | Lloyd Williams |
| 10 | Brandon Thomson | Steve Shingler |
| 11 | DTH van der Merwe | Tom James |
| 12 | Sam Johnson | Uilisi Halaholo |
| 13 | Nick Grigg | Harri Millard |
| 14 | Tommy Seymour | Owen Lane |
| 15 | Stuart Hogg | Dan Fish |
|
|
|
|
|---|---|---|
| 16 | Kevin Bryce | Ethan Lewis |
| 17 | Alex Allan | Rhys Carre |
| 18 | Petrus du Plessis | Scott Andrews |
| 19 | Tim Swinson | Macauley Cook |
| 20 | Chris Fusaro | Nick Williams |
| 21 | George Horne | Tomos Williams |
| 22 | Adam Hastings | Jarrod Evans |
| 23 | Lee Jones | Aled Summerhill |
Review overall team performance, recent form, and historical comparisons.
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Benetton Rugby | Away | 20-17 | Loss |
| Edinburgh Rugby | Home | 8-16 | Loss |
| Edinburgh Rugby | Away | 23-7 | Loss |
| Lyon O.U. | Home | 21-10 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Away | 20-11 | Loss |
| Scarlets | Away | 5-34 | Win |
| Dragons RFC | Home | 19-16 | Win |
| Saracens | Home | 14-26 | Loss |
Fri 23rd Nov 2018
KO 19:35 GMT
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
40
V
15
Cardiff Rugby
Sun 21st Oct 2018
KO 15:15 BST
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
12
V
29
Glasgow Warriors
Fri 1st Dec 2017
KO 19:35 GMT
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
40
V
16
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 34 | 34 |
| Wins | 21 | 13 |
| Wins at home | 13 | 9 |
| Wins away | 8 | 4 |
| Draws | 0 | 0 |
From data since 2003