Halftime: 14 – 10
Attendance:
Halftime: 14 – 10
Attendance:
Sunday 14th March 2021
KO 13:00 CET Europe
Stadio Monigo
Ref: Gianluca Gnecchi
Guinness PRO14
by
Cardiff Blues completed their Italian job to keep alive their European qualification hopes with a bonus-point victory over Benetton Rugby. Following an injury time victory for Edinburgh on Saturday night, the capital city outfit knew only a victory would do in their race for the top tier of Europe. They found themselves behind following a […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Benetton Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Iliesa Ratuva Tavuyara (10) Ivan Nemer (35) |
Keiron Assiratti (39) Aled Summerhill (42) Corey Domachowski (62) Rey Lee-Lo (69) |
| Conversions | Tommaso Allan (10), (36) | Jarrod Evans (40), (63), (70) |
| Penalties | Ben Thomas (15) |
| Stat. |
Benetton Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 58% | 41% |
| Posession Second Half | 33% | 66% |
| Territory First Half | 62% | 37% |
| Territory Second Half | 34% | 65% |
| Tries | 2 | 4 |
| Conversions | 2 | 3 |
| Penalties Conceded | 10 | 8 |
| Passes | 156 | 145 |
| Tackles | 137 | 120 |
| Scrums Won | 3 | 7 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Benetton Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Gallo | 11 | 0 | 3 | 26 | 1 | 1 | 9 | 0 |
| 2 | Corniel Els | 9 | 1 | 0 | 7 | 0 | 1 | 5 | 0 |
| 3 | Ivan Nemer | 5 | 0 | 2 | 7 | 0 | 1 | 6 | 0 |
| 4 | Irne Herbst | 5 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
| 5 | Eli Snyman | 6 | 0 | 0 | 4 | 0 | 2 | 7 | 0 |
| 6 | Davide Ruggeri | 7 | 0 | 0 | 10 | 0 | 2 | 10 | 1 |
| 7 | Manuel Zuliani | 5 | 0 | 0 | 3 | 0 | 1 | 16 | 1 |
| 8 | Riccardo Favretto | 8 | 1 | 1 | 24 | 1 | 0 | 8 | 1 |
| 9 | Dewaldt Duvenage | 3 | 0 | 0 | 7 | 0 | 64 | 8 | 0 |
| 10 | Tommaso Allan | 9 | 0 | 0 | 28 | 0 | 29 | 10 | 0 |
| 11 | Angelo Esposito | 6 | 0 | 0 | 38 | 1 | 0 | 5 | 1 |
| 12 | Luca Morisi | 8 | 1 | 1 | 24 | 2 | 4 | 6 | 1 |
| 13 | Joaquin Riera | 4 | 1 | 2 | 20 | 0 | 6 | 7 | 0 |
| 14 | Iliesa Ratuva Tavuyara | 13 | 3 | 4 | 113 | 2 | 2 | 1 | 0 |
| 15 | Jayden Hayward | 17 | 1 | 1 | 114 | 2 | 18 | 2 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Benetton Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Giacomo Nicotera | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 17 | Tomas Baravalle | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 18 | Filippo Alongi | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 19 | Matteo Canali | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Giovanni Pettinelli | 3 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
| 21 | Alberto Sgarbi | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 22 | Luca Petrozzi | 1 | 0 | 0 | 4 | 0 | 16 | 1 | 0 |
| 23 | Tommaso Benvenuti | 1 | 0 | 3 | 5 | 1 | 1 | 3 | 0 |
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Domachowski | 10 | 0 | 1 | 4 | 0 | 0 | 10 | 0 |
| 2 | Liam Belcher | 8 | 1 | 0 | 22 | 0 | 3 | 9 | 1 |
| 3 | Keiron Assiratti | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 4 | Seb Davies | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| 5 | Rory Thornton | 6 | 0 | 1 | 3 | 0 | 3 | 9 | 0 |
| 6 | Olly Robinson | 9 | 0 | 0 | 7 | 0 | 8 | 10 | 3 |
| 7 | Ellis Jenkins | 7 | 1 | 1 | 20 | 1 | 2 | 12 | 3 |
| 8 | Josh Turnbull | 14 | 0 | 0 | 12 | 0 | 4 | 19 | 0 |
| 9 | Jamie Hill | 4 | 1 | 0 | 15 | 0 | 46 | 3 | 0 |
| 10 | Ben Thomas | 10 | 1 | 2 | 23 | 1 | 11 | 1 | 0 |
| 11 | Aled Summerhill | 9 | 2 | 5 | 75 | 1 | 4 | 4 | 1 |
| 12 | Rey Lee-Lo | 12 | 1 | 1 | 40 | 2 | 3 | 7 | 1 |
| 13 | Mason Grady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jason Harries | 8 | 0 | 1 | 42 | 0 | 1 | 2 | 0 |
| 15 | Matthew Morgan | 16 | 1 | 2 | 121 | 2 | 10 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Iestyn Harris | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Rhys Gill | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| 18 | Dillon Lewis | 7 | 0 | 0 | 8 | 1 | 1 | 2 | 0 |
| 19 | James Ratti | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| 20 | Alun Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lewis Jones | 1 | 0 | 0 | 3 | 0 | 24 | 2 | 1 |
| 22 | Jarrod Evans | 7 | 0 | 1 | 32 | 0 | 19 | 4 | 0 |
| 23 | Max Llewellyn | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Thomas Gallo | Corey Domachowski |
| 2 | Corniel Els | Liam Belcher |
| 3 | Ivan Nemer | Keiron Assiratti |
| 4 | Irne Herbst | Seb Davies |
| 5 | Eli Snyman | Rory Thornton |
| 6 | Davide Ruggeri | Olly Robinson |
| 7 | Manuel Zuliani | Ellis Jenkins |
| 8 | Riccardo Favretto | Josh Turnbull |
| 9 | Dewaldt Duvenage | Jamie Hill |
| 10 | Tommaso Allan | Ben Thomas |
| 11 | Angelo Esposito | Aled Summerhill |
| 12 | Luca Morisi | Rey Lee-Lo |
| 13 | Joaquin Riera | Mason Grady |
| 14 | Iliesa Ratuva Tavuyara | Jason Harries |
| 15 | Jayden Hayward | Matthew Morgan |
|
|
|
|
|---|---|---|
| 16 | Giacomo Nicotera | Iestyn Harris |
| 17 | Tomas Baravalle | Rhys Gill |
| 18 | Filippo Alongi | Dillon Lewis |
| 19 | Matteo Canali | James Ratti |
| 20 | Giovanni Pettinelli | Alun Lawrence |
| 21 | Alberto Sgarbi | Lewis Jones |
| 22 | Luca Petrozzi | Jarrod Evans |
| 23 | Tommaso Benvenuti | Max Llewellyn |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
| 6 |
|
Benetton Rugby | 15 | 0 | 1 | 15 | 251 | 415 | -164 | 7 | 7 |
| Benetton Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 14-29 | Loss |
| Edinburgh Rugby | Away | – | Draw |
| Connacht Rugby | Home | – | Loss |
| Scarlets | Away | 41-17 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Benetton Rugby | Away | 14-29 | Win |
| Munster Rugby | Home | 11-20 | Loss |
| Connacht Rugby | Away | 32-17 | Loss |
| Newcastle Falcons | Home | – | Draw |
Mon 16th Nov 2020
KO 19:45 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
22
V
5
Benetton Rugby
Sun 23rd Feb 2020
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
34
V
24
Benetton Rugby
Sat 30th Nov 2019
KO 16:00 CET
Stadio Monigo
Europe
PRO14
Benetton Rugby
28
V
31
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 19 | 19 |
| Wins | 4 | 14 |
| Wins at home | 4 | 10 |
| Wins away | 0 | 4 |
| Draws | 1 | 1 |
From data since 2003