Halftime: 15 – 21
Attendance: 6275
Halftime: 15 – 21
Attendance: 6275
Saturday 26th March 2022
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: AJ Jacobs
United Rugby Championship
by
Jarrod Evans showed nerves of steel to boot Cardiff to victory after a Theo Cabango brace inspired a rousing comeback in the United Rugby Championship. An early Jason Harries try gave Cardiff the perfect start following three disappointing defeats on the road but they soon found themselves staring down the barrel at 21-8. With three […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Jason Harries (3) Theo Cabango (33), (67) Uilisi Halaholo (56) |
Seb Cancelliere (14), (41) Sam Johnson (23) Fraser Brown (28) |
Conversions | Jarrod Evans (34), (57), (68) | Ross Thompson (15), (23), (29), (42) |
Penalties | Jarrod Evans (10), (78) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 32% | 67% |
Posession Second Half | 64% | 35% |
Territory First Half | 36% | 63% |
Territory Second Half | 69% | 30% |
Tries | 4 | 4 |
Conversions | 3 | 4 |
Penalties Conceded | 5 | 9 |
Passes | 116 | 161 |
Tackles | 134 | 137 |
Scrums Won | 9 | 7 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 1 |
2 | Kirby Myhill | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
3 | Dimitri Arhip | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
4 | Josh Turnbull | 6 | 0 | 1 | 7 | 0 | 0 | 15 | 1 |
5 | Matthew Screech | 9 | 0 | 0 | 9 | 1 | 5 | 14 | 0 |
6 | James Botham | 4 | 0 | 1 | 6 | 0 | 0 | 15 | 1 |
7 | Josh Navidi | 4 | 0 | 1 | 6 | 2 | 3 | 11 | 0 |
8 | James Ratti | 16 | 0 | 1 | 25 | 0 | 1 | 13 | 0 |
9 | Lloyd Williams | 6 | 0 | 0 | 15 | 1 | 70 | 4 | 1 |
10 | Jarrod Evans | 5 | 0 | 0 | 22 | 0 | 14 | 4 | 0 |
11 | Theo Cabango | 5 | 1 | 2 | 46 | 0 | 0 | 2 | 0 |
12 | Ben Thomas | 6 | 0 | 1 | 28 | 2 | 6 | 8 | 1 |
13 | Uilisi Halaholo | 6 | 2 | 5 | 49 | 1 | 3 | 6 | 1 |
14 | Jason Harries | 5 | 1 | 1 | 13 | 2 | 1 | 2 | 1 |
15 | Hallam Amos | 12 | 0 | 0 | 67 | 2 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
17 | Corey Domachowski | 4 | 1 | 0 | 9 | 0 | 0 | 2 | 0 |
18 | Dillon Lewis | 4 | 0 | 0 | 5 | 1 | 3 | 1 | 1 |
19 | Teddy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ellis Jenkins | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Garyn Smith | 5 | 0 | 0 | 23 | 1 | 1 | 0 | 0 |
23 | Matthew Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Bhatti | 6 | 0 | 0 | 6 | 0 | 1 | 4 | 0 |
2 | Fraser Brown | 8 | 0 | 1 | 0 | 0 | 2 | 11 | 0 |
3 | Zander Fagerson | 11 | 0 | 3 | 7 | 0 | 3 | 11 | 0 |
4 | Scott Cummings | 7 | 0 | 0 | 5 | 0 | 2 | 12 | 0 |
5 | Richie Gray | 5 | 0 | 0 | 8 | 0 | 3 | 9 | 0 |
6 | Ryan Wilson | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
7 | Rory Darge | 8 | 0 | 3 | 10 | 0 | 7 | 14 | 1 |
8 | Jack Dempsey | 15 | 0 | 0 | 57 | 0 | 6 | 12 | 1 |
9 | Ali Price | 2 | 0 | 0 | 4 | 3 | 88 | 7 | 1 |
10 | Ross Thompson | 2 | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
11 | Cole Forbes | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
12 | Sam Johnson | 6 | 0 | 3 | 41 | 0 | 16 | 9 | 0 |
13 | Kyle Steyn | 10 | 1 | 5 | 78 | 0 | 3 | 5 | 1 |
14 | Seb Cancelliere | 9 | 2 | 3 | 116 | 0 | 0 | 1 | 2 |
15 | Josh McKay | 9 | 0 | 0 | 82 | 1 | 4 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Johnny Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Oli Kebble | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
18 | Murphy Walker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Kiran McDonald Seran | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
20 | Ally Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamie Dobie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | Duncan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
23 | Stafford McDowall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Rhys Carre | Jamie Bhatti |
2 | Kirby Myhill | Fraser Brown |
3 | Dimitri Arhip | Zander Fagerson |
4 | Josh Turnbull | Scott Cummings |
5 | Matthew Screech | Richie Gray |
6 | James Botham | Ryan Wilson |
7 | Josh Navidi | Rory Darge |
8 | James Ratti | Jack Dempsey |
9 | Lloyd Williams | Ali Price |
10 | Jarrod Evans | Ross Thompson |
11 | Theo Cabango | Cole Forbes |
12 | Ben Thomas | Sam Johnson |
13 | Uilisi Halaholo | Kyle Steyn |
14 | Jason Harries | Seb Cancelliere |
15 | Hallam Amos | Josh McKay |
![]() |
![]() |
|
---|---|---|
16 | Kristian Dacey | Johnny Matthews |
17 | Corey Domachowski | Oli Kebble |
18 | Dillon Lewis | Murphy Walker |
19 | Teddy Williams | Kiran McDonald Seran |
20 | Ellis Jenkins | Ally Miller |
21 | Jamie Hill | Jamie Dobie |
22 | Garyn Smith | Duncan Weir |
23 | Matthew Morgan | Stafford McDowall |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 |
![]() |
Glasgow Warriors | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 10 | 50 |
14 |
![]() |
Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
DHL Stormers | Away | 40-3 | Loss |
Emirates Lions | Away | 37-20 | Loss |
Ulster Rugby | Away | 48-12 | Loss |
Leinster Rugby | Home | 29-27 | Win |
Glasgow Warriors | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 30-17 | Win |
Scarlets | Away | 35-10 | Loss |
Benetton Rugby | Home | 13-3 | Win |
Munster Rugby | Home | 13-11 | Win |
Sun 29th Nov 2020
KO 19:35 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
10
V
19
Glasgow Warriors
Sat 12th Oct 2019
KO 19:35 BST
Scotstoun Stadium
Europe
PRO14
Glasgow Warriors
17
V
13
Cardiff Rugby
Sat 16th Feb 2019
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
34
V
38
Glasgow Warriors
![]() |
![]() |
|
---|---|---|
Played | 38 | 38 |
Wins | 13 | 25 |
Wins at home | 9 | 15 |
Wins away | 4 | 10 |
Draws | 0 | 0 |
From data since 2003