Halftime: 13 – 10
Attendance: 5000
Halftime: 13 – 10
Attendance: 5000
Saturday 08th April 2023
KO 16:00 CEST Europe
Stadio Monigo
Ref: Luke Pearce
Challenge Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Rhyno Smith (20) Michele Lamaro (56) Marcus Watson (68) |
Thomas Young (30) Mason Grady (46) |
Conversions |
Jacob Umaga (22), (57) Tomas Albornoz (70) |
Rhys Priestland (31), (47) |
Penalties | Jacob Umaga (6), (12) | Rhys Priestland (1), (43), (61) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 53% | 47% |
Posession Second Half | 35% | 65% |
Territory First Half | 57% | 43% |
Territory Second Half | 41% | 59% |
Tries | 3 | 2 |
Conversions | 3 | 2 |
Penalties Conceded | 8 | 12 |
Turnovers Conceded | 20 | 13 |
Passes | 125 | 158 |
Tackles | 132 | 122 |
Scrums Won | 5 | 6 |
Lineouts Won | 15 | 11 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Nahuel Tetaz Chaparro | 8 | 0 | 1 | 9 | 0 | 0 | 12 | 0 |
2 | Giacomo Nicotera | 4 | 0 | 0 | 7 | 0 | 1 | 6 | 0 |
3 | Tiziano Pasquali | 3 | 0 | 0 | 6 | 0 | 0 | 11 | 1 |
4 | Niccolo Cannone | 5 | 0 | 0 | 6 | 1 | 5 | 13 | 1 |
5 | Federico Ruzza | 6 | 0 | 1 | 12 | 0 | 8 | 2 | 0 |
6 | Sebastian Negri | 9 | 1 | 1 | 19 | 0 | 3 | 9 | 0 |
7 | Michele Lamaro | 6 | 0 | 0 | 17 | 0 | 11 | 12 | 0 |
8 | Henry Time-Stowers | 8 | 0 | 2 | 22 | 0 | 3 | 13 | 0 |
9 | Dewaldt Duvenage | 3 | 0 | 0 | 6 | 0 | 61 | 6 | 0 |
10 | Jacob Umaga | 8 | 0 | 0 | 42 | 0 | 14 | 3 | 0 |
11 | Marcus Watson | 5 | 1 | 1 | 34 | 0 | 1 | 2 | 0 |
12 | Tommaso Menoncello | 10 | 1 | 4 | 75 | 1 | 4 | 8 | 0 |
13 | Nacho Brex | 5 | 0 | 1 | 2 | 0 | 8 | 6 | 0 |
14 | Edoardo Padovani | 3 | 0 | 1 | 16 | 1 | 2 | 3 | 0 |
15 | Rhyno Smith | 10 | 2 | 5 | 91 | 1 | 2 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Siua Maile | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Thomas Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Filippo Alongi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Riccardo Favretto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Manuel Zuliani | 3 | 0 | 0 | 8 | 0 | 0 | 9 | 0 |
21 | Lorenzo Cannone | 5 | 0 | 0 | 25 | 0 | 1 | 5 | 0 |
22 | Alessandro Garbisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tomas Albornoz | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 7 | 0 | 0 | 12 | 0 | 3 | 10 | 0 |
2 | Liam Belcher | 7 | 0 | 1 | 2 | 0 | 0 | 12 | 1 |
3 | Keiron Assiratti | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
4 | Josh Turnbull | 4 | 0 | 0 | 4 | 0 | 3 | 5 | 1 |
5 | Teddy Williams | 8 | 0 | 0 | 10 | 1 | 7 | 9 | 0 |
6 | James Botham | 7 | 0 | 0 | 19 | 1 | 5 | 15 | 0 |
7 | Thomas Young | 9 | 1 | 1 | 15 | 1 | 5 | 22 | 1 |
8 | Taulupe Faletau | 9 | 0 | 1 | 44 | 1 | 8 | 11 | 0 |
9 | Tomos Williams | 7 | 0 | 0 | 22 | 0 | 65 | 2 | 0 |
10 | Rhys Priestland | 3 | 0 | 0 | 2 | 0 | 23 | 11 | 1 |
11 | Josh Adams | 8 | 0 | 2 | 38 | 1 | 2 | 1 | 0 |
12 | Max Llewellyn | 10 | 0 | 0 | 24 | 0 | 5 | 6 | 1 |
13 | Mason Grady | 5 | 1 | 2 | 38 | 0 | 1 | 3 | 0 |
14 | Owen Lane | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
15 | Ben Thomas | 7 | 0 | 1 | 20 | 0 | 9 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
17 | Rhys Carre | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Seb Davies | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
20 | Lopeti Timani | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
21 | James Ratti | 13 | 0 | 0 | 11 | 0 | 0 | 3 | 0 |
22 | Lloyd Williams | 2 | 0 | 0 | 1 | 0 | 20 | 1 | 0 |
23 | Jason Harries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Nahuel Tetaz Chaparro | Corey Domachowski |
2 | Giacomo Nicotera | Liam Belcher |
3 | Tiziano Pasquali | Keiron Assiratti |
4 | Niccolo Cannone | Josh Turnbull |
5 | Federico Ruzza | Teddy Williams |
6 | Sebastian Negri | James Botham |
7 | Michele Lamaro | Thomas Young |
8 | Henry Time-Stowers | Taulupe Faletau |
9 | Dewaldt Duvenage | Tomos Williams |
10 | Jacob Umaga | Rhys Priestland |
11 | Marcus Watson | Josh Adams |
12 | Tommaso Menoncello | Max Llewellyn |
13 | Nacho Brex | Mason Grady |
14 | Edoardo Padovani | Owen Lane |
15 | Rhyno Smith | Ben Thomas |
![]() |
![]() |
|
---|---|---|
16 | Siua Maile | Kristian Dacey |
17 | Thomas Gallo | Rhys Carre |
18 | Filippo Alongi | Will Davies-King |
19 | Riccardo Favretto | Seb Davies |
20 | Manuel Zuliani | Lopeti Timani |
21 | Lorenzo Cannone | James Ratti |
22 | Alessandro Garbisi | Lloyd Williams |
23 | Tomas Albornoz | Jason Harries |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 |
![]() |
Cardiff Rugby | 4 | 3 | 0 | 1 | 154 | 57 | 97 | 3 | 15 |
2 |
![]() |
Benetton Rugby | 4 | 3 | 0 | 1 | 120 | 70 | 50 | 3 | 15 |
Benetton Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 27-23 | Win |
Connacht Rugby | Home | 41-19 | Win |
Emirates Lions | Home | 28-32 | Loss |
Ospreys | Away | 20-21 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Away | 27-23 | Loss |
Sale Sharks | Home | 28-27 | Win |
Zebre Parma | Away | 30-34 | Win |
Ulster Rugby | Home | 20-42 | Loss |
Sat 18th Feb 2023
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
30
V
13
Benetton Rugby
Fri 20th May 2022
KO 19:00 CEST
Stadio Monigo
Europe
United Rugby Championship
Benetton Rugby
69
V
21
Cardiff Rugby
Sun 14th Mar 2021
KO 13:00 CET
Stadio Monigo
Europe
Guinness PRO14
Benetton Rugby
14
V
29
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 22 | 22 |
Wins | 5 | 16 |
Wins at home | 5 | 11 |
Wins away | 0 | 5 |
Draws | 1 | 1 |
From data since 2003