Halftime: 31 – 0
Attendance: 11497
Halftime: 31 – 0
Attendance: 11497
Saturday 10th May 2025
KO 16:00 SAST Africa
Loftus Versfeld
Ref: Eoghan Cross
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Harold Vorster (6) Wilco Louw (15) Canan Moodie (20) Cameron Hanekom (37) Sebastian de Klerk (42), (51) |
Alex Mann (46) Teddy Williams (71) Gabe Hamer-Webb (75) |
Conversions |
Johan Goosen (7) Keagan Johannes (16), (21), (38), (43), (52) |
Ben Thomas (46), (71), (75) |
Penalties | Johan Goosen (2) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 60% | 40% |
Posession Second Half | 40% | 60% |
Territory First Half | 62% | 38% |
Territory Second Half | 48% | 52% |
Tries | 6 | 3 |
Conversions | 6 | 3 |
Penalties Conceded | 6 | 6 |
Turnovers Conceded | 20 | 18 |
Passes | 154 | 196 |
Tackles | 110 | 96 |
Scrums Won | 7 | 9 |
Lineouts Won | 11 | 14 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jan-Hendrik Wessels | 6 | 0 | 0 | 5 | 2 | 4 | 2 | 1 |
2 | Johann Grobbelaar | 3 | 0 | 3 | 10 | 2 | 4 | 3 | 1 |
3 | Wilco Louw | 4 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |
4 | Cobus Wiese | 7 | 1 | 2 | 46 | 0 | 2 | 8 | 0 |
5 | JF van Heerden | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
6 | Marcell Coetzee | 9 | 0 | 2 | 14 | 0 | 4 | 14 | 0 |
7 | Ruan Nortje | 7 | 1 | 0 | 31 | 0 | 10 | 13 | 0 |
8 | Cameron Hanekom | 14 | 0 | 5 | 65 | 3 | 6 | 7 | 0 |
9 | Zak Burger | 5 | 0 | 2 | 17 | 1 | 61 | 1 | 0 |
10 | Johan Goosen | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
11 | Sebastian de Klerk | 11 | 2 | 2 | 107 | 0 | 3 | 3 | 1 |
12 | Harold Vorster | 8 | 1 | 1 | 35 | 0 | 4 | 6 | 1 |
13 | David Kriel | 4 | 0 | 0 | 14 | 2 | 2 | 3 | 0 |
14 | Canan Moodie | 8 | 1 | 1 | 76 | 2 | 9 | 2 | 0 |
15 | Willie le Roux | 6 | 1 | 1 | 32 | 1 | 15 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Akker van der Merwe | 2 | 0 | 1 | 9 | 0 | 0 | 4 | 0 |
17 | Alulutho Tshakweni | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
18 | Mornay Smith | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
19 | Jannes Kirsten | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
20 | Marco van Staden | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
21 | Keagan Johannes | 5 | 0 | 0 | 11 | 1 | 19 | 7 | 0 |
22 | Devon Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Stedman Gans | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2 | Evan Lloyd | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
3 | Keiron Assiratti | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
4 | Josh McNally | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 0 |
5 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
6 | Alex Mann | 10 | 0 | 1 | 27 | 1 | 8 | 11 | 1 |
7 | James Botham | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
8 | Alun Lawrence | 16 | 1 | 1 | 36 | 0 | 6 | 11 | 1 |
9 | Johan Mulder | 2 | 0 | 0 | 9 | 0 | 36 | 3 | 0 |
10 | Tinus de Beer | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 0 |
11 | Gabe Hamer-Webb | 10 | 2 | 3 | 115 | 1 | 3 | 1 | 0 |
12 | Ben Thomas | 12 | 0 | 2 | 42 | 1 | 28 | 2 | 0 |
13 | Harri Millard | 7 | 0 | 0 | 13 | 0 | 6 | 5 | 0 |
14 | Josh Adams | 5 | 0 | 1 | 18 | 0 | 2 | 6 | 0 |
15 | Cam Winnett | 10 | 1 | 0 | 66 | 1 | 10 | 2 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 0 |
17 | Danny Southworth | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
18 | Rhys Litterick | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
19 | Teddy Williams | 5 | 1 | 3 | 11 | 1 | 4 | 0 | 0 |
20 | Dan Thomas | 5 | 0 | 0 | 5 | 0 | 7 | 6 | 0 |
21 | Taulupe Faletau | 13 | 0 | 1 | 47 | 0 | 6 | 1 | 0 |
22 | Aled Davies | 2 | 0 | 0 | 0 | 0 | 41 | 3 | 1 |
23 | Rory Jennings | 6 | 0 | 0 | 21 | 0 | 8 | 4 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Jan-Hendrik Wessels | Corey Domachowski |
2 | Johann Grobbelaar | Evan Lloyd |
3 | Wilco Louw | Keiron Assiratti |
4 | Cobus Wiese | Josh McNally |
5 | JF van Heerden | Rory Thornton |
6 | Marcell Coetzee | Alex Mann |
7 | Ruan Nortje | James Botham |
8 | Cameron Hanekom | Alun Lawrence |
9 | Zak Burger | Johan Mulder |
10 | Johan Goosen | Tinus de Beer |
11 | Sebastian de Klerk | Gabe Hamer-Webb |
12 | Harold Vorster | Ben Thomas |
13 | David Kriel | Harri Millard |
14 | Canan Moodie | Josh Adams |
15 | Willie le Roux | Cam Winnett |
![]() |
![]() |
|
---|---|---|
16 | Akker van der Merwe | Liam Belcher |
17 | Alulutho Tshakweni | Danny Southworth |
18 | Mornay Smith | Rhys Litterick |
19 | Jannes Kirsten | Teddy Williams |
20 | Marco van Staden | Dan Thomas |
21 | Keagan Johannes | Taulupe Faletau |
22 | Devon Williams | Aled Davies |
23 | Stedman Gans | Rory Jennings |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 |
![]() |
Vodacom Bulls | 18 | 14 | 0 | 4 | 542 | 361 | 181 | 12 | 68 |
9 |
![]() |
Cardiff Rugby | 18 | 8 | 1 | 9 | 409 | 477 | -68 | 13 | 47 |
Vodacom Bulls | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 45-21 | Win |
Glasgow Warriors | Away | 19-26 | Win |
Munster Rugby | Away | 13-16 | Win |
Edinburgh Rugby | Away | 34-28 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Vodacom Bulls | Away | 45-21 | Loss |
Munster Rugby | Home | 26-21 | Win |
Ospreys | Away | 19-36 | Win |
Connacht Rugby | Away | 35-20 | Loss |
Fri 10th Nov 2023
KO 19:35 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
12
V
18
Vodacom Bulls
Sat 3rd Dec 2022
KO 20:00 SAST
Loftus Versfeld
Africa
United Rugby Championship
Vodacom Bulls
45
V
9
Cardiff Rugby
Sat 9th Oct 2021
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
19
V
29
Vodacom Bulls
![]() |
![]() |
|
---|---|---|
Played | 3 | 3 |
Wins | 3 | 0 |
Wins at home | 1 | 0 |
Wins away | 2 | 0 |
Draws | 0 | 0 |
From data since 2003