Halftime: 17 – 9
Attendance: 4547
Halftime: 17 – 9
Attendance: 4547
Saturday 03rd December 2022
KO 20:00 SAST Africa
Loftus Versfeld
Ref: Sam Grove-White
United Rugby Championship
by
Cardiff left Loftus Versfeld empty-handed as Vodacom Bulls flexed their muscle to claim a bonus-point win in the BKT United Rugby Championship. Dai Young’s side made a bright start in Pretoria but the South African’s power and relentless physicality combined with the 1,350 altitude eventually told. The Bulls claimed two first half tries thanks to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Canan Moodie (28), (68) Kurt-Lee Arendse (38) Johan Goosen (42) Ruan Nortje (59) Elrigh Louw (76) |
|
Conversions |
Johan Goosen (29), (39), (43), (60) Chris Smith (69), (77) |
|
Penalties | Johan Goosen (4) | Jarrod Evans (1), (12), (31) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 57% | 43% |
Posession Second Half | 51% | 49% |
Territory First Half | 56% | 44% |
Territory Second Half | 40% | 60% |
Tries | 6 | 0 |
Conversions | 6 | 0 |
Penalties Conceded | 7 | 11 |
Turnovers Conceded | 18 | 14 |
Passes | 177 | 130 |
Tackles | 117 | 145 |
Scrums Won | 3 | 6 |
Lineouts Won | 18 | 8 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Gerhard Steenekamp | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 0 |
2 | Johann Grobbelaar | 7 | 0 | 0 | 21 | 1 | 4 | 7 | 1 |
3 | Mornay Smith | 8 | 0 | 1 | 32 | 0 | 1 | 11 | 0 |
4 | Ruan Vermaak | 2 | 0 | 0 | 8 | 0 | 5 | 9 | 0 |
5 | Ruan Nortje | 9 | 0 | 0 | 23 | 1 | 11 | 11 | 0 |
6 | Marco van Staden | 11 | 0 | 2 | 31 | 0 | 4 | 10 | 1 |
7 | Cyle Brink | 7 | 0 | 3 | 33 | 0 | 0 | 6 | 0 |
8 | Elrigh Louw | 15 | 2 | 2 | 93 | 3 | 11 | 7 | 0 |
9 | Zak Burger | 2 | 0 | 0 | 4 | 0 | 59 | 5 | 0 |
10 | Johan Goosen | 9 | 1 | 4 | 79 | 0 | 19 | 3 | 0 |
11 | Canan Moodie | 12 | 2 | 2 | 100 | 2 | 5 | 6 | 1 |
12 | Harold Vorster | 7 | 0 | 0 | 28 | 0 | 8 | 5 | 0 |
13 | Cornal Hendricks | 2 | 0 | 3 | 6 | 0 | 1 | 4 | 0 |
14 | David Kriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kurt-Lee Arendse | 15 | 2 | 2 | 84 | 2 | 6 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Jan-Hendrik Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Simphiwe Matanzima | 4 | 0 | 0 | 9 | 2 | 2 | 3 | 0 |
18 | Francois Klopper | 5 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
19 | Janko Swanepoel | 2 | 0 | 1 | 11 | 1 | 3 | 1 | 0 |
20 | Nizaam Carr | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
21 | Embrose Papier | 2 | 0 | 0 | 2 | 1 | 26 | 0 | 0 |
22 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
23 | Lionel Mapoe | 8 | 0 | 1 | 41 | 0 | 5 | 11 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
2 | Kristian Dacey | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
3 | Dimitri Arhip | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
4 | Lopeti Timani | 7 | 0 | 0 | 16 | 0 | 1 | 10 | 0 |
5 | Seb Davies | 6 | 0 | 0 | 9 | 0 | 3 | 6 | 0 |
6 | Josh Turnbull | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
7 | Thomas Young | 4 | 0 | 1 | 28 | 0 | 5 | 16 | 2 |
8 | James Botham | 8 | 0 | 2 | 18 | 0 | 2 | 13 | 3 |
9 | Lloyd Williams | 2 | 0 | 0 | 34 | 0 | 41 | 4 | 0 |
10 | Jarrod Evans | 5 | 0 | 0 | 21 | 0 | 15 | 6 | 0 |
11 | Aled Summerhill | 4 | 0 | 0 | 41 | 0 | 2 | 1 | 0 |
12 | Ben Thomas | 4 | 0 | 2 | 24 | 0 | 13 | 10 | 0 |
13 | Mason Grady | 6 | 0 | 0 | 54 | 1 | 6 | 3 | 0 |
14 | Jason Harries | 6 | 0 | 0 | 16 | 0 | 2 | 7 | 1 |
15 | Cam Winnett | 4 | 0 | 0 | 6 | 0 | 3 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 2 | 0 | 0 | 8 | 0 | 2 | 3 | 0 |
17 | Corey Domachowski | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
18 | Will Davies-King | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 1 |
19 | Teddy Williams | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
20 | Shane Lewis-Hughes | 2 | 0 | 1 | 18 | 0 | 0 | 10 | 1 |
21 | James Ratti | 3 | 0 | 1 | 20 | 0 | 0 | 5 | 0 |
22 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 |
23 | Harri Millard | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Gerhard Steenekamp | Rhys Carre |
2 | Johann Grobbelaar | Kristian Dacey |
3 | Mornay Smith | Dimitri Arhip |
4 | Ruan Vermaak | Lopeti Timani |
5 | Ruan Nortje | Seb Davies |
6 | Marco van Staden | Josh Turnbull |
7 | Cyle Brink | Thomas Young |
8 | Elrigh Louw | James Botham |
9 | Zak Burger | Lloyd Williams |
10 | Johan Goosen | Jarrod Evans |
11 | Canan Moodie | Aled Summerhill |
12 | Harold Vorster | Ben Thomas |
13 | Cornal Hendricks | Mason Grady |
14 | David Kriel | Jason Harries |
15 | Kurt-Lee Arendse | Cam Winnett |
![]() |
![]() |
|
---|---|---|
16 | Jan-Hendrik Wessels | Kirby Myhill |
17 | Simphiwe Matanzima | Corey Domachowski |
18 | Francois Klopper | Will Davies-King |
19 | Janko Swanepoel | Teddy Williams |
20 | Nizaam Carr | Shane Lewis-Hughes |
21 | Embrose Papier | James Ratti |
22 | Chris Smith | Ellis Bevan |
23 | Lionel Mapoe | Harri Millard |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 |
![]() |
Vodacom Bulls | 18 | 10 | 0 | 8 | 613 | 448 | 165 | 13 | 53 |
10 |
![]() |
Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 |
Vodacom Bulls | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 45-9 | Win |
Ospreys | Home | 43-26 | Win |
Hollywoodbets Sharks | Home | 40-27 | Win |
Benetton Rugby | Away | 22-44 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Vodacom Bulls | Away | 45-9 | Loss |
Hollywoodbets Sharks | Away | 0-35 | Win |
Edinburgh Rugby | Home | 17-25 | Loss |
DHL Stormers | Home | 30-24 | Win |
Sat 9th Oct 2021
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
19
V
29
Vodacom Bulls
![]() |
![]() |
|
---|---|---|
Played | 1 | 1 |
Wins | 1 | 0 |
Wins at home | 0 | 0 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003