Halftime: 5 – 10
Attendance: 5410
Halftime: 5 – 10
Attendance: 5410
Saturday 14th December 2024
KO 20:00 GMT Europe
Cardiff Arms Park
Ref: Eoghan Cross
European Challenge Cup
by
Cardiff delivered some pre-Christmas cheer as they claimed a bonus point victory at the Arms Park to move up to second spot in their Challenge Cup pool. They trailed 10-5 at half-time against the visitors from Bloemfontein, but then rattled up 21 unanswered points after the break to seal the maximum haul. Player of the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Toyota Cheetahs |
---|---|---|
Tries |
Josh Adams (17), (56) Tom Bowen (46) |
Ruben de Haas (31) |
Conversions | Callum Sheedy (47), (57) | Ethan Wentzel (33) |
Penalties | Ethan Wentzel (36) |
Stat. | Cardiff Rugby | Toyota Cheetahs |
---|---|---|
Posession First Half | 54% | 46% |
Posession Second Half | 61% | 39% |
Territory First Half | 23% | 77% |
Territory Second Half | 67% | 33% |
Tries | 3 | 1 |
Conversions | 2 | 1 |
Penalties Conceded | 14 | 15 |
Turnovers Conceded | 10 | 17 |
Passes | 136 | 150 |
Tackles | 115 | 145 |
Scrums Won | 9 | 3 |
Lineouts Won | 14 | 18 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2 | Liam Belcher | 6 | 2 | 2 | 56 | 0 | 3 | 12 | 1 |
3 | Will Davies-King | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 2 |
4 | Josh McNally | 4 | 0 | 1 | 11 | 0 | 3 | 8 | 0 |
5 | Teddy Williams | 7 | 0 | 1 | 12 | 1 | 6 | 9 | 0 |
6 | James Botham | 5 | 0 | 2 | 8 | 0 | 1 | 8 | 1 |
7 | Dan Thomas | 5 | 0 | 0 | 4 | 1 | 8 | 12 | 1 |
8 | Taulupe Faletau | 16 | 0 | 2 | 32 | 4 | 7 | 13 | 0 |
9 | Aled Davies | 4 | 0 | 0 | 13 | 0 | 41 | 2 | 1 |
10 | Callum Sheedy | 2 | 0 | 1 | 3 | 1 | 25 | 5 | 1 |
11 | Tom Bowen | 9 | 2 | 3 | 85 | 0 | 2 | 4 | 1 |
12 | Ben Thomas | 4 | 1 | 2 | 18 | 1 | 8 | 4 | 0 |
13 | Rey Lee-Lo | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
14 | Josh Adams | 6 | 1 | 3 | 54 | 0 | 1 | 3 | 0 |
15 | Cam Winnett | 9 | 0 | 2 | 23 | 0 | 6 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dafydd Hughes | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
17 | Danny Southworth | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
18 | Keiron Assiratti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Seb Davies | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
20 | Alex Mann | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 0 |
21 | Alun Lawrence | 5 | 0 | 1 | 12 | 0 | 0 | 4 | 0 |
22 | Johan Mulder | 3 | 1 | 2 | 51 | 0 | 17 | 1 | 0 |
23 | Rory Jennings | 3 | 0 | 1 | 20 | 0 | 1 | 2 | 0 |
No. | Toyota Cheetahs | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
2 | Louis van der Westhuizen | 4 | 0 | 1 | 6 | 0 | 8 | 11 | 1 |
3 | Aranos Coetzee | 2 | 0 | 0 | 6 | 0 | 0 | 9 | 0 |
4 | Carl Wegner | 6 | 0 | 0 | 6 | 0 | 6 | 10 | 0 |
5 | Victor Sekekete | 6 | 0 | 0 | 11 | 0 | 4 | 10 | 0 |
6 | Gideon van der Merwe | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
7 | Oupa Mohoje | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | Jeandre Rudolph | 7 | 0 | 1 | 24 | 0 | 2 | 11 | 4 |
9 | Ruben de Haas | 4 | 0 | 0 | 37 | 1 | 67 | 4 | 0 |
10 | Ethan Wentzel | 3 | 0 | 0 | 10 | 0 | 21 | 10 | 0 |
11 | Cohen Jasper | 4 | 0 | 4 | 16 | 0 | 5 | 4 | 0 |
12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
13 | CJ Coetzee | 10 | 0 | 2 | 39 | 1 | 8 | 13 | 0 |
14 | Munier Hartzenberg | 13 | 2 | 1 | 44 | 4 | 8 | 8 | 0 |
15 | Michael Annies | 10 | 1 | 4 | 77 | 1 | 6 | 6 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Toyota Cheetahs | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Vernon Paulo | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
17 | Hencus van Wyk | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
18 | Rob Hunt | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
19 | Pierre-Raymond Uys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Friedle Olivier | 4 | 0 | 0 | 5 | 0 | 2 | 9 | 0 |
21 | Daniel Maartens | 5 | 0 | 1 | 27 | 2 | 3 | 16 | 2 |
22 | Rewan Kruger | 6 | 0 | 2 | 14 | 0 | 1 | 5 | 0 |
23 | George Lourens | 4 | 0 | 0 | 12 | 2 | 5 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
1 | Corey Domachowski | Schalk Ferreira |
2 | Liam Belcher | Louis van der Westhuizen |
3 | Will Davies-King | Aranos Coetzee |
4 | Josh McNally | Carl Wegner |
5 | Teddy Williams | Victor Sekekete |
6 | James Botham | Gideon van der Merwe |
7 | Dan Thomas | Oupa Mohoje |
8 | Taulupe Faletau | Jeandre Rudolph |
9 | Aled Davies | Ruben de Haas |
10 | Callum Sheedy | Ethan Wentzel |
11 | Tom Bowen | Cohen Jasper |
12 | Ben Thomas | Ali Mgijima |
13 | Rey Lee-Lo | CJ Coetzee |
14 | Josh Adams | Munier Hartzenberg |
15 | Cam Winnett | Michael Annies |
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
16 | Dafydd Hughes | Vernon Paulo |
17 | Danny Southworth | Hencus van Wyk |
18 | Keiron Assiratti | Rob Hunt |
19 | Seb Davies | Pierre-Raymond Uys |
20 | Alex Mann | Friedle Olivier |
21 | Alun Lawrence | Daniel Maartens |
22 | Johan Mulder | Rewan Kruger |
23 | Rory Jennings | George Lourens |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 4 | 1 | 0 | 3 | 91 | 98 | -7 | 3 | 7 | |
5 | Toyota Cheetahs | 4 | 1 | 1 | 2 | 73 | 132 | -59 | 0 | 6 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Lyon O.U. | Away | 37-26 | Loss |
Dragons RFC | Home | 31-23 | Win |
Ulster Rugby | Home | 21-19 | Win |
Edinburgh Rugby | Away | 27-8 | Loss |
Toyota Cheetahs | Played | Score | Win/Loss |
---|---|---|---|
Perpignan | Home | 20-20 | Draw |
Clermont Auvergne | Away | 27-22 | Loss |
Oyonnax | Away | 28-27 | Loss |
Pau | Home | 20-33 | Loss |
Sat 9th Nov 2019
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
30
V
17
Toyota Cheetahs
Sat 27th Oct 2018
KO 19:15 SAST
Toyota Stadium
Africa
PRO14
Toyota Cheetahs
21
V
10
Cardiff Rugby
Fri 28th Sep 2018
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
24
V
21
Toyota Cheetahs
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
Played | 5 | 5 |
Wins | 3 | 2 |
Wins at home | 3 | 2 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003