Munster Rugby 42 - 21 Cardiff Rugby
HT 27-14
Fri 29 April 19:35 Virgin Media Park Ref: Sam Grove-White United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Jeremy Loughman 1 Rhys CarrĂ© 0 0 0 0 0  
  0 0 0 0 0 Diarmuid Barron 2 Kristian Dacey 0 0 0 0 0  
  0 0 0 0 0 John Ryan 3 Dillon Lewis 0 0 0 0 0  
  0 0 0 0 0 Jean Kleyn 4 Seb Davies 0 0 0 0 0  
  0 0 0 0 0 Thomas Ahern 5 Rory Thornton 0 0 0 0 0  
  0 0 0 0 0 Peter O'Mahony 6 James Botham 0 0 0 0 0  
  0 0 0 0 0 Alex Kendellen 7 Josh Navidi 0 0 0 0 0  
  0 0 0 0 0 Jack O'Donoghue 8 James Ratti 0 0 0 0 0  
  0 0 0 0 0 Conor Murray 9 Lloyd Williams 0 0 0 0 0  
  0 0 0 0 0 Ben Healy 10 Jarrod Evans 0 0 0 0 0  
  0 0 0 0 0 Simon Zebo 11 Theo Cabango 0 0 0 0 0  
  0 0 0 0 0 Rory Scannell 12 Max Llewellyn 0 0 0 0 0  
  0 0 0 0 0 Chris Farrell 13 Rey Lee-Lo 0 0 0 0 0  
  0 0 0 0 0 Calvin Nash 14 Owen Lane 0 0 0 0 0  
  0 0 0 0 0 Mike Haley 15 Hallam Amos 0 0 0 0 0  
                             
  0 0 0 0 0 Scott Buckley 16 Kirby Myhill 0 0 0 0 0  
  0 0 0 0 0 Josh Wycherley 17 Bradley Thyer 0 0 0 0 0  
  0 0 0 0 0 Keynan Knox 18 Keiron Assiratti 0 0 0 0 0  
  0 0 0 0 0 Jason Jenkins 19 Matthew Screech 0 0 0 0 0  
  0 0 0 0 0 Jack Daly 20 Ellis Jenkins 0 0 0 0 0  
  0 0 0 0 0 Craig Casey 21 Jamie Hill 0 0 0 0 0  
  0 0 0 0 0 Joey Carbery 22 Rhys Priestland 0 0 0 0 0  
  0 0 0 0 0 Shane Daly 23 Garyn Smith 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers