Glasgow Warriors 52 - 24 Cardiff Rugby
HT 28-10
Fri 23 September 19:35 Scotstoun Stadium Ref: Chris Busby United Rugby Championship

Match Summary

Match Stats

Possession
0%
H1
0%
0%
H2
0%
Territory
0%
H1
0%
0%
H2
0%
Tries
0 0
Conversions
0 0
Penalties Conceded
0 0
Turnovers Conceded
0 0
Passes
0 0
Tackles
0 0
Scrums Won
0 0
Lineouts Won
0 0
Yellow Cards
0 0
Red Cards
0 0

Player Stats

  M C P T TO       M C P T TO  
  0 0 0 0 0 Jamie Bhatti 1 Rhys CarrĂ© 0 0 0 0 0  
  0 0 0 0 0 Fraser Brown 2 Kristian Dacey 0 0 0 0 0  
  0 0 0 0 0 Zander Fagerson 3 Dillon Lewis 0 0 0 0 0  
  0 0 0 0 0 Scott Cummings 4 Josh Turnbull 0 0 0 0 0  
  0 0 0 0 0 Richie Gray 5 Seb Davies 0 0 0 0 0  
  0 0 0 0 0 Matt Fagerson 6 James Botham 0 0 0 0 0  
  0 0 0 0 0 Rory Darge 7 Thomas Young 0 0 0 0 0  
  0 0 0 0 0 Jack Dempsey 8 James Ratti 0 0 0 0 0  
  0 0 0 0 0 George Horne 9 Tomos Williams 0 0 0 0 0  
  0 0 0 0 0 Tom Jordan 10 Jarrod Evans 0 0 0 0 0  
  0 0 0 0 0 Kyle Steyn 11 Josh Adams 0 0 0 0 0  
  0 0 0 0 0 Stafford McDowall 12 Max Llewellyn 0 0 0 0 0  
  0 0 0 0 0 Sione Tuipulotu 13 Mason Grady 0 0 0 0 0  
  0 0 0 0 0 Sebastian Cancelliere 14 Aled Summerhill 0 0 0 0 0  
  0 0 0 0 0 Cole Forbes 15 Matthew Morgan 0 0 0 0 0  
                             
  0 0 0 0 0 George Turner 16 Liam Belcher 0 0 0 0 0  
  0 0 0 0 0 Oli Kebble 17 Bradley Thyer 0 0 0 0 0  
  0 0 0 0 0 Lucio Sordoni 18 Keiron Assiratti 0 0 0 0 0  
  0 0 0 0 0 JP du Preez 19 Matthew Screech 0 0 0 0 0  
  0 0 0 0 0 Sintu Manjezi 20 Lopeti Timani 0 0 0 0 0  
  0 0 0 0 0 Tom Gordon 21 Lloyd Williams 0 0 0 0 0  
  0 0 0 0 0 Ali Price 22 Rhys Priestland 0 0 0 0 0  
  0 0 0 0 0 Domingo Miotti 23 Uilisi Halaholo 0 0 0 0 0  
M: Metres   C: Carries   P: Passes   T: Tackles   TO: Turnovers