Halftime: 5 – 5
Attendance: 12033
Halftime: 5 – 5
Attendance: 12033
Saturday 04th October 2025
KO 19:45 IST Europe
Thomond Park
Ref: Griffin Colby
United Rugby Championship
by
Cardiff were denied a historic first win at Thomond Park but salvaged two bonus-points as Munster battled to a slender 23-20 win in Round Two of the BKT United Rugby Championship. The Blue & Blacks escaped the travel chaos that hit the UK and Ireland due to Storm Amy and arrived in Limerick on the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Ruadhan Quinn (28) Gavin Coombes (52) Diarmuid Barron (60) |
Josh Adams (13) Tom Bowen (43), (56), (79) |
| Conversions | Jack Crowley (53) | |
| Penalties | Jack Crowley (65) |
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 48% | 51% |
| Posession Second Half | 52% | 47% |
| Territory First Half | 52% | 47% |
| Territory Second Half | 54% | 45% |
| Tries | 3 | 4 |
| Conversions | 1 | 0 |
| Penalties Conceded | 10 | 12 |
| Passes | 116 | 109 |
| Tackles | 143 | 149 |
| Scrums Won | 3 | 7 |
| Yellow Cards | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Munster Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Loughman | 5 | 0 | 0 | 9 | 0 | 0 | 10 | 0 |
| 2 | Niall Scannell | 3 | 0 | 0 | 17 | 0 | 1 | 4 | 0 |
| 3 | Oli Jager | 6 | 0 | 0 | 2 | 0 | 1 | 10 | 0 |
| 4 | Jean Kleyn | 17 | 0 | 0 | 13 | 0 | 4 | 18 | 0 |
| 5 | Fineen Wycherley | 5 | 0 | 0 | 2 | 0 | 3 | 12 | 0 |
| 6 | Tom Ahern | 3 | 0 | 0 | 16 | 0 | 1 | 7 | 0 |
| 7 | Ruadhan Quinn | 7 | 1 | 0 | 12 | 0 | 3 | 10 | 0 |
| 8 | Gavin Coombes | 10 | 0 | 2 | 9 | 2 | 7 | 10 | 0 |
| 9 | Ethan Coughlan | 2 | 0 | 0 | 1 | 0 | 53 | 4 | 0 |
| 10 | Jack Crowley | 5 | 1 | 2 | 15 | 0 | 12 | 10 | 0 |
| 11 | Thaakir Abrahams | 4 | 0 | 3 | 20 | 0 | 1 | 6 | 1 |
| 12 | Alex Nankivell | 9 | 0 | 4 | 9 | 0 | 2 | 5 | 0 |
| 13 | Dan Kelly | 6 | 0 | 1 | 10 | 0 | 1 | 5 | 0 |
| 14 | Shane Daly | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Ben O'Connor | 6 | 1 | 0 | 42 | 1 | 1 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Munster Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Diarmuid Barron | 8 | 0 | 1 | 11 | 0 | 1 | 7 | 0 |
| 17 | Josh Wycherley | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 18 | Ronan Foxe | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 19 | Jack O'Donoghue | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 20 | Brian Gleeson | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 0 |
| 21 | Paddy Patterson | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 |
| 22 | Tony Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Sean O'Brien | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Southworth | 7 | 0 | 2 | 21 | 0 | 2 | 12 | 1 |
| 2 | Liam Belcher | 9 | 1 | 4 | 25 | 0 | 1 | 5 | 0 |
| 3 | Javan Sebastian | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| 4 | Josh McNally | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 0 |
| 5 | Teddy Williams | 7 | 0 | 0 | 3 | 0 | 6 | 19 | 1 |
| 6 | Alex Mann | 5 | 0 | 0 | 1 | 1 | 4 | 15 | 2 |
| 7 | Dan Thomas | 8 | 0 | 0 | 12 | 1 | 6 | 12 | 1 |
| 8 | Alun Lawrence | 18 | 1 | 2 | 24 | 0 | 6 | 14 | 0 |
| 9 | Johan Mulder | 4 | 1 | 3 | 40 | 0 | 38 | 7 | 1 |
| 10 | Callum Sheedy | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 |
| 11 | Tom Bowen | 5 | 3 | 1 | 30 | 0 | 0 | 2 | 0 |
| 12 | Rory Jennings | 6 | 0 | 1 | 15 | 0 | 6 | 7 | 0 |
| 13 | Harri Millard | 8 | 0 | 1 | 12 | 1 | 0 | 3 | 0 |
| 14 | Josh Adams | 3 | 0 | 0 | 8 | 0 | 1 | 2 | 0 |
| 15 | Jacob Beetham | 7 | 0 | 1 | 29 | 0 | 3 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dafydd Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 17 | Rhys Barratt | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| 18 | Sam Wainwright | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 19 | Ben Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Taine Basham | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | Aled Davies | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 22 | Ioan Lloyd | 6 | 0 | 0 | 21 | 1 | 4 | 1 | 0 |
| 23 | Steffan Emanuel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Jeremy Loughman | Danny Southworth |
| 2 | Niall Scannell | Liam Belcher |
| 3 | Oli Jager | Javan Sebastian |
| 4 | Jean Kleyn | Josh McNally |
| 5 | Fineen Wycherley | Teddy Williams |
| 6 | Tom Ahern | Alex Mann |
| 7 | Ruadhan Quinn | Dan Thomas |
| 8 | Gavin Coombes | Alun Lawrence |
| 9 | Ethan Coughlan | Johan Mulder |
| 10 | Jack Crowley | Callum Sheedy |
| 11 | Thaakir Abrahams | Tom Bowen |
| 12 | Alex Nankivell | Rory Jennings |
| 13 | Dan Kelly | Harri Millard |
| 14 | Shane Daly | Josh Adams |
| 15 | Ben O'Connor | Jacob Beetham |
|
|
|
|
|---|---|---|
| 16 | Diarmuid Barron | Dafydd Hughes |
| 17 | Josh Wycherley | Rhys Barratt |
| 18 | Ronan Foxe | Sam Wainwright |
| 19 | Jack O'Donoghue | Ben Donnell |
| 20 | Brian Gleeson | Taine Basham |
| 21 | Paddy Patterson | Aled Davies |
| 22 | Tony Butler | Ioan Lloyd |
| 23 | Sean O'Brien | Steffan Emanuel |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 6 | 5 | 0 | 1 | 140 | 101 | 39 | 5 | 25 |
| 3 |
|
Munster Rugby | 6 | 5 | 0 | 1 | 146 | 116 | 30 | 4 | 24 |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 23-20 | Win |
| Scarlets | Away | 21-34 | Win |
| Hollywoodbets Sharks | Away | 24-24 | Loss |
| Benetton Rugby | Home | 30-21 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Away | 23-20 | Loss |
| Emirates Lions | Home | 33-20 | Win |
| DHL Stormers | Away | 34-24 | Loss |
| Vodacom Bulls | Away | 45-21 | Loss |
Fri 25th Apr 2025
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
26
V
21
Munster Rugby
Sat 30th Mar 2024
KO 19:35 GMT
Thomond Park
Europe
United Rugby Championship
Munster Rugby
20
V
15
Cardiff Rugby
Sat 17th Sep 2022
KO 15:05 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
20
V
13
Munster Rugby
|
|
|
|
|---|---|---|
| Played | 43 | 43 |
| Wins | 26 | 15 |
| Wins at home | 16 | 11 |
| Wins away | 10 | 4 |
| Draws | 2 | 2 |
From data since 2003