Halftime: 13 – 10
Attendance: 6055
Halftime: 13 – 10
Attendance: 6055
Saturday 17th April 2004
KO 17:30 BST Europe
Rodney Parade
Ref: Olan Trevor
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Dragons RFC |
Cardiff Rugby |
|---|---|---|
| Tries |
Jason Forster (42), (65) Nathan Brew (49), (56) Percy Montgomery (77) Andy Marinos (82) |
Martyn Williams (3) Tom Shanklin (25), (87) Jamie Robinson (68) |
| Conversions | Percy Montgomery (42), (49), (56), (65), (77), (82) | Nicky Robinson (87) |
| Penalties | Percy Montgomery (6), (39) | Nicky Robinson (51) |
| Stat. |
Dragons RFC |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 6 | 4 |
| Conversions | 6 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Adam Black | John Yapp |
| 2 | Kieran Crawford | T.Rhys Thomas |
| 3 | Chris Anthony | Ben Evans |
| 4 | Ian Gough | Craig Quinnell |
| 5 | Peter Sidoli | Jim Brownrigg |
| 6 | Bobby Skinstad | Dan Baugh |
| 7 | Jason Forster | Martyn Williams |
| 8 | Michael Owen | Nathan Thomas |
| 9 | Gareth Baber | Ryan Powell |
| 10 | Craig Warlow | Nicky Robinson |
| 11 | Hal Luscombe | Craig Morgan |
| 12 | Andy Marinos | Iestyn Harris |
| 13 | Percy Montgomery | Jamie Robinson |
| 14 | Nathan Brew | Tom Shanklin |
| 15 | Sione Tuipulotu | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Gethin Robinson | Darren Crompton |
| 17 | Rod Snow | Andrew Lewis |
| 18 | Rhys M. Thomas | Heino Senekal |
| 19 | Jamie Ringer | Dean Dewdney |
| 20 | Rhodri Jones | Robin Sowden-Taylor |
| 21 | Lee Jarvis | Matt Allen |
| 22 | Ben Breeze | Andrew Moore |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Dragons RFC | 22 | 16 | 0 | 6 | 590 | 449 | 141 | 8 | 72 |
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| Dragons RFC | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 48-25 | Win |
| Edinburgh Rugby | Away | 14-19 | Win |
| Celtic Warriors | Home | 20-18 | Win |
| Munster Rugby | Away | 6-16 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Away | 48-25 | Loss |
| Ulster Rugby | Home | 19-15 | Win |
| Ospreys | Away | 34-13 | Loss |
| Scarlets | Home | 0-6 | Loss |
Fri 7th Nov 2003
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
13
V
25
Dragons RFC
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 1 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003