Halftime: 0 – 14
Attendance: 2304
Halftime: 0 – 14
Attendance: 2304
Friday 07th April 2006
KO 19:30 BST Europe
Scottish Gas Murrayfield
Ref: Colin Stanley
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Ally Hogg (52) |
Nicky Robinson (34), (65) Gethin Jenkins (38) |
| Conversions | Chris Paterson (52) | Nicky Robinson (34), (38), (65) |
| Penalties | Chris Paterson (42) |
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 3 |
| Conversions | 1 | 3 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Dave Hewett | John Yapp |
| 2 | Andy Kelly | Duane Goodfield |
| 3 | Craig Smith | Gethin Jenkins |
| 4 | Alastair Kellock | Kort Schubert |
| 5 | Scott Murray | Robert Sidoli |
| 6 | Ally Hogg | Ma'ama Molitika |
| 7 | Alan MacDonald | Martyn Williams |
| 8 | Simon Taylor | Xavier Rush |
| 9 | Mike Blair | Mike Phillips |
| 10 | Duncan Hodge | Nicky Robinson |
| 11 | Simon Webster | Craig Morgan |
| 12 | Matt Dey | Marc Stcherbina |
| 13 | Phil Godman | Jamie Robinson |
| 14 | Chris Paterson | Chris Czekaj |
| 15 | Hugo Southwell | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Dougie Hall | Martin Jones |
| 17 | Alasdair Dickinson | T.Rhys Thomas |
| 18 | Dave Duley | Chris Dicomidis |
| 19 | Simon Cross | Andy Powell |
| 20 | Rory Lawson | Ryan Powell |
| 21 | Peter Jorgensen | Nick Macleod |
| 22 | Marcus di Rollo | Tristan Davies |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 5 |
|
Edinburgh Rugby | 22 | 11 | 0 | 9 | 418 | 415 | 3 | 8 | 60 |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 10-21 | Loss |
| Ospreys | Away | 24-17 | Loss |
| Ulster Rugby | Home | 23-31 | Loss |
| Cardiff Rugby | Away | 9-13 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 10-21 | Win |
| Glasgow Warriors | Home | 31-3 | Win |
| Ospreys | Home | 40-14 | Win |
| Edinburgh Rugby | Home | 9-13 | Loss |
Fri 27th Jan 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
13
Edinburgh Rugby
Fri 28th Jan 2005
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
12
V
17
Edinburgh Rugby
Sat 2nd Oct 2004
KO 15:00 BST
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
35
V
16
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 5 | 5 |
| Wins | 3 | 2 |
| Wins at home | 1 | 1 |
| Wins away | 2 | 1 |
| Draws | 0 | 0 |
From data since 2003