Halftime: 18 – 0
Attendance: 13100
Halftime: 18 – 0
Attendance: 13100
Friday 28th October 2005
KO 20:30 CEST Europe
Stade Aime Giral
Ref: Alan Lewis
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Perpignan |
Cardiff Rugby |
|---|---|---|
| Tries |
Christophe Manas (19) Nicolas Durand (27) Gavin Hume (41) Samueli Dawai Naulu (54) Ovidiu Tonita (61) |
Jamie Robinson (66) T.Rhys Thomas (79) |
| Conversions | Nicolas Laharrague (27), (41), (54) | Nicky Robinson (66), (79) |
| Penalties | Nicolas Laharrague (6), (39) |
| Stat. |
Perpignan |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 3 | 2 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Perry Freshwater | John Yapp |
| 2 | Michel Konieckiewicz | Gareth Williams |
| 3 | Nicolas Mas | Martin Jones |
| 4 | Colin Gaston | Craig Quinnell |
| 5 | Nathan Hines | Robert Sidoli |
| 6 | Viliami Vaki | Ma'ama Molitika |
| 7 | Bernard Goutta | Robin Sowden-Taylor |
| 8 | Ovidiu Tonita | Andy Powell |
| 9 | Nicolas Durand | Mike Phillips |
| 10 | Nicolas Laharrague | Nicky Robinson |
| 11 | Christophe Manas | Craig Morgan |
| 12 | Jean-Philippe Grandclaude | Marc Stcherbina |
| 13 | David Marty | Jamie Robinson |
| 14 | Samueli Dawai Naulu | Chris Czekaj |
| 15 | Julien Laharrague | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Marius Tincu | Ben Evans |
| 17 | Vincent Debaty | T.Rhys Thomas |
| 18 | Christophe Porcu | Deiniol Jones |
| 19 | Scott Robertson | |
| 20 | Sylvain Dupuy | Kort Schubert |
| 21 | Ramiro Pez | Wayne Evans |
| 22 | Gavin Hume | Lee Thomas |
Review overall team performance, recent form, and historical comparisons.
| Perpignan | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 37-14 | Win |
| Transvecta Calvisano | Away | 6-25 | Win |
| Edinburgh Rugby | Away | 40-17 | Loss |
| Newcastle Falcons | Home | 33-12 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Perpignan | Away | 37-14 | Loss |
| Leeds Tykes | Home | 40-13 | Win |
| Leinster Rugby | Away | 34-15 | Loss |
| Wasps | Away | 40-19 | Loss |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003