Halftime: 17 – 3
Attendance: 9326
Halftime: 17 – 3
Attendance: 9326
Tuesday 01st May 2007
KO 19:10 BST Europe
Cardiff Arms Park
Ref: Nigel Owens
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Dragons RFC |
|---|---|---|
| Tries |
Mike Phillips (18), (66) Xavier Rush (36) Tom Shanklin (47) |
Joe Bearman (44) Gareth Maule (74) |
| Conversions | Ben Blair (18), (36), (47), (66) | Ceri Sweeney (44), (74) |
| Penalties | Ben Blair (30) | Ceri Sweeney (23), (55) |
| Stat. |
Cardiff Rugby |
Dragons RFC |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 2 |
| Conversions | 4 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Dai Maddocks |
| 2 | Gareth Williams | Ben Daly |
| 3 | Gary Powell | Rhys M. Thomas |
| 4 | Deiniol Jones | Andy Hall |
| 5 | Robert Sidoli | Luke Charteris |
| 6 | Scott Morgan | Joe Bearman |
| 7 | Robin Sowden-Taylor | Jamie Ringer |
| 8 | Xavier Rush | Michael Owen |
| 9 | Mike Phillips | Gareth Cooper |
| 10 | Nicky Robinson | Ceri Sweeney |
| 11 | Chris Czekaj | Richard Fussell |
| 12 | Marc Stcherbina | Phil Dollman |
| 13 | Tom Shanklin | Gareth Maule |
| 14 | Rhys Williams | Gareth Wyatt |
| 15 | Ben Blair | Kevin Morgan |
|
|
|
|
|---|---|---|
| 16 | Scott Roberts | Rich Wilkes |
| 17 | T.Rhys Thomas | Adam Black |
| 18 | Bradley Davies | Ian Gough |
| 19 | Mark Lewis | Dan Lydiate |
| 20 | Martyn Williams | Martyn Thomas |
| 21 | Wayne Evans | Aled Thomas |
| 22 | Jamie Robinson | Alex Walker |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 9 |
|
Dragons RFC | 20 | 8 | 0 | 12 | 353 | 362 | -9 | 7 | 39 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Home | 31-20 | Win |
| Border Reivers | Away | 14-41 | Win |
| Ulster Rugby | Home | 20-17 | Win |
| Edinburgh Rugby | Home | 48-0 | Win |
| Dragons RFC | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 31-20 | Loss |
| Munster Rugby | Away | 15-7 | Loss |
| Clermont Auvergne | Away | 46-29 | Loss |
| Leinster Rugby | Home | 22-23 | Loss |
Wed 27th Dec 2006
KO 15:10 GMT
Rodney Parade
Europe
Celtic League
Dragons RFC
14
V
13
Cardiff Rugby
Wed 19th Apr 2006
KO 19:35 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
13
V
18
Cardiff Rugby
Tue 27th Dec 2005
KO 16:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
41
V
23
Dragons RFC
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 3 | 4 |
| Wins at home | 2 | 3 |
| Wins away | 1 | 1 |
| Draws | 0 | 0 |
From data since 2003