Halftime: 0 – 14
Attendance: 11289
Halftime: 0 – 14
Attendance: 11289
Sunday 20th January 2008
KO 15:00 GMT Europe
Memorial Stadium, Bristol
Ref: Alain Rolland
European Cup
by
Bristol 0 Cardiff Blues 17Memorial Ground, Sunday 20 January 3.00pm Heineken Cup There was a real intensity in the match form the start, with bulldozing runs matched by bone crunching tackles. Bristol were awarded a penalty early on and Jason Strange kicked into the corner. From the line out the maul collapsed but the ball […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Ma’ama Molitika (38) Gareth Thomas (43) |
|
Conversions | Ben Blair (38), (43) | |
Penalties | Ben Blair (54) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 2 |
Conversions | 0 | 2 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Alex Clarke | Gethin Jenkins |
2 | Mark Regan | Gareth Williams |
3 | Jason Hobson | Taufa'ao Filise |
4 | Roy Winters | Deiniol Jones |
5 | Sean Hohneck | Paul Tito |
6 | Matt Salter | Ma'ama Molitika |
7 | Alfie To'oala Vaeluaga | Martyn Williams |
8 | Andrew Blowers | Xavier Rush |
9 | Brian O'Riordan | Jason Spice |
10 | Jason Strange | Nick Macleod |
11 | Anthony Elliott | Jamie Robinson |
12 | Neil Brew | Gareth Thomas |
13 | Rob Higgitt | Tom Shanklin |
14 | Tom Arscott | Jamie Roberts |
15 | Luke Arscott | Ben Blair |
![]() |
![]() |
|
---|---|---|
16 | Scott Linklater | Gary Powell |
17 | Darren Crompton | T.Rhys Thomas |
18 | Gareth Llewellyn | Mark Lewis |
19 | Joe El Abd | Scott Morgan |
20 | Graeme Beveridge | Richie Rees |
21 | David Hill | Geraint Rhys Jones |
22 | Sam Cox | Tal Selley |
Review overall team performance, recent form, and historical comparisons.
Bristol Bears | Played | Score | Win/Loss |
---|---|---|---|
Stade Francais Paris | Away | 19-11 | Loss |
Harlequins | Home | 20-7 | Win |
Harlequins | Away | 3-17 | Win |
Leeds Tykes | Home | 13-13 | Draw |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Harlequins | Home | 23-12 | Win |
Edinburgh Rugby | Home | 10-11 | Loss |
Ospreys | Away | 22-3 | Loss |
Dragons RFC | Home | 11-6 | Win |
Sun 11th Nov 2007
KO 13:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
34
V
18
Bristol Bears
![]() |
![]() |
|
---|---|---|
Played | 1 | 1 |
Wins | 0 | 1 |
Wins at home | 0 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003