Halftime: 7 – 24
Attendance: 10320
Halftime: 7 – 24
Attendance: 10320
Saturday 29th January 2011
KO 18:30 GMT Europe
Cardiff City Stadium
Ref: Dave Pearson
Anglo-Welsh Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries | Gavin Evans (3) |
(20) Morgan Allen (29) Hanno Dirksen (71) |
| Conversions | Joe Griffin (3) | Matthew Morgan (20) |
| Penalties | Matthew Morgan (6), (13), (23), (38) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 3 |
| Conversions | 1 | 1 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Tom Davies | Duncan Jones |
| 2 | Kristian Dacey | Mefin Davies |
| 3 | Sam Hobbs | Cai Griffiths |
| 4 | Bryn Griffiths | James Goode |
| 5 | Macauley Cook | Ian Evans |
| 6 | Luke Hamilton | James King |
| 7 | Josh Navidi | Justin Tipuric |
| 8 | Tom Brown | Tom Smith |
| 9 | Rhys Downes | Rhys Webb |
| 10 | Joe Griffin | Matthew Morgan |
| 11 | Harry Robinson | Hanno Dirksen |
| 12 | Dafydd Hewitt | Ashley Beck |
| 13 | Gavin Evans | Gareth Owen |
| 14 | Steve Taylor | Kristian Phillips |
| 15 | Dan Fish | Tom Prydie |
|
|
|
|
|---|---|---|
| 16 | Rhys Williams | Huw Bennett |
| 17 | Lewis Smout | Craig Cross |
| 18 | Willgriff John | Will Taylor |
| 19 | Cory Hill | Richard Kelly |
| 20 | Owen Sheppeard | Morgan Allen |
| 21 | Lewis Jones | Jamie Nutbrown |
| 22 | Lewis K. Williams | Tom Isaacs |
| 23 | James Loxton | Dai Flanagan |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 14-21 | Win |
| Castres Olympique | Home | 14-9 | Win |
| Aironi Rugby | Home | 24-13 | Win |
| Ospreys | Home | 27-25 | Win |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Toulon | Home | 29-17 | Win |
| London Irish | Away | 24-12 | Loss |
| Leinster Rugby | Away | 15-10 | Loss |
| Cardiff Rugby | Away | 27-25 | Loss |
Fri 31st Dec 2010
KO 14:05 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
27
V
25
Ospreys
Fri 1st Jan 2010
KO 17:15 GMT
Swansea.com Stadium
Europe
Celtic League
Ospreys
26
V
0
Cardiff Rugby
Sat 24th Oct 2009
KO 18:30 BST
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
20
V
12
Ospreys
|
|
|
|
|---|---|---|
| Played | 16 | 16 |
| Wins | 7 | 9 |
| Wins at home | 6 | 6 |
| Wins away | 1 | 3 |
| Draws | 0 | 0 |
From data since 2003