Halftime: 0 – 13
Attendance: 5000
Halftime: 0 – 13
Attendance: 5000
Friday 24th September 2010
KO 19:05 CEST Europe
Stadio Monigo
Ref: Andrew McMenemy
Celtic League
by
Benetton Treviso 7 Cardiff Blues 19 Blues end Treviso’s home run record with hard fought win. Friday 24 September 7.05pm kick off Dan Parks kicked off the first Cardiff Blues v Benetton Treviso match at the Blues instantly went on the attack following a Treviso knock on, with Martyn Williams and Shanklin just being held […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Benetton Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Antonio Pavanello (58) | Ben Blair (35) |
| Conversions | Tobie Botes (58) | Dan Parks (35) |
| Penalties | Dan Parks (3), (69) |
| Stat. |
Benetton Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Augusto Allori | Gethin Jenkins |
| 2 | Franco Sbaraglini | T.Rhys Thomas |
| 3 | Pedro di Santo | Taufa'ao Filise |
| 4 | Antonio Pavanello | Deiniol Jones |
| 5 | Cornelius van Zyl | Paul Tito |
| 6 | Marco Filippucci | Michael Paterson |
| 7 | Alessandro Zanni | Martyn Williams |
| 8 | Manoa Vosawai | Ma'ama Molitika |
| 9 | Tobie Botes | Lloyd Williams |
| 10 | Kris Burton | Dan Parks |
| 11 | Luke McLean | Tom James |
| 12 | Alberto Sgarbi | Dafydd Hewitt |
| 13 | Tommaso Benvenuti | Tom Shanklin |
| 14 | Joe Maddock | Leigh Halfpenny |
| 15 | Brendan Williams | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Leonardo Ghiraldini | Kristian Dacey |
| 17 | Ignacio Fernandez-Rouyet | Tom Davies |
| 18 | Lorenzo Cittadini | John Yapp |
| 19 | Enrico Pavanello | Andries Pretorius |
| 20 | Robert Barbieri | Sam Warburton |
| 21 | Paul Derbyshire | Gareth Cooper |
| 22 | Fabio Semenzato | Ceri Sweeney |
| 23 | Simon Picone | Gavin Evans |
by
David Young has named his squad for the game, which includes Gareth Cooper on the bench having recovered from a double groin operation. Cooper’s last game was the LV= Cup semi final against Gloucester in March. Also amongst the replacements are Forwards Kristian Dacey, from the Blues Academy, and summer recruit Tom Davies. There are […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
| 10 |
|
Benetton Rugby | 22 | 9 | 0 | 13 | 374 | 502 | -128 | 2 | 38 |
| Benetton Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 7-19 | Loss |
| Leinster Rugby | Home | 29-13 | Win |
| Ospreys | Away | 32-16 | Loss |
| Scarlets | Home | 34-28 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Benetton Rugby | Away | 7-19 | Win |
| Dragons RFC | Home | 43-21 | Win |
| Leinster Rugby | Away | 34-23 | Loss |
| Edinburgh Rugby | Home | 34-23 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003