Halftime: 19 – 3
Attendance: 3498
Halftime: 19 – 3
Attendance: 3498
Friday 27th January 2017
KO 20:15 GMT Europe
Salford Community Stadium
Ref: Craig Evans
Anglo-Welsh Cup
by
It was always going to be a tough ask for a young Blues side who were going up against a full strength Sale outfit, desperate to gather momentum for the domestic campaign. The Blues displayed plenty of grit and determination but injuries and indiscipline proved decisive as the hosts claimed six tries. Losing BJ Edwards, […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Sale Sharks |
Cardiff Rugby |
|---|---|---|
| Tries |
Denny Solomona (10) Jonathan Mills (23) Laurence Pearce (37), (49) Neil Briggs (56) James Flynn (69) (80) |
|
| Conversions |
AJ MacGinty (11), (24) Byron McGuigan (80) |
|
| Penalties | Jarrod Evans (29) |
| Stat. |
Sale Sharks |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 7 | 0 |
| Conversions | 3 | 0 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Ross Harrison | Corey Domachowski |
| 2 | Neil Briggs | Ethan Lewis |
| 3 | Halani 'Aulika | Keiron Assiratti |
| 4 | Bryn Evans | BJ Edwards |
| 5 | Jonathan Mills | Seb Davies |
| 6 | Tom Curry | James Sheekey |
| 7 | David Seymour | |
| 8 | Laurence Pearce | Cam Dolan |
| 9 | Mike Phillips | |
| 10 | AJ MacGinty | Jarrod Evans |
| 11 | Byron McGuigan | Harri Millard |
| 12 | Sam Tuitupou | Garyn Smith |
| 13 | Johnny Leota | Cory Allen |
| 14 | Denny Solomona | |
| 15 | Mike Haley | Aled Summerhill |
|
|
|
|
|---|---|---|
| 16 | Cameron Neild | Liam Belcher |
| 17 | James Flynn | Marc Thomas |
| 18 | Kieran Longbottom | Taufa'ao Filise |
| 19 | George Nott | |
| 20 | Ben Curry | |
| 21 | James Mitchell | Dane Blacker |
| 22 | Sam James | Ben Jones |
| 23 | Mark Jennings |
Review overall team performance, recent form, and historical comparisons.
| Sale Sharks | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 25-23 | Win |
| Toulon | Away | 27-12 | Loss |
| Saracens | Home | 10-24 | Loss |
| Saracens | Away | 50-3 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Bristol Bears | Home | 37-21 | Win |
| Pau | Away | 21-22 | Win |
| Glasgow Warriors | Away | 29-15 | Loss |
| Scarlets | Away | 15-10 | Loss |
Sat 19th Jan 2013
KO 15:40 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
26
V
14
Sale Sharks
Sun 14th Oct 2012
KO 12:45 BST
Salford Community Stadium
Europe
European Cup
Sale Sharks
34
V
33
Cardiff Rugby
Sat 16th Jan 2010
KO 15:45 GMT
Cardiff City Stadium
Europe
European Cup
Cardiff Rugby
36
V
19
Sale Sharks
|
|
|
|
|---|---|---|
| Played | 8 | 8 |
| Wins | 3 | 5 |
| Wins at home | 3 | 4 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003