Halftime: 15 – 10
Attendance: 4703
Halftime: 15 – 10
Attendance: 4703
Saturday 10th February 2018
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Ian Davies
PRO14
by
The home side trailed by 10-points early in the first-half following an Ox Nche try and the boot of Fred Zeilinga. But while the Arms Park crowd were left shell-shocked, Cardiff Blues maintained their composure and battled back with aplomb. Lee-Lo was the first to cross the whitewash and Ellis Jenkins’ try gave Cardiff Blues […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Toyota Cheetahs |
|---|---|---|
| Tries |
Rey Lee-Lo (18) Ellis Jenkins (25) Nick Williams (54) |
Ox Nche (5) Uzair Cassiem (57) |
| Conversions | Jarrod Evans (19), (55) | Fred Zeilinga (5), (58) |
| Penalties | Jarrod Evans (37), (70) | Fred Zeilinga (15), (45) |
| Stat. |
Cardiff Rugby |
Toyota Cheetahs |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 2 |
| Conversions | 2 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Ox Nche |
| 2 | Matthew Rees | Torsten van Jaarsveld |
| 3 | Anton Peikrishvili | Aranos Coetzee |
| 4 | George Earle | Justin Basson |
| 5 | Seb Davies | Rynier Bernardo |
| 6 | Macauley Cook | Paul Schoeman |
| 7 | Ellis Jenkins | Oupa Mohoje |
| 8 | Nick Williams | Uzair Cassiem |
| 9 | Lloyd Williams | Shaun Venter |
| 10 | Jarrod Evans | Fred Zeilinga |
| 11 | Owen Lane | Rabz Maxwane |
| 12 | Rey Lee-Lo | Nico Lee |
| 13 | Garyn Smith | Francois Venter |
| 14 | Aled Summerhill | Craig Barry |
| 15 | Rhun Williams | Clayton Blommetjies |
|
|
|
|
|---|---|---|
| 16 | Kirby Myhill | Jacques du Toit |
| 17 | Brad Thyer | Charles Marais |
| 18 | Dillon Lewis | Tom Botha |
| 19 | Josh Turnbull | Carl Wegner |
| 20 | Olly Robinson | Henco Venter |
| 21 | Tomos Williams | Zee Mkhabela |
| 22 | Dan Fish | Niel Marais |
| 23 | Ryan Edwards | Malcolm Jaer |
by
Following Connacht’s win over Ospreys last night, the Cheetahs currently sit two places ahead of Wales’ Capital Region, and Danny Wilson have a battle on their hands to close the 15-point gap and challenge for a place in the end-of-season play-off. Gethin Jenkins returns to captain his side as one of 12 changes following last […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Toyota Cheetahs | 21 | 12 | 0 | 9 | 609 | 554 | 55 | 15 | 63 |
| 4 |
|
Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| London Irish | Home | 21-42 | Loss |
| Leicester Tigers | Away | 24-12 | Loss |
| Lyon O.U. | Away | 18-21 | Win |
| Toulouse | Home | 18-13 | Win |
| Toyota Cheetahs | Played | Score | Win/Loss |
|---|---|---|---|
| Isuzu Southern Kings | Home | 45-24 | Win |
| Isuzu Southern Kings | Away | 21-45 | Win |
| Benetton Rugby | Away | 27-21 | Loss |
| Scarlets | Home | 28-21 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003