Halftime: 3 – 6
Attendance: 8164
Halftime: 3 – 6
Attendance: 8164
Friday 21st December 2018
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Frank Murphy
PRO14
by
The Wales outside half contributed 14 points in atrocious conditions at the Arms Park, against a determined Dragons outfit, who were reduced to 14-men mid-way through the first-half. The hosts trailed 6-3 at the break despite dominating for long periods but Anscombe chipped away and Dan Fish finished a fine try. Jarryd Sage crossed to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Dragons RFC |
|---|---|---|
| Tries | Dan Fish (54) | Jarryd Sage (74) |
| Conversions | Gareth Anscombe (55) | Jason Tovey (75) |
| Penalties | Gareth Anscombe (20), (50), (64), (81) | Josh Lewis (39), (59) |
| Stat. |
Cardiff Rugby |
Dragons RFC |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Rhys Gill | Ryan Bevington |
| 2 | Kristian Dacey | Elliot Dee |
| 3 | Dillon Lewis | Lloyd Fairbrother |
| 4 | Seb Davies | Brandon Nansen |
| 5 | Josh Turnbull | Matthew Screech |
| 6 | Josh Navidi | Cory Hill |
| 7 | Olly Robinson | Aaron Wainwright |
| 8 | Nick Williams | Harri Keddie |
| 9 | Tomos Williams | Rhodri Williams |
| 10 | Gareth Anscombe | Josh Lewis |
| 11 | Garyn Smith | Hallam Amos |
| 12 | Uilisi Halaholo | Jarryd Sage |
| 13 | Rey Lee-Lo | Adam Warren |
| 14 | Blaine Scully | Jared Rosser |
| 15 | Dan Fish | Zane Kirchner |
|
|
|
|
|---|---|---|
| 16 | Kirby Myhill | Richard Hibbard |
| 17 | Brad Thyer | Gerard Ellis |
| 18 | Scott Andrews | Aaron Jarvis |
| 19 | George Earle | Lewis Evans |
| 20 | James Down | Nic Cudd |
| 21 | Lloyd Williams | Tavis Knoyle |
| 22 | Steve Shingler | Jason Tovey |
| 23 | Matthew Morgan | Jordan Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
| 6 |
|
Dragons RFC | 21 | 5 | 1 | 15 | 339 | 599 | -260 | 4 | 26 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Saracens | Home | 14-26 | Loss |
| Saracens | Away | 51-25 | Loss |
| Ulster Rugby | Away | 16-12 | Loss |
| Glasgow Warriors | Away | 40-15 | Loss |
| Dragons RFC | Played | Score | Win/Loss |
|---|---|---|---|
| Clermont Auvergne | Away | 49-24 | Loss |
| Northampton Saints | Away | 48-14 | Loss |
| Leinster Rugby | Home | 10-59 | Loss |
| Edinburgh Rugby | Home | 18-12 | Win |
Sat 6th Oct 2018
KO 17:15 BST
Rodney Parade
Europe
PRO14
Dragons RFC
15
V
23
Cardiff Rugby
Tue 26th Dec 2017
KO 14:00 GMT
Rodney Parade
Europe
PRO14
Dragons RFC
17
V
22
Cardiff Rugby
Fri 6th Oct 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
43
V
29
Dragons RFC
|
|
|
|
|---|---|---|
| Played | 32 | 32 |
| Wins | 23 | 9 |
| Wins at home | 13 | 7 |
| Wins away | 10 | 2 |
| Draws | 0 | 0 |
From data since 2003