Halftime: 3 – 7
Attendance:
Halftime: 3 – 7
Attendance:
Friday 01st January 2021
KO 19:35 GMT Europe
Cardiff City Stadium
Ref: Ben Whitehouse
Guinness PRO14
by
Cardiff Blues fell to a disappointing derby defeat as the Ospreys flexed their forward muscle at the Cardiff City Stadium. Following a slender victory over the Dragons on Boxing Day, the capital city outfit had been hoping to kick-off 2021 with a second successive Welsh derby victory in the Guinness PRO14. However, they were unable […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries |
Ifan Phillips (32) (59) |
|
| Conversions | Stephen Myler (33) | |
| Penalties | Jason Tovey (20) | Stephen Myler (55) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 49% | 50% |
| Posession Second Half | 39% | 60% |
| Territory First Half | 46% | 53% |
| Territory Second Half | 20% | 79% |
| Tries | 0 | 2 |
| Conversions | 0 | 1 |
| Penalties Conceded | 23 | 11 |
| Passes | 76 | 106 |
| Tackles | 96 | 80 |
| Scrums Won | 3 | 8 |
| Yellow Cards | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Carre | 4 | 0 | 0 | 5 | 0 | 0 | 7 | 0 |
| 2 | Kristian Dacey | 6 | 0 | 0 | 4 | 0 | 1 | 12 | 1 |
| 3 | Dimitri Arhip | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 4 | Seb Davies | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 5 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 6 | Shane Lewis-Hughes | 6 | 1 | 2 | 32 | 1 | 4 | 10 | 2 |
| 7 | Alun Lawrence | 7 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
| 8 | Josh Turnbull | 12 | 0 | 1 | 21 | 0 | 1 | 12 | 0 |
| 9 | Tomos Williams | 10 | 1 | 1 | 25 | 1 | 35 | 4 | 0 |
| 10 | Jason Tovey | 9 | 0 | 0 | 13 | 1 | 8 | 2 | 0 |
| 11 | Aled Summerhill | 4 | 1 | 1 | 24 | 1 | 3 | 2 | 0 |
| 12 | Garyn Smith | 10 | 0 | 0 | 5 | 0 | 3 | 5 | 0 |
| 13 | Rey Lee-Lo | 4 | 0 | 0 | 18 | 2 | 2 | 3 | 0 |
| 14 | Josh Adams | 5 | 0 | 1 | 49 | 1 | 0 | 4 | 1 |
| 15 | Hallam Amos | 10 | 0 | 3 | 83 | 1 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Liam Belcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Corey Domachowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Scott Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | James Ratti | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 20 | Ben Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lloyd Williams | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 22 | Luke Scully | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Uilisi Halaholo | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 0 |
| No. |
Ospreys |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhodri Jones | 5 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| 2 | Ifan Phillips | 9 | 0 | 0 | 7 | 0 | 8 | 4 | 2 |
| 3 | Ma'afu Fia | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 4 | Adam Beard | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 5 | Rhys Davies | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 6 | Dan Lydiate | 4 | 0 | 1 | 11 | 0 | 0 | 10 | 0 |
| 7 | Justin Tipuric | 8 | 0 | 0 | 7 | 0 | 9 | 6 | 0 |
| 8 | Sam Cross | 5 | 0 | 0 | 28 | 0 | 6 | 6 | 0 |
| 9 | Rhys Webb | 16 | 0 | 0 | 6 | 0 | 51 | 5 | 1 |
| 10 | Stephen Myler | 15 | 0 | 0 | 18 | 0 | 19 | 2 | 0 |
| 11 | Luke Morgan | 7 | 0 | 1 | 40 | 0 | 1 | 1 | 0 |
| 12 | Keiran Williams | 12 | 1 | 1 | 17 | 0 | 1 | 7 | 0 |
| 13 | Scott Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George North | 6 | 3 | 3 | 79 | 0 | 2 | 2 | 2 |
| 15 | Dan Evans | 17 | 0 | 1 | 58 | 0 | 4 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Ospreys |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Scott Otten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicky Smith | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Tom Botha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Lloyd Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Will Griffiths | 3 | 1 | 0 | 16 | 1 | 2 | 1 | 0 |
| 21 | Reuben Morgan-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tiaan Thomas-Wheeler | 4 | 0 | 0 | 4 | 1 | 1 | 5 | 0 |
| 23 | Mat Protheroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Rhys Carre | Rhodri Jones |
| 2 | Kristian Dacey | Ifan Phillips |
| 3 | Dimitri Arhip | Ma'afu Fia |
| 4 | Seb Davies | Adam Beard |
| 5 | Rory Thornton | Rhys Davies |
| 6 | Shane Lewis-Hughes | Dan Lydiate |
| 7 | Alun Lawrence | Justin Tipuric |
| 8 | Josh Turnbull | Sam Cross |
| 9 | Tomos Williams | Rhys Webb |
| 10 | Jason Tovey | Stephen Myler |
| 11 | Aled Summerhill | Luke Morgan |
| 12 | Garyn Smith | Keiran Williams |
| 13 | Rey Lee-Lo | Scott Williams |
| 14 | Josh Adams | George North |
| 15 | Hallam Amos | Dan Evans |
|
|
|
|
|---|---|---|
| 16 | Liam Belcher | Scott Otten |
| 17 | Corey Domachowski | Nicky Smith |
| 18 | Scott Andrews | Tom Botha |
| 19 | James Ratti | Lloyd Ashley |
| 20 | Ben Murphy | Will Griffiths |
| 21 | Lloyd Williams | Reuben Morgan-Williams |
| 22 | Luke Scully | Tiaan Thomas-Wheeler |
| 23 | Uilisi Halaholo | Mat Protheroe |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Ospreys | 16 | 8 | 0 | 8 | 301 | 318 | -17 | 4 | 36 |
| 4 |
|
Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Away | 12-13 | Win |
| Newcastle Falcons | Away | 20-33 | Win |
| Glasgow Warriors | Home | 10-19 | Loss |
| Leinster Rugby | Away | 40-5 | Loss |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 14-16 | Loss |
| Worcester Warriors | Away | 29-38 | Win |
| Castres Olympique | Home | 39-15 | Win |
| Benetton Rugby | Home | 24-22 | Win |
Sun 30th Aug 2020
KO 17:00 BST
Rodney Parade
Europe
PRO14
Cardiff Rugby
29
V
20
Ospreys
Sat 21st Dec 2019
KO 19:35 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
16
V
19
Cardiff Rugby
Sat 27th Apr 2019
KO 17:15 BST
Principality Stadium
Europe
PRO14
Cardiff Rugby
23
V
26
Ospreys
|
|
|
|
|---|---|---|
| Played | 39 | 39 |
| Wins | 11 | 27 |
| Wins at home | 8 | 14 |
| Wins away | 3 | 13 |
| Draws | 1 | 1 |
From data since 2003