Halftime: 0 – 13
Attendance: 6849
Halftime: 0 – 13
Attendance: 6849
Friday 22nd March 2024
KO 19:35 GMT Europe
Scotstoun Stadium
Ref: Frank Murphy
United Rugby Championship
by
A fine first-half was not enough in Scotland as Glasgow Warriors battled back to a slender 17-13 victory in the BKT United Rugby Championship. The boot of Tinus de Beer and a stunning team try finished by Ben Thomas had put the Blue and Blacks (in pink) into a commanding 0-13 lead at Scotstoun. With […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Tries |
Max Williamson (42) Lucio Sordoni (51) |
Ben Thomas (31) |
| Conversions | Duncan Weir (44), (52) | Tinus de Beer (32) |
| Penalties | Duncan Weir (67) | Tinus de Beer (3), (26) |
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 63% | 37% |
| Posession Second Half | 63% | 37% |
| Territory First Half | 48% | 52% |
| Territory Second Half | 61% | 39% |
| Tries | 2 | 1 |
| Conversions | 2 | 1 |
| Penalties Conceded | 7 | 13 |
| Turnovers Conceded | 18 | 14 |
| Passes | 217 | 109 |
| Tackles | 120 | 234 |
| Scrums Won | 6 | 6 |
| Lineouts Won | 18 | 7 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Glasgow Warriors |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan McBeth | 14 | 0 | 0 | 12 | 0 | 3 | 13 | 0 |
| 2 | Johnny Matthews | 12 | 0 | 0 | 42 | 0 | 7 | 9 | 0 |
| 3 | Lucio Sordoni | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 4 | Max Williamson | 11 | 1 | 5 | 27 | 0 | 2 | 10 | 0 |
| 5 | Alex Samuel | 7 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| 6 | Euan Ferrie | 4 | 0 | 0 | 3 | 0 | 4 | 9 | 0 |
| 7 | Matt Fagerson | 7 | 0 | 0 | 7 | 0 | 5 | 13 | 1 |
| 8 | Jack Dempsey | 23 | 0 | 1 | 61 | 0 | 4 | 7 | 2 |
| 9 | Jamie Dobie | 7 | 0 | 3 | 42 | 2 | 69 | 5 | 0 |
| 10 | Duncan Weir | 6 | 0 | 0 | 4 | 0 | 32 | 7 | 1 |
| 11 | Kyle Steyn | 15 | 2 | 8 | 84 | 1 | 5 | 4 | 0 |
| 12 | Tom Jordan | 7 | 2 | 1 | 21 | 0 | 16 | 2 | 0 |
| 13 | Stafford McDowall | 15 | 0 | 7 | 44 | 2 | 8 | 6 | 2 |
| 14 | Seb Cancelliere | 4 | 0 | 0 | 16 | 0 | 1 | 4 | 0 |
| 15 | Josh McKay | 16 | 0 | 9 | 66 | 3 | 8 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Glasgow Warriors |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Gregor Hiddleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allan Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oli Kebble | 6 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| 19 | Sintu Manjezi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ally Miller | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 |
| 21 | Henco Venter | 6 | 0 | 1 | 27 | 1 | 5 | 8 | 1 |
| 22 | George Horne | 5 | 0 | 1 | 23 | 0 | 41 | 2 | 0 |
| 23 | Duncan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Carre | 8 | 0 | 1 | 19 | 2 | 3 | 12 | 0 |
| 2 | Liam Belcher | 7 | 0 | 1 | 12 | 0 | 0 | 17 | 3 |
| 3 | Will Davies-King | 4 | 0 | 0 | 4 | 0 | 1 | 22 | 0 |
| 4 | Shane Lewis-Hughes | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 1 |
| 5 | Teddy Williams | 3 | 0 | 0 | 2 | 0 | 9 | 30 | 1 |
| 6 | Ben Donnell | 3 | 0 | 1 | 4 | 0 | 2 | 28 | 1 |
| 7 | Thomas Young | 5 | 1 | 2 | 34 | 0 | 6 | 16 | 1 |
| 8 | Mackenzie Martin | 14 | 0 | 1 | 33 | 0 | 0 | 14 | 0 |
| 9 | Ellis Bevan | 2 | 1 | 1 | 22 | 1 | 53 | 6 | 0 |
| 10 | Tinus de Beer | 2 | 0 | 0 | 2 | 0 | 16 | 8 | 0 |
| 11 | Aled Summerhill | 4 | 0 | 0 | 18 | 0 | 1 | 4 | 1 |
| 12 | Ben Thomas | 6 | 0 | 1 | 20 | 0 | 6 | 13 | 0 |
| 13 | Max Clark | 2 | 0 | 1 | 10 | 1 | 2 | 8 | 0 |
| 14 | Mason Grady | 5 | 0 | 1 | 47 | 1 | 2 | 6 | 0 |
| 15 | Jacob Beetham | 6 | 0 | 0 | 57 | 0 | 0 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Efan Daniel | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 1 |
| 17 | Rhys Barratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ciaran Parker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Seb Davies | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
| 20 | Ellis Jenkins | 2 | 0 | 1 | 10 | 0 | 3 | 11 | 0 |
| 21 | Matt Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Uilisi Halaholo | 2 | 0 | 0 | 14 | 0 | 0 | 3 | 0 |
| 23 | Owen Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Nathan McBeth | Rhys Carre |
| 2 | Johnny Matthews | Liam Belcher |
| 3 | Lucio Sordoni | Will Davies-King |
| 4 | Max Williamson | Shane Lewis-Hughes |
| 5 | Alex Samuel | Teddy Williams |
| 6 | Euan Ferrie | Ben Donnell |
| 7 | Matt Fagerson | Thomas Young |
| 8 | Jack Dempsey | Mackenzie Martin |
| 9 | Jamie Dobie | Ellis Bevan |
| 10 | Duncan Weir | Tinus de Beer |
| 11 | Kyle Steyn | Aled Summerhill |
| 12 | Tom Jordan | Ben Thomas |
| 13 | Stafford McDowall | Max Clark |
| 14 | Seb Cancelliere | Mason Grady |
| 15 | Josh McKay | Jacob Beetham |
|
|
|
|
|---|---|---|
| 16 | Gregor Hiddleston | Efan Daniel |
| 17 | Allan Dell | Rhys Barratt |
| 18 | Oli Kebble | Ciaran Parker |
| 19 | Sintu Manjezi | Seb Davies |
| 20 | Ally Miller | Ellis Jenkins |
| 21 | Henco Venter | Matt Aubrey |
| 22 | George Horne | Uilisi Halaholo |
| 23 | Duncan Munn | Owen Lane |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Glasgow Warriors | 18 | 13 | 0 | 5 | 519 | 353 | 166 | 13 | 65 |
| 12 |
|
Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Benetton Rugby | Away | 9-19 | Win |
| Dragons RFC | Home | 40-7 | Win |
| Toulon | Home | 29-5 | Win |
| Exeter Chiefs | Away | 19-17 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leinster Rugby | Home | 20-33 | Loss |
| Connacht Rugby | Home | 12-16 | Loss |
| Racing 92 | Away | 48-26 | Loss |
| Harlequins | Home | 15-54 | Loss |
Fri 23rd Sep 2022
KO 19:35 BST
Scotstoun Stadium
Europe
United Rugby Championship
Glasgow Warriors
52
V
24
Cardiff Rugby
Sat 26th Mar 2022
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
32
V
28
Glasgow Warriors
Sun 29th Nov 2020
KO 19:35 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
10
V
19
Glasgow Warriors
|
|
|
|
|---|---|---|
| Played | 40 | 40 |
| Wins | 26 | 14 |
| Wins at home | 16 | 10 |
| Wins away | 10 | 4 |
| Draws | 0 | 0 |
From data since 2003