Halftime: 15 – 12
Attendance: 7730
Halftime: 15 – 12
Attendance: 7730
Saturday 02nd March 2024
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Mike Adamson
United Rugby Championship
by
Rhys Carre claimed a quickfire try double as Josh Turnbull made his 200th appearance for Cardiff Rugby, but it was Leinster who came out on top at the Arms Park. Prop Carre stormed over twice in the space of four minutes just before half-time to give the hosts a 15-12 lead at the interval. At […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Rhys Carre (34), (39) Aled Summerhill (74) |
Rob Russell (3) Max Deegan (8) Michael Milne (48), (59) John McKee (68) |
Conversions | Tinus de Beer (35) | Ross Byrne (4), (48), (61), (68) |
Penalties | Tinus de Beer (11) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 54% | 46% |
Posession Second Half | 27% | 73% |
Territory First Half | 55% | 45% |
Territory Second Half | 36% | 64% |
Tries | 3 | 5 |
Conversions | 1 | 4 |
Penalties Conceded | 8 | 5 |
Turnovers Conceded | 9 | 14 |
Passes | 125 | 208 |
Tackles | 190 | 117 |
Scrums Won | 5 | 5 |
Lineouts Won | 6 | 13 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 7 | 0 | 3 | 21 | 0 | 3 | 11 | 0 |
2 | Liam Belcher | 11 | 0 | 3 | 20 | 0 | 1 | 12 | 1 |
3 | Will Davies-King | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
4 | Shane Lewis-Hughes | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
5 | Josh Turnbull | 3 | 1 | 0 | 10 | 0 | 1 | 10 | 0 |
6 | Ellis Jenkins | 2 | 0 | 0 | 1 | 0 | 7 | 17 | 0 |
7 | Thomas Young | 9 | 0 | 3 | 35 | 0 | 2 | 15 | 1 |
8 | Lopeti Timani | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 0 |
9 | Ellis Bevan | 3 | 0 | 0 | 0 | 0 | 51 | 3 | 0 |
10 | Tinus de Beer | 3 | 1 | 5 | 44 | 0 | 20 | 18 | 0 |
11 | Aled Summerhill | 8 | 3 | 2 | 59 | 0 | 2 | 7 | 0 |
12 | Ben Thomas | 5 | 0 | 0 | 6 | 0 | 7 | 3 | 0 |
13 | Max Clark | 5 | 0 | 4 | 16 | 1 | 1 | 10 | 1 |
14 | Owen Lane | 9 | 3 | 1 | 44 | 0 | 2 | 6 | 1 |
15 | Jacob Beetham | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dafydd Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Rhys Barratt | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Ciaran Parker | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
19 | Ben Donnell | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 0 |
20 | Alun Lawrence | 8 | 0 | 2 | 41 | 0 | 1 | 16 | 0 |
21 | Lucas de la Rua | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
22 | Matt Aubrey | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 |
23 | Uilisi Halaholo | 5 | 1 | 4 | 20 | 0 | 4 | 10 | 1 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Lee Barron | 7 | 1 | 1 | 14 | 0 | 7 | 4 | 0 |
3 | Thomas Clarkson | 5 | 1 | 2 | 20 | 0 | 4 | 10 | 0 |
4 | Ross Molony | 11 | 2 | 1 | 44 | 0 | 9 | 6 | 0 |
5 | Jason Jenkins | 5 | 0 | 0 | 6 | 0 | 6 | 9 | 0 |
6 | Will Connors | 8 | 0 | 2 | 8 | 3 | 9 | 12 | 0 |
7 | Scott Penny | 11 | 0 | 0 | 15 | 0 | 2 | 11 | 0 |
8 | Max Deegan | 11 | 0 | 0 | 29 | 0 | 6 | 8 | 1 |
9 | Luke McGrath | 4 | 0 | 1 | 8 | 0 | 65 | 4 | 1 |
10 | Ross Byrne | 6 | 0 | 2 | 21 | 1 | 36 | 7 | 0 |
11 | Rob Russell | 6 | 1 | 1 | 68 | 0 | 2 | 7 | 2 |
12 | Harry Byrne | 9 | 1 | 3 | 37 | 2 | 12 | 3 | 0 |
13 | Jamie Osborne | 7 | 1 | 1 | 64 | 0 | 3 | 6 | 0 |
14 | Liam Turner | 7 | 1 | 0 | 31 | 0 | 1 | 4 | 0 |
15 | Jordan Larmour | 12 | 2 | 6 | 76 | 0 | 4 | 6 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | John McKee | 7 | 0 | 0 | 14 | 0 | 1 | 1 | 0 |
17 | Michael Milne | 10 | 0 | 1 | 10 | 0 | 2 | 3 | 0 |
18 | Michael Alaalatoa | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
19 | Brian Deeny | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 0 |
20 | Rhys Ruddock | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
21 | Ben Murphy | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 |
22 | Sam Prendergast | 1 | 0 | 1 | 10 | 0 | 10 | 1 | 0 |
23 | Ben Brownlee | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Rhys Carre | Jack Boyle |
2 | Liam Belcher | Lee Barron |
3 | Will Davies-King | Thomas Clarkson |
4 | Shane Lewis-Hughes | Ross Molony |
5 | Josh Turnbull | Jason Jenkins |
6 | Ellis Jenkins | Will Connors |
7 | Thomas Young | Scott Penny |
8 | Lopeti Timani | Max Deegan |
9 | Ellis Bevan | Luke McGrath |
10 | Tinus de Beer | Ross Byrne |
11 | Aled Summerhill | Rob Russell |
12 | Ben Thomas | Harry Byrne |
13 | Max Clark | Jamie Osborne |
14 | Owen Lane | Liam Turner |
15 | Jacob Beetham | Jordan Larmour |
![]() |
![]() |
|
---|---|---|
16 | Dafydd Hughes | John McKee |
17 | Rhys Barratt | Michael Milne |
18 | Ciaran Parker | Michael Alaalatoa |
19 | Ben Donnell | Brian Deeny |
20 | Alun Lawrence | Rhys Ruddock |
21 | Lucas de la Rua | Ben Murphy |
22 | Matt Aubrey | Sam Prendergast |
23 | Uilisi Halaholo | Ben Brownlee |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
Leinster Rugby | 18 | 13 | 0 | 5 | 554 | 350 | 204 | 13 | 65 |
12 |
![]() |
Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 12-16 | Loss |
Racing 92 | Away | 48-26 | Loss |
Harlequins | Home | 15-54 | Loss |
Ospreys | Away | 27-21 | Loss |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 47-18 | Win |
Leicester Tigers | Away | 10-27 | Win |
Stade Francais Paris | Home | 43-7 | Win |
Ulster Rugby | Home | 21-22 | Loss |
Sat 28th Jan 2023
KO 17:05 GMT
RDS Arena
Europe
United Rugby Championship
Leinster Rugby
38
V
14
Cardiff Rugby
Sat 29th Jan 2022
KO 19:35 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
29
V
27
Leinster Rugby
Sun 22nd Nov 2020
KO 17:15 GMT
RDS Arena
Europe
Guinness PRO14
Leinster Rugby
40
V
5
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 37 | 37 |
Wins | 6 | 28 |
Wins at home | 5 | 17 |
Wins away | 1 | 11 |
Draws | 3 | 3 |
From data since 2003