Halftime: 25 – 24
Attendance: 10158
Halftime: 25 – 24
Attendance: 10158
Saturday 16th December 2023
KO 20:00 GMT Europe
Cardiff Arms Park
Ref: Sam Grove-White
European Cup
by
Cardiff Rugby produced a heroic display in a ten-try Investec Champions Cup Christmas cracker at a packed Arms Park before ultimately just coming up short. It was one of the great European nights at the famous old ground as a 10,158 crowd were kept enthralled by a rollercoaster ride of a game. Matt Sherratt’s men […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Bath Rugby |
|---|---|---|
| Tries |
Josh Adams (4), (19) Gabe Hamer-Webb (37) Ben Thomas (43) |
Joe Cokanasiga (7) Ollie Lawrence (14) Alfie Barbeary (22) Tom Dunn (29) Jaco Coetzee (65), (70) |
| Conversions | Tinus de Beer (5), (20), (44) | Finn Russell (24), (30), (71) |
| Penalties | Tinus de Beer (18), (27) | Finn Russell (53) |
| Stat. |
Cardiff Rugby |
Bath Rugby |
|---|---|---|
| Posession First Half | 52% | 48% |
| Posession Second Half | 40% | 60% |
| Territory First Half | 50% | 50% |
| Territory Second Half | 39% | 61% |
| Tries | 4 | 6 |
| Conversions | 3 | 3 |
| Penalties Conceded | 10 | 5 |
| Turnovers Conceded | 10 | 14 |
| Passes | 119 | 142 |
| Tackles | 104 | 89 |
| Scrums Won | 4 | 5 |
| Lineouts Won | 8 | 10 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Domachowski | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Liam Belcher | 12 | 0 | 0 | 14 | 1 | 7 | 7 | 0 |
| 3 | Keiron Assiratti | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| 4 | Rory Thornton | 5 | 0 | 0 | 10 | 0 | 9 | 6 | 0 |
| 5 | Teddy Williams | 5 | 0 | 1 | 2 | 0 | 4 | 7 | 0 |
| 6 | Alex Mann | 2 | 0 | 0 | 6 | 0 | 4 | 12 | 0 |
| 7 | Lucas de la Rua | 4 | 1 | 3 | 19 | 0 | 6 | 10 | 0 |
| 8 | Mackenzie Martin | 7 | 0 | 3 | 5 | 0 | 1 | 11 | 0 |
| 9 | Tomos Williams | 6 | 0 | 0 | 10 | 2 | 42 | 6 | 0 |
| 10 | Tinus de Beer | 4 | 2 | 4 | 33 | 0 | 17 | 7 | 1 |
| 11 | Mason Grady | 6 | 0 | 0 | 62 | 2 | 3 | 1 | 1 |
| 12 | Ben Thomas | 8 | 1 | 3 | 73 | 1 | 9 | 8 | 0 |
| 13 | Rey Lee-Lo | 5 | 2 | 2 | 63 | 2 | 6 | 3 | 1 |
| 14 | Josh Adams | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| 15 | Cam Winnett | 8 | 1 | 1 | 44 | 1 | 4 | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Evan Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Rhys Carre | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 |
| 18 | Rhys Litterick | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Josh Turnbull | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Alun Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Uilisi Halaholo | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 23 | Gabe Hamer-Webb | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
| No. |
Bath Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beno Obano | 4 | 0 | 0 | 10 | 0 | 4 | 6 | 0 |
| 2 | Tom Dunn | 7 | 0 | 2 | 17 | 1 | 3 | 11 | 0 |
| 3 | Thomas du Toit | 5 | 0 | 0 | 14 | 0 | 1 | 11 | 1 |
| 4 | Josh McNally | 4 | 0 | 0 | 6 | 0 | 2 | 7 | 0 |
| 5 | Charlie Ewels | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 0 |
| 6 | Miles Reid | 6 | 1 | 2 | 49 | 0 | 4 | 5 | 0 |
| 7 | Chris Cloete | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 |
| 8 | Alfie Barbeary | 9 | 1 | 2 | 27 | 0 | 0 | 6 | 1 |
| 9 | Ben Spencer | 4 | 0 | 0 | 6 | 0 | 62 | 1 | 0 |
| 10 | Finn Russell | 10 | 1 | 2 | 83 | 1 | 35 | 3 | 0 |
| 11 | Will Muir | 7 | 1 | 0 | 63 | 2 | 5 | 1 | 0 |
| 12 | Cameron Redpath | 12 | 0 | 0 | 34 | 3 | 11 | 6 | 0 |
| 13 | Ollie Lawrence | 8 | 0 | 5 | 72 | 0 | 0 | 3 | 0 |
| 14 | Joe Cokanasiga | 5 | 4 | 3 | 59 | 0 | 1 | 6 | 0 |
| 15 | Tom de Glanville | 11 | 0 | 2 | 80 | 0 | 5 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Bath Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Hame Faiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juan Schoeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Will Stuart | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Quinn Roux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Elliott Stooke | 6 | 0 | 0 | 11 | 0 | 0 | 2 | 0 |
| 21 | Louis Schreuder | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Orlando Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaco Coetzee | 5 | 0 | 3 | 34 | 0 | 1 | 4 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Corey Domachowski | Beno Obano |
| 2 | Liam Belcher | Tom Dunn |
| 3 | Keiron Assiratti | Thomas du Toit |
| 4 | Rory Thornton | Josh McNally |
| 5 | Teddy Williams | Charlie Ewels |
| 6 | Alex Mann | Miles Reid |
| 7 | Lucas de la Rua | Chris Cloete |
| 8 | Mackenzie Martin | Alfie Barbeary |
| 9 | Tomos Williams | Ben Spencer |
| 10 | Tinus de Beer | Finn Russell |
| 11 | Mason Grady | Will Muir |
| 12 | Ben Thomas | Cameron Redpath |
| 13 | Rey Lee-Lo | Ollie Lawrence |
| 14 | Josh Adams | Joe Cokanasiga |
| 15 | Cam Winnett | Tom de Glanville |
|
|
|
|
|---|---|---|
| 16 | Evan Lloyd | Hame Faiva |
| 17 | Rhys Carre | Juan Schoeman |
| 18 | Rhys Litterick | Will Stuart |
| 19 | Josh Turnbull | Quinn Roux |
| 20 | Alun Lawrence | Elliott Stooke |
| 21 | Ellis Bevan | Louis Schreuder |
| 22 | Uilisi Halaholo | Orlando Bailey |
| 23 | Gabe Hamer-Webb | Jaco Coetzee |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Bath Rugby | 4 | 3 | 0 | 1 | 124 | 102 | 22 | 3 | 15 |
| 6 |
|
Cardiff Rugby | 4 | 0 | 0 | 4 | 80 | 193 | -113 | 3 | 3 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Toulouse | Away | 52-7 | Loss |
| Scarlets | Home | 23-29 | Loss |
| DHL Stormers | Home | 31-24 | Win |
| Zebre Parma | Away | 22-22 | Draw |
| Bath Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Home | 37-14 | Win |
| Glasgow Warriors | Away | 19-19 | Draw |
| Toulon | Home | 23-35 | Loss |
| Toulon | Away | 29-7 | Loss |
Thu 15th Dec 2016
KO 19:45 GMT
The Rec
Europe
Challenge Cup
Bath Rugby
38
V
3
Cardiff Rugby
Sat 10th Dec 2016
KO 14:30 GMT
Cardiff Arms Park
Europe
Challenge Cup
Cardiff Rugby
28
V
3
Bath Rugby
Sat 25th Jan 2014
KO 15:00 GMT
The Rec
Europe
Anglo-Welsh Cup
Bath Rugby
24
V
13
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 3 | 3 |
| Wins at home | 2 | 3 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003