Halftime: 14 – 10
Attendance: 4677
						Halftime: 14 – 10
Attendance: 4677
Saturday 26th April 2025
						KO 15:00 BST						Europe
Swansea.com Stadium
Ref: Ben Breakspear
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. | 
							 
								Ospreys						 | 
						
							 
								Dragons RFC						 | 
					
|---|---|---|
| Tries | 
							Will Spencer (24) Dewi Lake (33) Ben Warren (44) Keelan Giles (49), (77) Dan Edwards (55), (58) Kieran Hardy (70) Reuben Morgan-Williams (78)  | 
						
							Harry Rees-Weldon (22) Rhodri Williams (54) Jared Rosser (64)  | 
					
| Conversions | 
							Dan Edwards (25), (34), (45), (50), (59) Jack Walsh (78)  | 
						Angus O’Brien (23), (54), (65) | 
| Penalties | Angus O’Brien (17) | 
| Stat. | 
							 
							Ospreys						 | 
						
							 
							Dragons RFC						 | 
					
|---|---|---|
| Posession First Half | 48% | 52% | 
| Posession Second Half | 57% | 43% | 
| Territory First Half | 39% | 61% | 
| Territory Second Half | 44% | 56% | 
| Tries | 9 | 3 | 
| Conversions | 6 | 3 | 
| Penalties Conceded | 14 | 10 | 
| Turnovers Conceded | 10 | 10 | 
| Passes | 165 | 124 | 
| Tackles | 117 | 114 | 
| Scrums Won | 4 | 5 | 
| Lineouts Won | 14 | 15 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Ospreys						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Thomas | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 
| 2 | Dewi Lake | 10 | 1 | 0 | 27 | 0 | 5 | 10 | 1 | 
| 3 | Ben Warren | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 
| 4 | Will Spencer | 7 | 0 | 2 | 16 | 1 | 4 | 6 | 0 | 
| 5 | Adam Beard | 4 | 1 | 0 | 15 | 0 | 8 | 6 | 0 | 
| 6 | James Ratti | 5 | 0 | 1 | 23 | 1 | 6 | 7 | 0 | 
| 7 | Jac Morgan | 2 | 0 | 0 | 4 | 0 | 4 | 9 | 1 | 
| 8 | Morgan Morse | 12 | 1 | 3 | 96 | 1 | 6 | 11 | 0 | 
| 9 | Kieran Hardy | 6 | 1 | 0 | 45 | 1 | 56 | 4 | 0 | 
| 10 | Dan Edwards | 7 | 1 | 5 | 51 | 1 | 15 | 3 | 0 | 
| 11 | Keelan Giles | 11 | 1 | 3 | 144 | 0 | 3 | 4 | 0 | 
| 12 | Keiran Williams | 2 | 1 | 0 | 8 | 0 | 10 | 10 | 1 | 
| 13 | Evradi Boshoff | 10 | 1 | 3 | 50 | 0 | 9 | 10 | 0 | 
| 14 | Daniel Kasende | 6 | 0 | 1 | 15 | 1 | 3 | 2 | 0 | 
| 15 | Jack Walsh | 9 | 0 | 0 | 82 | 0 | 11 | 4 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Ospreys						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | Sam Parry | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 
| 17 | Steffan Thomas | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 
| 18 | Tom Botha | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| 19 | Will Griffiths | 4 | 0 | 0 | 6 | 1 | 3 | 7 | 1 | 
| 20 | Harri Deaves | 7 | 1 | 3 | 83 | 1 | 3 | 2 | 0 | 
| 21 | Reuben Morgan-Williams | 2 | 1 | 1 | 30 | 0 | 3 | 0 | 0 | 
| 22 | Owen Williams | 2 | 0 | 1 | 16 | 1 | 7 | 2 | 0 | 
| 23 | Iestyn Hopkins | 3 | 0 | 0 | 31 | 0 | 2 | 1 | 1 | 
| No. | 
															 
														Dragons RFC						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhodri Jones | 3 | 0 | 0 | 4 | 0 | 2 | 10 | 0 | 
| 2 | Brodie Coghlan | 8 | 0 | 1 | 25 | 0 | 1 | 11 | 1 | 
| 3 | Chris Coleman | 6 | 0 | 0 | 7 | 0 | 1 | 10 | 1 | 
| 4 | Joe Davies | 2 | 0 | 0 | 3 | 0 | 7 | 8 | 0 | 
| 5 | Ryan Woodman | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 
| 6 | Shane Lewis-Hughes | 9 | 0 | 0 | 12 | 0 | 4 | 11 | 0 | 
| 7 | Dan Lydiate | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 
| 8 | Aaron Wainwright | 13 | 0 | 1 | 33 | 0 | 7 | 2 | 0 | 
| 9 | Rhodri Williams | 4 | 0 | 3 | 2 | 0 | 47 | 3 | 0 | 
| 10 | Angus O'Brien | 7 | 0 | 3 | 14 | 0 | 14 | 3 | 0 | 
| 11 | Jared Rosser | 3 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 
| 12 | Aneurin Owen | 11 | 0 | 3 | 18 | 0 | 5 | 10 | 0 | 
| 13 | Joe Westwood | 5 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 
| 14 | Harry Rees-Weldon | 4 | 1 | 4 | 20 | 0 | 3 | 10 | 0 | 
| 15 | Ewan Rosser | 2 | 0 | 0 | 15 | 1 | 3 | 4 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Dragons RFC						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | James Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 17 | Dylan Kelleher-Griffiths | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 
| 18 | Nathan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Barny Langton | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 20 | George Young | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 21 | Che Hope | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 
| 22 | Will Reed | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 23 | Huw Anderson | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 
View the starting and substitute players for each team.
| 
										 | 
									
										 | 
								|
|---|---|---|
| 1 | Gareth Thomas | Rhodri Jones | 
| 2 | Dewi Lake | Brodie Coghlan | 
| 3 | Ben Warren | Chris Coleman | 
| 4 | Will Spencer | Joe Davies | 
| 5 | Adam Beard | Ryan Woodman | 
| 6 | James Ratti | Shane Lewis-Hughes | 
| 7 | Jac Morgan | Dan Lydiate | 
| 8 | Morgan Morse | Aaron Wainwright | 
| 9 | Kieran Hardy | Rhodri Williams | 
| 10 | Dan Edwards | Angus O'Brien | 
| 11 | Keelan Giles | Jared Rosser | 
| 12 | Keiran Williams | Aneurin Owen | 
| 13 | Evradi Boshoff | Joe Westwood | 
| 14 | Daniel Kasende | Harry Rees-Weldon | 
| 15 | Jack Walsh | Ewan Rosser | 
| 
										 | 
									
										 | 
								|
|---|---|---|
| 16 | Sam Parry | James Benjamin | 
| 17 | Steffan Thomas | Dylan Kelleher-Griffiths | 
| 18 | Tom Botha | Nathan Evans | 
| 19 | Will Griffiths | Barny Langton | 
| 20 | Harri Deaves | George Young | 
| 21 | Reuben Morgan-Williams | Che Hope | 
| 22 | Owen Williams | Will Reed | 
| 23 | Iestyn Hopkins | Huw Anderson | 
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 
							 | 
						Ospreys | 18 | 7 | 1 | 10 | 437 | 454 | -17 | 10 | 40 | 
| 16 | 
							 | 
						Dragons RFC | 18 | 1 | 0 | 17 | 335 | 637 | -302 | 5 | 9 | 
| Ospreys | Played | Score | Win/Loss | 
|---|---|---|---|
| Dragons RFC | Home | 57-24 | Win | 
| Cardiff Rugby | Home | 19-36 | Loss | 
| Lyon O.U. | Home | 18-20 | Loss | 
| Scarlets | Home | 36-14 | Win | 
| Dragons RFC | Played | Score | Win/Loss | 
|---|---|---|---|
| Ospreys | Away | 57-24 | Loss | 
| Scarlets | Home | 23-31 | Loss | 
| Edinburgh Rugby | Away | 38-5 | Loss | 
| Ulster Rugby | Home | 30-34 | Loss | 
							Sat 21st Sep 2024 
							KO 15:00 BST						
Rodney Parade
							Europe
United Rugby Championship
Dragons RFC
23
									V
									21
Ospreys
							Sat 18th May 2024 
							KO 15:00 BST						
Swansea.com Stadium
							Europe
United Rugby Championship
Ospreys
26
									V
									13
Dragons RFC
							Sat 18th Nov 2023 
							KO 17:15 GMT						
Rodney Parade
							Europe
United Rugby Championship
Dragons RFC
20
									V
									5
Ospreys
| 
							 | 
						
							 | 
					|
|---|---|---|
| Played | 48 | 48 | 
| Wins | 29 | 18 | 
| Wins at home | 19 | 15 | 
| Wins away | 10 | 3 | 
| Draws | 1 | 1 | 
From data since 2003