Halftime: 10 – 6
Attendance: 7774
Halftime: 10 – 6
Attendance: 7774
Friday 18th April 2025
KO 19:35 BST
Hive Stadium
Ref: Andy Brace
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
James Lang (11) Jamie Ritchie (27) Ewan Ashman (47) |
Aphelele Fassi (41) Makazole Mapimpi (80) |
Conversions | Ross Thompson (47) | Jordan Hendrikse (42) |
Penalties | Jordan Hendrikse (3), (38) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 70% | 30% |
Posession Second Half | 53% | 47% |
Territory First Half | 74% | 26% |
Territory Second Half | 59% | 41% |
Tries | 3 | 2 |
Conversions | 1 | 1 |
Penalties Conceded | 11 | 10 |
Turnovers Conceded | 15 | 16 |
Passes | 165 | 78 |
Tackles | 106 | 176 |
Scrums Won | 5 | 4 |
Lineouts Won | 14 | 12 |
Yellow Cards | 1 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Schoeman | 16 | 0 | 1 | 32 | 1 | 5 | 6 | 0 |
2 | Ewan Ashman | 7 | 0 | 3 | 15 | 0 | 5 | 10 | 1 |
3 | D'arcy Rae | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
4 | Sam Skinner | 8 | 0 | 1 | 2 | 0 | 6 | 7 | 0 |
5 | Grant Gilchrist | 8 | 0 | 0 | 2 | 1 | 6 | 8 | 0 |
6 | Jamie Ritchie | 16 | 0 | 1 | 23 | 2 | 8 | 10 | 1 |
7 | Ben Muncaster | 11 | 0 | 1 | 2 | 0 | 3 | 10 | 0 |
8 | Magnus Bradbury | 13 | 0 | 1 | 28 | 0 | 4 | 9 | 1 |
9 | Ali Price | 4 | 0 | 1 | 14 | 1 | 79 | 4 | 1 |
10 | Ross Thompson | 3 | 1 | 0 | 1 | 0 | 17 | 4 | 0 |
11 | Ross McCann | 3 | 0 | 4 | 34 | 0 | 0 | 0 | 0 |
12 | Mosese Tuipulotu | 12 | 0 | 0 | 4 | 2 | 11 | 4 | 0 |
13 | James Lang | 7 | 2 | 4 | 42 | 0 | 5 | 7 | 1 |
14 | Matt Currie | 2 | 1 | 1 | 24 | 1 | 4 | 4 | 0 |
15 | Harry Paterson | 10 | 0 | 1 | 82 | 0 | 3 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dave Cherry | 4 | 1 | 3 | 26 | 0 | 2 | 2 | 0 |
17 | Boan Venter | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
18 | Angus Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Glen Young | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Freddy Douglas | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
21 | Charlie Shiel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Cammy Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Brown | 4 | 3 | 1 | 47 | 0 | 0 | 2 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Ox Nche | 6 | 0 | 3 | 14 | 0 | 0 | 10 | 0 |
2 | Bongi Mbonambi | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
3 | Vincent Koch | 2 | 0 | 0 | 10 | 0 | 0 | 11 | 0 |
4 | Eben Etzebeth | 3 | 0 | 0 | 5 | 0 | 3 | 12 | 0 |
5 | Emile van Heerden | 5 | 0 | 1 | 22 | 0 | 3 | 15 | 0 |
6 | Phepsi Buthelezi | 4 | 0 | 0 | 1 | 0 | 3 | 16 | 0 |
7 | Vincent Tshituka | 7 | 0 | 1 | 29 | 0 | 2 | 11 | 0 |
8 | Siya Kolisi | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 1 |
9 | Jaden Hendrikse | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 0 |
10 | Jordan Hendrikse | 6 | 0 | 3 | 20 | 0 | 3 | 10 | 0 |
11 | Makazole Mapimpi | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
12 | Andre Esterhuizen | 11 | 0 | 4 | 26 | 0 | 0 | 12 | 2 |
13 | Lukhanyo Am | 2 | 1 | 1 | 14 | 0 | 4 | 6 | 0 |
14 | Ethan Hooker | 1 | 0 | 1 | 13 | 0 | 0 | 4 | 0 |
15 | Aphelele Fassi | 5 | 0 | 2 | 33 | 0 | 3 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Fez Mbatha | 3 | 0 | 0 | 5 | 0 | 2 | 5 | 0 |
17 | Ntuthuko Mchunu | 6 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
18 | Hanro Jacobs | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 |
19 | Jason Jenkins | 2 | 0 | 0 | 4 | 0 | 2 | 7 | 0 |
20 | James Venter | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
21 | Grant Williams | 2 | 0 | 0 | 0 | 1 | 26 | 2 | 0 |
22 | Siya Masuku | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
23 | Jurenzo Julius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Pierre Schoeman | Ox Nche |
2 | Ewan Ashman | Bongi Mbonambi |
3 | D'arcy Rae | Vincent Koch |
4 | Sam Skinner | Eben Etzebeth |
5 | Grant Gilchrist | Emile van Heerden |
6 | Jamie Ritchie | Phepsi Buthelezi |
7 | Ben Muncaster | Vincent Tshituka |
8 | Magnus Bradbury | Siya Kolisi |
9 | Ali Price | Jaden Hendrikse |
10 | Ross Thompson | Jordan Hendrikse |
11 | Ross McCann | Makazole Mapimpi |
12 | Mosese Tuipulotu | Andre Esterhuizen |
13 | James Lang | Lukhanyo Am |
14 | Matt Currie | Ethan Hooker |
15 | Harry Paterson | Aphelele Fassi |
![]() |
![]() |
|
---|---|---|
16 | Dave Cherry | Fez Mbatha |
17 | Boan Venter | Ntuthuko Mchunu |
18 | Angus Williams | Hanro Jacobs |
19 | Glen Young | Jason Jenkins |
20 | Freddy Douglas | James Venter |
21 | Charlie Shiel | Grant Williams |
22 | Cammy Scott | Siya Masuku |
23 | Jack Brown | Jurenzo Julius |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
Hollywoodbets Sharks | 18 | 13 | 0 | 5 | 436 | 402 | 34 | 10 | 62 |
7 |
![]() |
Edinburgh Rugby | 18 | 8 | 1 | 9 | 471 | 407 | 64 | 15 | 49 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Hollywoodbets Sharks | Home | 17-18 | Loss |
Vodacom Bulls | Home | 34-28 | Win |
Emirates Lions | Home | 24-12 | Win |
Dragons RFC | Home | 38-5 | Win |
Hollywoodbets Sharks | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 17-18 | Win |
Lyon O.U. | Away | 34-21 | Loss |
Leinster Rugby | Home | 7-10 | Loss |
Zebre Parma | Home | 35-34 | Win |
Sat 13th Apr 2024
KO 13:30 SAST
Hollywoodbets Kings Park
Africa
Challenge Cup
Hollywoodbets Sharks
36
V
30
Edinburgh Rugby
Sat 30th Mar 2024
KO 15:00 SAST
Hollywoodbets Kings Park
Africa
United Rugby Championship
Hollywoodbets Sharks
23
V
13
Edinburgh Rugby
Sat 28th Jan 2023
KO 17:15 GMT
Hive Stadium
United Rugby Championship
Edinburgh Rugby
19
V
22
Hollywoodbets Sharks
![]() |
![]() |
|
---|---|---|
Played | 4 | 4 |
Wins | 1 | 3 |
Wins at home | 0 | 2 |
Wins away | 1 | 1 |
Draws | 0 | 0 |
From data since 2003