Halftime: 28 – 10
Attendance: 7673
						Halftime: 28 – 10
Attendance: 7673
Saturday 29th March 2025
						KO 14:45 SAST						Africa
Loftus Versfeld
Ref: Mike Adamson
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. | 
							 
								Vodacom Bulls						 | 
						
							 
								Zebre Parma						 | 
					
|---|---|---|
| Tries | 
							Sergeal Petersen (2), (72) Zak Burger (12) Stravino Jacobs (29) Jan-Hendrik Wessels (35) Marco van Staden (46) Marcell Coetzee (58) Harold Vorster (64) David Kriel (74)  | 
						
							Jacopo Trulla (19) Giovanni Montemauri (40) Tommaso di Bartolomeo (54)  | 
					
| Conversions | 
							Keagan Johannes (3), (13), (30), (36), (47), (58), (65) Boeta Chamberlain (73), (75)  | 
						
							Giovanni Montemauri (19), (40) Giacomo da Re (55)  | 
					
| Penalties | 
| Stat. | 
							 
							Vodacom Bulls						 | 
						
							 
							Zebre Parma						 | 
					
|---|---|---|
| Posession First Half | 50% | 50% | 
| Posession Second Half | 66% | 34% | 
| Territory First Half | 49% | 51% | 
| Territory Second Half | 52% | 48% | 
| Tries | 9 | 3 | 
| Conversions | 9 | 3 | 
| Penalties Conceded | 7 | 13 | 
| Turnovers Conceded | 14 | 16 | 
| Passes | 130 | 102 | 
| Tackles | 46 | 85 | 
| Scrums Won | 8 | 6 | 
| Lineouts Won | 18 | 10 | 
| Yellow Cards | 1 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Vodacom Bulls						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alulutho Tshakweni | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 2 | Jan-Hendrik Wessels | 9 | 0 | 1 | 28 | 0 | 5 | 2 | 0 | 
| 3 | Mornay Smith | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 4 | Ruan Vermaak | 2 | 0 | 0 | 9 | 0 | 2 | 3 | 0 | 
| 5 | JF van Heerden | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 
| 6 | Marcell Coetzee | 5 | 0 | 2 | 20 | 1 | 3 | 4 | 0 | 
| 7 | Jannes Kirsten | 3 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 
| 8 | Mpilo Gumede | 3 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 
| 9 | Zak Burger | 5 | 1 | 2 | 49 | 0 | 28 | 3 | 1 | 
| 10 | Keagan Johannes | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 
| 11 | Stravino Jacobs | 6 | 2 | 5 | 55 | 0 | 2 | 2 | 0 | 
| 12 | Harold Vorster | 8 | 0 | 1 | 32 | 0 | 6 | 4 | 0 | 
| 13 | David Kriel | 4 | 1 | 1 | 46 | 2 | 4 | 2 | 1 | 
| 14 | Sergeal Petersen | 8 | 2 | 4 | 39 | 2 | 5 | 2 | 0 | 
| 15 | Devon Williams | 10 | 1 | 3 | 82 | 3 | 9 | 1 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Vodacom Bulls						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | Akker van der Merwe | 5 | 0 | 5 | 18 | 1 | 1 | 0 | 0 | 
| 17 | Simphiwe Matanzima | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 18 | Wilco Louw | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 
| 19 | Ruan Nortje | 3 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 
| 20 | Marco van Staden | 5 | 1 | 3 | 34 | 0 | 2 | 0 | 0 | 
| 21 | Nizaam Carr | 5 | 1 | 1 | 26 | 0 | 3 | 2 | 0 | 
| 22 | Embrose Papier | 5 | 0 | 2 | 29 | 1 | 25 | 0 | 0 | 
| 23 | Boeta Chamberlain | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| No. | 
															 
														Zebre Parma						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Rizzoli | 2 | 0 | 2 | 14 | 0 | 3 | 1 | 1 | 
| 2 | Luca Bigi | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 
| 3 | Muhamed Hasa | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 
| 4 | Matteo Canali | 4 | 0 | 1 | 12 | 0 | 0 | 7 | 0 | 
| 5 | Leonardo Krumov | 2 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 
| 6 | Guido Volpi | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 
| 7 | Jacopo Bianchi | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 
| 8 | Bautista Stavile | 10 | 1 | 4 | 67 | 0 | 7 | 7 | 0 | 
| 9 | Alessandro Fusco | 2 | 0 | 1 | 1 | 0 | 32 | 6 | 0 | 
| 10 | Giovanni Montemauri | 3 | 0 | 0 | 18 | 1 | 11 | 5 | 0 | 
| 11 | Alessandro Gesi | 3 | 1 | 1 | 7 | 0 | 2 | 3 | 0 | 
| 12 | Enrico Lucchin | 10 | 0 | 3 | 30 | 0 | 5 | 12 | 2 | 
| 13 | Filippo Drago | 3 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 
| 14 | Jacopo Trulla | 5 | 2 | 2 | 60 | 0 | 2 | 0 | 0 | 
| 15 | Geronimo Prisciantelli | 8 | 2 | 4 | 100 | 1 | 10 | 0 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Zebre Parma						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | Tommaso di Bartolomeo | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| 17 | Paolo Buonfiglio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 18 | Juan Pitinari | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 19 | Francesco Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 20 | Giacomo Ferrari | 2 | 0 | 0 | 7 | 0 | 1 | 5 | 0 | 
| 21 | Ratko Jelic | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 
| 22 | Giacomo da Re | 1 | 0 | 0 | 7 | 0 | 6 | 3 | 0 | 
| 23 | Damiano Mazza | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 
View the starting and substitute players for each team.
| 
										 | 
									
										 | 
								|
|---|---|---|
| 1 | Alulutho Tshakweni | Luca Rizzoli | 
| 2 | Jan-Hendrik Wessels | Luca Bigi | 
| 3 | Mornay Smith | Muhamed Hasa | 
| 4 | Ruan Vermaak | Matteo Canali | 
| 5 | JF van Heerden | Leonardo Krumov | 
| 6 | Marcell Coetzee | Guido Volpi | 
| 7 | Jannes Kirsten | Jacopo Bianchi | 
| 8 | Mpilo Gumede | Bautista Stavile | 
| 9 | Zak Burger | Alessandro Fusco | 
| 10 | Keagan Johannes | Giovanni Montemauri | 
| 11 | Stravino Jacobs | Alessandro Gesi | 
| 12 | Harold Vorster | Enrico Lucchin | 
| 13 | David Kriel | Filippo Drago | 
| 14 | Sergeal Petersen | Jacopo Trulla | 
| 15 | Devon Williams | Geronimo Prisciantelli | 
| 
										 | 
									
										 | 
								|
|---|---|---|
| 16 | Akker van der Merwe | Tommaso di Bartolomeo | 
| 17 | Simphiwe Matanzima | Paolo Buonfiglio | 
| 18 | Wilco Louw | Juan Pitinari | 
| 19 | Ruan Nortje | Francesco Ruffolo | 
| 20 | Marco van Staden | Giacomo Ferrari | 
| 21 | Nizaam Carr | Ratko Jelic | 
| 22 | Embrose Papier | Giacomo da Re | 
| 23 | Boeta Chamberlain | Damiano Mazza | 
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 
							 | 
						Vodacom Bulls | 18 | 14 | 0 | 4 | 542 | 361 | 181 | 12 | 68 | 
| 15 | 
							 | 
						Zebre Parma | 18 | 5 | 1 | 12 | 302 | 503 | -201 | 7 | 29 | 
| Vodacom Bulls | Played | Score | Win/Loss | 
|---|---|---|---|
| Zebre Parma | Home | 63-24 | Win | 
| Leinster Rugby | Home | 21-20 | Win | 
| DHL Stormers | Home | 16-19 | Loss | 
| Emirates Lions | Home | 31-19 | Win | 
| Zebre Parma | Played | Score | Win/Loss | 
|---|---|---|---|
| Vodacom Bulls | Away | 63-24 | Loss | 
| Hollywoodbets Sharks | Away | 35-34 | Loss | 
| Dragons RFC | Home | 31-21 | Win | 
| Edinburgh Rugby | Away | 17-22 | Win | 
							Sat 4th Nov 2023 
							KO 14:00 CET						
Stadio Sergio Lanfranchi
							Europe
United Rugby Championship
Zebre Parma
29
									V
									54
Vodacom Bulls
							Sat 15th Apr 2023 
							KO 13:00 SAST						
Emirates Airline Park
							Africa
United Rugby Championship
Vodacom Bulls
78
									V
									12
Zebre Parma
							Fri 25th Feb 2022 
							KO 18:30 CET						
Stadio Sergio Lanfranchi
							Europe
United Rugby Championship
Zebre Parma
7
									V
									45
Vodacom Bulls
| 
							 | 
						
							 | 
					|
|---|---|---|
| Played | 3 | 3 | 
| Wins | 3 | 0 | 
| Wins at home | 1 | 0 | 
| Wins away | 2 | 0 | 
| Draws | 0 | 0 | 
From data since 2003