Halftime: 5 – 3
Attendance: 12125
						Halftime: 5 – 3
Attendance: 12125
Wednesday 01st January 2025
						KO 15:00 GMT						Europe
Cardiff Arms Park
Ref: Ben Breakspear
United Rugby Championship
by
It finished all square in an eventful and dramatic New Year’s Day derby at a sold out Arms Park. There was a red card for Ospreys second row James Fender followed by yellows for home forwards Teddy Williams and Rhys Litterick. Cardiff took the try count 2-1, with hooker Evan Lloyd and replacement hooker Daf […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. | 
							 
								Cardiff Rugby						 | 
						
							 
								Ospreys						 | 
					
|---|---|---|
| Tries | 
							Evan Lloyd (6) Dafydd Hughes (53)  | 
						Dan Edwards (49) | 
| Conversions | Dan Edwards (50) | |
| Penalties | Ben Thomas (70) | Dan Edwards (31), (68) | 
| Stat. | 
							 
							Cardiff Rugby						 | 
						
							 
							Ospreys						 | 
					
|---|---|---|
| Posession First Half | 59% | 41% | 
| Posession Second Half | 37% | 63% | 
| Territory First Half | 40% | 60% | 
| Territory Second Half | 42% | 58% | 
| Tries | 2 | 1 | 
| Conversions | 0 | 1 | 
| Penalties Conceded | 16 | 10 | 
| Turnovers Conceded | 11 | 15 | 
| Passes | 136 | 132 | 
| Tackles | 137 | 118 | 
| Scrums Won | 7 | 6 | 
| Lineouts Won | 13 | 13 | 
| Yellow Cards | 2 | 0 | 
| Red Cards | 0 | 1 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Cardiff Rugby						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Southworth | 5 | 0 | 0 | 3 | 0 | 2 | 9 | 0 | 
| 2 | Evan Lloyd | 8 | 0 | 0 | 4 | 1 | 4 | 7 | 0 | 
| 3 | Keiron Assiratti | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 4 | Seb Davies | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 
| 5 | Teddy Williams | 8 | 0 | 0 | 7 | 0 | 6 | 9 | 1 | 
| 6 | James Botham | 5 | 0 | 0 | 9 | 1 | 2 | 3 | 0 | 
| 7 | Dan Thomas | 6 | 0 | 0 | 6 | 0 | 4 | 13 | 1 | 
| 8 | Alun Lawrence | 8 | 0 | 0 | 12 | 0 | 3 | 17 | 0 | 
| 9 | Ellis Bevan | 2 | 0 | 0 | 21 | 0 | 58 | 7 | 1 | 
| 10 | Callum Sheedy | 6 | 0 | 0 | 13 | 1 | 23 | 2 | 0 | 
| 11 | Gabe Hamer-Webb | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 
| 12 | Ben Thomas | 8 | 0 | 0 | 28 | 1 | 7 | 5 | 0 | 
| 13 | Louie Hennessey | 5 | 0 | 0 | 24 | 0 | 0 | 6 | 1 | 
| 14 | Josh Adams | 8 | 0 | 1 | 19 | 0 | 0 | 3 | 0 | 
| 15 | Cam Winnett | 8 | 0 | 1 | 37 | 0 | 5 | 2 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Cardiff Rugby						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dafydd Hughes | 3 | 0 | 0 | 8 | 0 | 0 | 9 | 2 | 
| 17 | Corey Domachowski | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| 18 | Rhys Litterick | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 19 | Josh McNally | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 
| 20 | Thomas Young | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 
| 21 | Taulupe Faletau | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 
| 22 | Aled Davies | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 
| 23 | Rory Jennings | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 
| No. | 
															 
														Ospreys						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Thomas | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 
| 2 | Sam Parry | 6 | 0 | 1 | 11 | 0 | 2 | 12 | 0 | 
| 3 | Tom Botha | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 
| 4 | Rhys Davies | 7 | 0 | 1 | 9 | 0 | 1 | 10 | 0 | 
| 5 | James Fender | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 
| 6 | Jac Morgan | 9 | 0 | 1 | 17 | 1 | 6 | 19 | 0 | 
| 7 | Justin Tipuric | 2 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | 
| 8 | Morgan Morris | 11 | 0 | 3 | 21 | 1 | 4 | 11 | 0 | 
| 9 | Reuben Morgan-Williams | 6 | 1 | 2 | 86 | 1 | 45 | 6 | 0 | 
| 10 | Dan Edwards | 5 | 1 | 3 | 26 | 3 | 18 | 8 | 1 | 
| 11 | Keelan Giles | 4 | 0 | 0 | 26 | 1 | 5 | 2 | 1 | 
| 12 | Keiran Williams | 5 | 0 | 2 | 15 | 0 | 3 | 7 | 0 | 
| 13 | Owen Watkin | 7 | 0 | 1 | 16 | 1 | 8 | 6 | 1 | 
| 14 | Daniel Kasende | 10 | 1 | 2 | 72 | 0 | 2 | 4 | 1 | 
| 15 | Max Nagy | 10 | 0 | 1 | 55 | 0 | 4 | 0 | 0 | 
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. | 
															 
														Ospreys						 | 
						C | CB | DB | M | O | P | T | TW | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | Lewis Lloyd | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 
| 17 | Garyn Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 18 | Rhys Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 19 | James Ratti | 11 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 
| 20 | Morgan Morse | 3 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 
| 21 | Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 
| 22 | Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Evradi Boshoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
View the starting and substitute players for each team.
| 
										 | 
									
										 | 
								|
|---|---|---|
| 1 | Danny Southworth | Gareth Thomas | 
| 2 | Evan Lloyd | Sam Parry | 
| 3 | Keiron Assiratti | Tom Botha | 
| 4 | Seb Davies | Rhys Davies | 
| 5 | Teddy Williams | James Fender | 
| 6 | James Botham | Jac Morgan | 
| 7 | Dan Thomas | Justin Tipuric | 
| 8 | Alun Lawrence | Morgan Morris | 
| 9 | Ellis Bevan | Reuben Morgan-Williams | 
| 10 | Callum Sheedy | Dan Edwards | 
| 11 | Gabe Hamer-Webb | Keelan Giles | 
| 12 | Ben Thomas | Keiran Williams | 
| 13 | Louie Hennessey | Owen Watkin | 
| 14 | Josh Adams | Daniel Kasende | 
| 15 | Cam Winnett | Max Nagy | 
| 
										 | 
									
										 | 
								|
|---|---|---|
| 16 | Dafydd Hughes | Lewis Lloyd | 
| 17 | Corey Domachowski | Garyn Phillips | 
| 18 | Rhys Litterick | Rhys Henry | 
| 19 | Josh McNally | James Ratti | 
| 20 | Thomas Young | Morgan Morse | 
| 21 | Taulupe Faletau | Kieran Hardy | 
| 22 | Aled Davies | Jack Walsh | 
| 23 | Rory Jennings | Evradi Boshoff | 
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 
							 | 
						Cardiff Rugby | 18 | 8 | 1 | 9 | 409 | 477 | -68 | 13 | 47 | 
| 12 | 
							 | 
						Ospreys | 18 | 7 | 1 | 10 | 437 | 454 | -17 | 10 | 40 | 
| Cardiff Rugby | Played | Score | Win/Loss | 
|---|---|---|---|
| Dragons RFC | Away | 22-24 | Win | 
| Toyota Cheetahs | Home | 26-10 | Win | 
| Lyon O.U. | Away | 37-26 | Loss | 
| Dragons RFC | Home | 31-23 | Win | 
| Ospreys | Played | Score | Win/Loss | 
|---|---|---|---|
| Scarlets | Home | 23-22 | Win | 
| Montpellier | Away | 59-15 | Loss | 
| Emirates Lions | Home | 30-14 | Win | 
| Zebre Parma | Away | 22-17 | Loss | 
							Sat 1st Jun 2024 
							KO 17:30 BST						
Cardiff City Stadium
							Europe
United Rugby Championship
Cardiff Rugby
29
									V
									33
Ospreys
							Mon 1st Jan 2024 
							KO 15:00 GMT						
Dunraven Brewery Field
							Europe
United Rugby Championship
Ospreys
27
									V
									21
Cardiff Rugby
							Sat 22nd Apr 2023 
							KO 17:15 BST						
Principality Stadium
							Europe
United Rugby Championship
Ospreys
21
									V
									38
Cardiff Rugby
| 
							 | 
						
							 | 
					|
|---|---|---|
| Played | 47 | 47 | 
| Wins | 12 | 34 | 
| Wins at home | 8 | 17 | 
| Wins away | 4 | 17 | 
| Draws | 1 | 1 | 
From data since 2003