Halftime: 12 – 13
Attendance: 4237
Halftime: 12 – 13
Attendance: 4237
Sunday 13th October 2024
KO 14:30 BST Europe
Rodney Parade
Ref: Filippo Russo
United Rugby Championship
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Harri Keddie (14) Taine Basham (24), (42) |
Quan Horn (10) Jarod Cairns (51) |
Conversions | Lloyd Evans (15), (43) |
Nico Steyn (11) Sanele Nohamba (52) |
Penalties |
Nico Steyn (28), (41) Sanele Nohamba (49) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 46% | 54% |
Posession Second Half | 52% | 48% |
Territory First Half | 57% | 43% |
Territory Second Half | 58% | 42% |
Tries | 3 | 2 |
Conversions | 2 | 2 |
Penalties Conceded | 9 | 6 |
Turnovers Conceded | 14 | 14 |
Passes | 162 | 143 |
Tackles | 127 | 95 |
Scrums Won | 7 | 7 |
Lineouts Won | 17 | 10 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Martinez | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
2 | Brodie Coghlan | 4 | 0 | 0 | 4 | 0 | 2 | 11 | 1 |
3 | Leon Brown | 5 | 0 | 1 | 17 | 0 | 0 | 7 | 0 |
4 | Ben Carter | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 |
5 | Matthew Screech | 5 | 0 | 0 | 13 | 1 | 7 | 9 | 0 |
6 | Shane Lewis-Hughes | 3 | 0 | 0 | 4 | 1 | 8 | 10 | 0 |
7 | Harri Keddie | 9 | 1 | 0 | 76 | 0 | 6 | 10 | 0 |
8 | Taine Basham | 11 | 0 | 3 | 30 | 1 | 7 | 11 | 0 |
9 | Rhodri Williams | 3 | 0 | 1 | 16 | 0 | 39 | 2 | 1 |
10 | Lloyd Evans | 6 | 0 | 3 | 25 | 1 | 15 | 5 | 0 |
11 | Ewan Rosser | 7 | 1 | 2 | 60 | 1 | 2 | 5 | 0 |
12 | Aneurin Owen | 8 | 1 | 3 | 33 | 1 | 12 | 4 | 0 |
13 | Joe Westwood | 4 | 1 | 1 | 45 | 1 | 3 | 7 | 0 |
14 | Rio Dyer | 8 | 1 | 3 | 28 | 0 | 3 | 4 | 0 |
15 | Angus O'Brien | 7 | 0 | 5 | 37 | 0 | 4 | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ollie Burrows | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Cameron Jones | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
18 | Chris Coleman | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
19 | Ryan Woodman | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
20 | Dan Lydiate | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
21 | Dane Blacker | 1 | 0 | 0 | 3 | 0 | 29 | 1 | 0 |
22 | Will Reed | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
23 | Harry Wilson | 3 | 0 | 0 | 6 | 0 | 7 | 1 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Schoeman | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
2 | Franco Marais | 6 | 0 | 2 | 29 | 0 | 1 | 3 | 0 |
3 | Asenathi Ntlabakanye | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Reinhard Nothnagel | 7 | 0 | 0 | 3 | 2 | 2 | 9 | 0 |
5 | Darrien Landsberg | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 1 |
6 | JC Pretorius | 5 | 0 | 2 | 12 | 1 | 5 | 12 | 2 |
7 | Jarod Cairns | 15 | 1 | 5 | 81 | 1 | 7 | 11 | 2 |
8 | Francke Horn | 6 | 2 | 1 | 25 | 2 | 7 | 8 | 0 |
9 | Morne van den Berg | 9 | 0 | 1 | 49 | 4 | 59 | 7 | 0 |
10 | Nico Steyn | 2 | 1 | 1 | 18 | 0 | 12 | 3 | 0 |
11 | Edwill van der Merwe | 6 | 1 | 0 | 27 | 0 | 4 | 5 | 0 |
12 | Rynhardt Jonker | 6 | 1 | 3 | 49 | 0 | 13 | 3 | 1 |
13 | Erich Cronje | 5 | 0 | 2 | 21 | 1 | 6 | 4 | 0 |
14 | Rabz Maxwane | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
15 | Quan Horn | 13 | 1 | 1 | 83 | 1 | 8 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | PJ Botha | 5 | 0 | 1 | 21 | 0 | 2 | 3 | 0 |
17 | Heiko Pohlmann | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Conrad van Vuuren | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
19 | Ruben Schoeman | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
20 | Renzo du Plessis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sanele Nohamba | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
22 | Marius Louw | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
23 | Henco van Wyk | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 1 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Rodrigo Martinez | Juan Schoeman |
2 | Brodie Coghlan | Franco Marais |
3 | Leon Brown | Asenathi Ntlabakanye |
4 | Ben Carter | Reinhard Nothnagel |
5 | Matthew Screech | Darrien Landsberg |
6 | Shane Lewis-Hughes | JC Pretorius |
7 | Harri Keddie | Jarod Cairns |
8 | Taine Basham | Francke Horn |
9 | Rhodri Williams | Morne van den Berg |
10 | Lloyd Evans | Nico Steyn |
11 | Ewan Rosser | Edwill van der Merwe |
12 | Aneurin Owen | Rynhardt Jonker |
13 | Joe Westwood | Erich Cronje |
14 | Rio Dyer | Rabz Maxwane |
15 | Angus O'Brien | Quan Horn |
![]() |
![]() |
|
---|---|---|
16 | Ollie Burrows | PJ Botha |
17 | Cameron Jones | Heiko Pohlmann |
18 | Chris Coleman | Conrad van Vuuren |
19 | Ryan Woodman | Ruben Schoeman |
20 | Dan Lydiate | Renzo du Plessis |
21 | Dane Blacker | Sanele Nohamba |
22 | Will Reed | Marius Louw |
23 | Harry Wilson | Henco van Wyk |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
Emirates Lions | 18 | 8 | 0 | 10 | 402 | 440 | -38 | 8 | 40 |
16 |
![]() |
Dragons RFC | 18 | 1 | 0 | 17 | 335 | 637 | -302 | 5 | 9 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Emirates Lions | Home | 19-23 | Loss |
Hollywoodbets Sharks | Home | 30-33 | Loss |
Leinster Rugby | Away | 34-6 | Loss |
Ospreys | Home | 23-21 | Win |
Emirates Lions | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 19-23 | Win |
Edinburgh Rugby | Home | 55-21 | Win |
Ulster Rugby | Home | 35-22 | Win |
DHL Stormers | Away | 29-24 | Loss |
Sat 2nd Dec 2023
KO 17:05 SAST
Emirates Airline Park
Africa
United Rugby Championship
Emirates Lions
49
V
24
Dragons RFC
Sun 22nd Jan 2023
KO 13:00 GMT
Rodney Parade
Europe
Challenge Cup
Dragons RFC
25
V
30
Emirates Lions
Sat 10th Dec 2022
KO 12:45 SAST
Emirates Airline Park
Africa
Challenge Cup
Emirates Lions
31
V
31
Dragons RFC
![]() |
![]() |
|
---|---|---|
Played | 5 | 5 |
Wins | 0 | 4 |
Wins at home | 0 | 2 |
Wins away | 0 | 2 |
Draws | 1 | 1 |
From data since 2003