Halftime: 17 – 14
Attendance: 14073
Halftime: 17 – 14
Attendance: 14073
Saturday 07th December 2024
KO 16:15 CET Europe
Matmut Stadium de Gerland
Ref: Hollie Davidson
European Challenge Cup
by
Cardiff secured a try-scoring bonus-point with a spirited performance in the opening round of the European Challenge Cup. The Blue & Blacks travelled to Lyon on the back of a bonus-point victory over Dragons in the United Rugby Championship and opted to refresh their squad with an eye on next week’s home encounter against Toyota […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Lyon O.U. | Cardiff Rugby |
---|---|---|
Tries |
Ethan Dumortier (6), (37) Alfred Parisien (24) Yanis Charcosset (47) Esteban Gonzalez (62) |
Josh Adams (3) Danny Southworth (15) Ellis Bevan (53) Gabe Hamer-Webb (61) |
Conversions | Martin Meliande (25), (48), (63) |
Tinus de Beer (4), (16) Callum Sheedy (54) |
Penalties |
Martin Meliande (69) Esteban Gonzalez (74) |
Stat. | Lyon O.U. | Cardiff Rugby |
---|---|---|
Posession First Half | 60% | 40% |
Posession Second Half | 57% | 43% |
Territory First Half | 46% | 54% |
Territory Second Half | 69% | 31% |
Tries | 5 | 4 |
Conversions | 3 | 3 |
Penalties Conceded | 4 | 12 |
Turnovers Conceded | 13 | 11 |
Passes | 150 | 129 |
Tackles | 109 | 137 |
Scrums Won | 6 | 5 |
Lineouts Won | 14 | 9 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Lyon O.U. | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Hamza Kaabeche | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
2 | Yanis Charcosset | 5 | 0 | 0 | 32 | 1 | 1 | 13 | 1 |
3 | Cedate Gomes Sa | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
4 | Killian Geraci | 5 | 1 | 0 | 13 | 0 | 6 | 7 | 0 |
5 | Alban Roussel | 7 | 0 | 0 | 7 | 0 | 4 | 10 | 0 |
6 | Dylan Cretin | 4 | 0 | 0 | 10 | 1 | 4 | 9 | 0 |
7 | Marvin Okuya | 7 | 0 | 1 | 20 | 2 | 4 | 5 | 0 |
8 | Maxime Gouzou | 9 | 0 | 1 | 35 | 0 | 5 | 8 | 0 |
9 | Charlie Cassang | 5 | 1 | 2 | 48 | 1 | 44 | 2 | 0 |
10 | Martin Meliande | 4 | 0 | 1 | 10 | 0 | 16 | 4 | 0 |
11 | Vincent Rattez | 5 | 0 | 3 | 35 | 0 | 7 | 4 | 1 |
12 | Josiah Maraku | 3 | 0 | 1 | 13 | 0 | 3 | 7 | 1 |
13 | Alfred Parisien | 3 | 0 | 2 | 14 | 0 | 4 | 7 | 0 |
14 | Ethan Dumortier | 9 | 3 | 3 | 51 | 1 | 1 | 1 | 0 |
15 | Davit Niniashvili | 15 | 0 | 3 | 36 | 3 | 13 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Lyon O.U. | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Baptiste Narmand | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
17 | Jérôme Rey | 8 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
18 | Jermaine Ainsley | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
19 | Arno Botha | 9 | 1 | 1 | 26 | 0 | 1 | 3 | 0 |
20 | Beka Shvangiradze | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Esteban Gonzalez | 2 | 0 | 0 | 23 | 0 | 24 | 2 | 0 |
22 | Alexandre Tchaptchet | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
23 | Thibaut Regard | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 1 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Southworth | 4 | 0 | 0 | 5 | 0 | 1 | 8 | 0 |
2 | Evan Lloyd | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
3 | Rhys Litterick | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
4 | Seb Davies | 6 | 0 | 0 | 4 | 0 | 2 | 7 | 1 |
5 | Teddy Williams | 6 | 0 | 0 | 7 | 1 | 8 | 15 | 0 |
6 | Alex Mann | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
7 | Dan Thomas | 5 | 0 | 0 | 22 | 0 | 7 | 12 | 0 |
8 | Alun Lawrence | 14 | 0 | 1 | 21 | 0 | 0 | 11 | 1 |
9 | Ellis Bevan | 4 | 0 | 0 | 3 | 1 | 51 | 3 | 0 |
10 | Tinus de Beer | 1 | 1 | 0 | 11 | 0 | 8 | 5 | 0 |
11 | Gabe Hamer-Webb | 5 | 1 | 0 | 19 | 0 | 3 | 4 | 0 |
12 | Steffan Emanuel | 6 | 1 | 0 | 16 | 0 | 11 | 5 | 0 |
13 | Rey Lee-Lo | 4 | 1 | 4 | 80 | 1 | 3 | 6 | 0 |
14 | Josh Adams | 5 | 0 | 1 | 56 | 0 | 1 | 2 | 0 |
15 | Jacob Beetham | 7 | 0 | 2 | 66 | 0 | 4 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dafydd Hughes | 3 | 0 | 1 | 6 | 0 | 1 | 7 | 0 |
17 | Rhys Barratt | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
18 | Will Davies-King | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
19 | Josh McNally | 2 | 0 | 0 | 3 | 0 | 2 | 8 | 0 |
20 | Thomas Young | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
21 | Johan Mulder | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
22 | Callum Sheedy | 2 | 0 | 2 | 28 | 0 | 14 | 3 | 0 |
23 | Harri Millard | 2 | 1 | 3 | 33 | 0 | 1 | 2 | 0 |
View the starting and substitute players for each team.
Lyon O.U. | Cardiff Rugby | |
---|---|---|
1 | Hamza Kaabeche | Danny Southworth |
2 | Yanis Charcosset | Evan Lloyd |
3 | Cedate Gomes Sa | Rhys Litterick |
4 | Killian Geraci | Seb Davies |
5 | Alban Roussel | Teddy Williams |
6 | Dylan Cretin | Alex Mann |
7 | Marvin Okuya | Dan Thomas |
8 | Maxime Gouzou | Alun Lawrence |
9 | Charlie Cassang | Ellis Bevan |
10 | Martin Meliande | Tinus de Beer |
11 | Vincent Rattez | Gabe Hamer-Webb |
12 | Josiah Maraku | Steffan Emanuel |
13 | Alfred Parisien | Rey Lee-Lo |
14 | Ethan Dumortier | Josh Adams |
15 | Davit Niniashvili | Jacob Beetham |
Lyon O.U. | Cardiff Rugby | |
---|---|---|
16 | Baptiste Narmand | Dafydd Hughes |
17 | Jérôme Rey | Rhys Barratt |
18 | Jermaine Ainsley | Will Davies-King |
19 | Arno Botha | Josh McNally |
20 | Beka Shvangiradze | Thomas Young |
21 | Esteban Gonzalez | Johan Mulder |
22 | Alexandre Tchaptchet | Callum Sheedy |
23 | Thibaut Regard | Harri Millard |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lyon O.U. | 4 | 3 | 0 | 1 | 150 | 118 | 32 | 2 | 14 | |
4 | Cardiff Rugby | 4 | 1 | 0 | 3 | 91 | 98 | -7 | 3 | 7 |
Lyon O.U. | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 37-26 | Win |
Vodacom Bulls | Away | 59-19 | Loss |
Saracens | Away | 39-24 | Loss |
Connacht Rugby | Home | 34-20 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Lyon O.U. | Away | 37-26 | Loss |
Dragons RFC | Home | 31-23 | Win |
Ulster Rugby | Home | 21-19 | Win |
Edinburgh Rugby | Away | 27-8 | Loss |
Sat 19th Jan 2019
KO 13:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
33
V
14
Lyon O.U.
Sun 14th Oct 2018
KO 14:00 CEST
Matmut Stadium de Gerland
Europe
European Cup
Lyon O.U.
21
V
30
Cardiff Rugby
Sat 20th Jan 2018
KO 18:00 CET
Matmut Stadium de Gerland
Europe
Challenge Cup
Lyon O.U.
18
V
21
Cardiff Rugby
Lyon O.U. | Cardiff Rugby | |
---|---|---|
Played | 4 | 4 |
Wins | 0 | 4 |
Wins at home | 0 | 2 |
Wins away | 0 | 2 |
Draws | 0 | 0 |
From data since 2003