Halftime: 0 – 17
Attendance: 3200
Halftime: 0 – 17
Attendance: 3200
Friday 28th January 2005
KO 19:05 GMT Europe
Cardiff Arms Park
Ref: Alan Lewis
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Tries |
Ryan Powell (44) Martin Jones (61) |
Derrick Lee (20) Simon Webster (41) |
| Conversions | Nick Macleod (61) | Brendan Laney (20), (41) |
| Penalties | Brendan Laney (34) |
| Stat. |
Cardiff Rugby |
Edinburgh Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 2 |
| Conversions | 1 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Allan Jacobsen |
| 2 | T.Rhys Thomas | Dougie Hall |
| 3 | Martin Jones | Craig Smith |
| 4 | Deiniol Jones | Fergus Pringle |
| 5 | Nathan Budgett | Nathan Hines |
| 6 | Nathan Thomas | Todd Blackadder |
| 7 | Robin Sowden-Taylor | Alasdair Strokosch |
| 8 | Kort Schubert | David Callam |
| 9 | Ryan Powell | Mike Blair |
| 10 | Lee Thomas | Phil Godman |
| 11 | Jonny Vaughton | Simon Webster |
| 12 | Jon Bryant | Brendan Laney |
| 13 | Tristan Davies | Marcus di Rollo |
| 14 | Dean Dewdney | Mike Pyke |
| 15 | Nick Macleod | Derrick Lee |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | Andy Kelly |
| 17 | Gareth Williams | Alasdair Dickinson |
| 18 | Robert Sidoli | Nathan Pike |
| 19 | Ma'ama Molitika | Simon Cross |
| 20 | Nicky Robinson | Rory Lawson |
| 21 | Nick Walne | Paul Boston |
| 22 | Shaun James | Craig Joiner |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
Edinburgh Rugby | 20 | 9 | 0 | 11 | 409 | 407 | 2 | 8 | 44 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Connacht Rugby | Away | 8-18 | Win |
| Ulster Rugby | Home | 16-12 | Win |
| Stade Francais Paris | Away | 35-16 | Loss |
| Ospreys | Home | 9-15 | Loss |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 23-0 | Win |
| Perpignan | Home | 40-17 | Win |
| Dragons RFC | Away | 48-5 | Loss |
| Border Reivers | Away | 19-10 | Loss |
Sat 2nd Oct 2004
KO 15:00 BST
Scottish Gas Murrayfield
Europe
Celtic League
Edinburgh Rugby
35
V
16
Cardiff Rugby
Thu 13th May 2004
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
55
V
22
Edinburgh Rugby
Fri 6th Feb 2004
KO 19:30 GMT
Meadowbank, Edinburgh
Europe
Celtic League
Edinburgh Rugby
10
V
50
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 2 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003